1950 / FARINA
A scrolling recap of 1950 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Nino Farina closed the year on 30 points, a 3-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 |
|---|---|---|---|---|---|---|---|
| Nino Farina | 9 | 9 | 9 | 18 | 22 | 22 | 30 |
| Juan Manuel Fangio | 0 | 9 | 9 | 9 | 17 | 26 | 27 |
| Luigi Fagioli | 6 | 6 | 6 | 12 | 18 | 24 | 24 |
| Louis Rosier | 2 | 2 | 2 | 6 | 10 | 10 | 13 |
| Alberto Ascari | 0 | 6 | 6 | 6 | 8 | 8 | 11 |
| Johnnie Parsons | 0 | 0 | 9 | 9 | 9 | 9 | 9 |
| Bill Holland | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
| Birabongse Bhanudej | 0 | 2 | 2 | 5 | 5 | 5 | 5 |
| Louis Chiron | 0 | 4 | 4 | 4 | 4 | 4 | 4 |
| Mauri Rose | 0 | 0 | 4 | 4 | 4 | 4 | 4 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings.
Constructor championship points for the 1950 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 |
|---|---|---|---|---|---|---|---|
| Nino Farina | P1 | P1 | P1 | P1 | P1 | P3 | P1 |
| Juan Manuel Fangio | — | P1 | P1 | P3 | P3 | P1 | P2 |
| Luigi Fagioli | P2 | P3 | P4 | P2 | P2 | P2 | P3 |
| Louis Rosier | P5 | P9 | P13 | P7 | P4 | P4 | P4 |
| Alberto Ascari | — | P3 | P4 | P5 | P6 | P6 | P5 |
| Johnnie Parsons | — | — | P1 | P3 | P5 | P5 | P6 |
| Bill Holland | — | — | P4 | P5 | P7 | P7 | P7 |
| Birabongse Bhanudej | — | P9 | P13 | P8 | P8 | P8 | P8 |
| Louis Chiron | — | P5 | P7 | P9 | P9 | P9 | P9 |
| Mauri Rose | — | — | P7 | P9 | P9 | P9 | P9 |
| Peter Whitehead | — | — | — | — | — | P9 | P9 |
| Reg Parnell | P3 | P5 | P7 | P9 | P9 | P9 | P9 |
| Dorino Serafini | — | — | — | — | — | — | P13 |
| Cecil Green | — | — | P10 | P12 | P12 | P13 | P14 |
| Raymond Sommer | — | P7 | P10 | P12 | P12 | P13 | P14 |
12 drivers stood on a podium.
3 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 1950 RAC British Grand Prix | 1950 RAC British Grand Prix | FARINA | FAGIOLI | PARNELL |
| R02 · Grand Prix de Monaco 1950 | Grand Prix de Monaco 1950 | FANGIO | ASCARI | CHIRON |
| R03 · 1950 Indianapolis 500 | 1950 Indianapolis 500 | PARSONS | HOLLAND | ROSE |
| R04 · Grosser Preis der Schweiz 1950 | Grosser Preis der Schweiz 1950 | FARINA | FAGIOLI | ROSIER |
| R05 · 1950 Belgian Grand Prix | 1950 Belgian Grand Prix | FANGIO | FAGIOLI | ROSIER |
| R06 · Grand Prix de France 1950 | Grand Prix de France 1950 | FANGIO | FAGIOLI | WHITEHEAD |
| R07 · Gran Premio d'Italia 1950 | Gran Premio d'Italia 1950 | FARINA | SERAFINI | ASCARI |