1955 / FANGIO
A scrolling recap of 1955 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Juan Manuel Fangio closed the year on 40 points, a 17-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 |
|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | 9 | 10 | 10 | 19 | 27 | 33 | 40 |
| Stirling Moss | 1 | 1 | 1 | 7 | 13 | 22 | 23 |
| Eugenio Castellotti | 0 | 6 | 6 | 6 | 8 | 8 | 12 |
| Maurice Trintignant | 3 | 11 | 11 | 11 | 11 | 11 | 11 |
| Nino Farina | 3 | 6 | 6 | 10 | 10 | 10 | 10 |
| Piero Taruffi | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Bob Sweikert | 0 | 0 | 8 | 8 | 8 | 8 | 8 |
| Roberto Mieres | 2 | 2 | 2 | 3 | 7 | 7 | 7 |
| Jean Behra | 0 | 2 | 2 | 3 | 3 | 3 | 6 |
| Luigi Musso | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings.
Constructor championship points for the 1955 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 |
|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | P1 | P2 | P2 | P1 | P1 | P1 | P1 |
| Stirling Moss | P7 | P11 | P16 | P5 | P2 | P2 | P2 |
| Eugenio Castellotti | — | P4 | P5 | P6 | P6 | P6 | P3 |
| Maurice Trintignant | P2 | P1 | P1 | P2 | P3 | P3 | P4 |
| Nino Farina | P2 | P3 | P4 | P3 | P4 | P4 | P5 |
| Piero Taruffi | — | — | — | — | — | P14 | P6 |
| Bob Sweikert | — | — | P3 | P4 | P5 | P5 | P7 |
| Roberto Mieres | P5 | P8 | P13 | P13 | P7 | P7 | P8 |
| Jean Behra | — | P6 | P11 | P10 | P12 | P13 | P9 |
| Luigi Musso | — | — | — | — | P8 | P8 | P10 |
| Karl Kling | P7 | P11 | P16 | P18 | P19 | P9 | P11 |
| Jimmy Davies | — | — | P6 | P7 | P8 | P10 | P12 |
| Paul Russo | — | — | P7 | P8 | P10 | P11 | P13 |
| Tony Bettenhausen | — | — | P7 | P8 | P10 | P11 | P13 |
| Johnny Thomson | — | — | P9 | P11 | P13 | P14 | P15 |
16 drivers stood on a podium.
4 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1955 | Gran Premio de Argentina 1955 | FANGIO | GONZÁLEZ | FARINA |
| R02 · Grand Prix de Monaco 1955 | Grand Prix de Monaco 1955 | TRINTIGNANT | CASTELLOTTI | BEHRA |
| R03 · 1955 Indianapolis 500 | 1955 Indianapolis 500 | SWEIKERT | BETTENHAUSEN | RUSSO |
| R04 · 1955 Belgian Grand Prix | 1955 Belgian Grand Prix | FANGIO | MOSS | FARINA |
| R05 · Grote Prijs van Nederland 1955 | Grote Prijs van Nederland 1955 | FANGIO | MOSS | MUSSO |
| R06 · 1955 RAC British Grand Prix | 1955 RAC British Grand Prix | MOSS | FANGIO | KLING |
| R07 · Gran Premio d'Italia 1955 | Gran Premio d'Italia 1955 | FANGIO | TARUFFI | CASTELLOTTI |