1957 / FANGIO
A scrolling recap of 1957 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Juan Manuel Fangio closed the year on 40 points, a 15-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 |
|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | 8 | 17 | 17 | 25 | 25 | 34 | 40 | 40 |
| Stirling Moss | 1 | 1 | 1 | 1 | 6 | 8 | 17 | 25 |
| Luigi Musso | 0 | 0 | 0 | 7 | 13 | 16 | 16 | 16 |
| Mike Hawthorn | 0 | 0 | 0 | 3 | 7 | 13 | 13 | 13 |
| Tony Brooks | 0 | 6 | 6 | 6 | 10 | 10 | 10 | 11 |
| Harry Schell | 3 | 3 | 3 | 5 | 5 | 5 | 9 | 10 |
| Masten Gregory | 0 | 4 | 4 | 4 | 4 | 4 | 7 | 10 |
| Peter Collins | 0 | 0 | 0 | 4 | 4 | 8 | 8 | 8 |
| Sam Hanks | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 |
| Jim Rathmann | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings.
Constructor championship points for the 1957 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 |
|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Stirling Moss | P7 | P11 | P16 | P19 | P7 | P5 | P2 | P2 |
| Luigi Musso | — | — | — | P3 | P2 | P2 | P3 | P3 |
| Mike Hawthorn | — | — | — | P12 | P6 | P3 | P4 | P4 |
| Tony Brooks | — | P2 | P4 | P5 | P3 | P4 | P5 | P5 |
| Masten Gregory | — | P4 | P6 | P8 | P11 | P12 | P10 | P6 |
| Harry Schell | P4 | P6 | P9 | P7 | P9 | P10 | P6 | P7 |
| Sam Hanks | — | — | P2 | P2 | P4 | P6 | P7 | P8 |
| Peter Collins | — | — | — | P8 | P11 | P7 | P8 | P9 |
| Jim Rathmann | — | — | P3 | P3 | P5 | P8 | P9 | P10 |
| Jean Behra | P2 | P2 | P4 | P5 | P8 | P9 | P11 | P11 |
| Maurice Trintignant | — | P8 | P12 | P15 | P9 | P10 | P12 | P12 |
| Stuart Lewis-Evans | — | P6 | P9 | P12 | P15 | P15 | P12 | P12 |
| Carlos Menditéguy | P3 | P4 | P6 | P8 | P11 | P12 | P14 | P14 |
| Jimmy Bryan | — | — | P6 | P8 | P11 | P12 | P14 | P14 |
14 drivers stood on a podium.
4 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1957 | Gran Premio de Argentina 1957 | FANGIO | BEHRA | MENDITÉGUY |
| R02 · Grand Prix de Monaco 1957 | Grand Prix de Monaco 1957 | FANGIO | BROOKS | GREGORY |
| R03 · 1957 Indianapolis 500 | 1957 Indianapolis 500 | HANKS | RATHMANN | BRYAN |
| R04 · Grand Prix de France 1957 | Grand Prix de France 1957 | FANGIO | MUSSO | COLLINS |
| R05 · 1957 RAC British Grand Prix | 1957 RAC British Grand Prix | BROOKS | MOSS | MUSSO |
| R06 · Grosser Preis von Deutschland 1957 | Grosser Preis von Deutschland 1957 | FANGIO | HAWTHORN | COLLINS |
| R07 · Gran Premio di Pescara 1957 | Gran Premio di Pescara 1957 | MOSS | FANGIO | SCHELL |
| R08 · Gran Premio d'Italia 1957 | Gran Premio d'Italia 1957 | MOSS | FANGIO | TRIPS |