1957
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 |
|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Stirling Moss | P7 | P11 | P16 | P19 | P7 | P5 | P2 | P2 |
| Luigi Musso | — | — | — | P3 | P2 | P2 | P3 | P3 |
| Mike Hawthorn | — | — | — | P12 | P6 | P3 | P4 | P4 |
| Tony Brooks | — | P2 | P4 | P5 | P3 | P4 | P5 | P5 |
| Masten Gregory | — | P4 | P6 | P8 | P11 | P12 | P10 | P6 |
| Harry Schell | P4 | P6 | P9 | P7 | P9 | P10 | P6 | P7 |
| Sam Hanks | — | — | P2 | P2 | P4 | P6 | P7 | P8 |
| Peter Collins | — | — | — | P8 | P11 | P7 | P8 | P9 |
| Jim Rathmann | — | — | P3 | P3 | P5 | P8 | P9 | P10 |
| Jean Behra | P2 | P2 | P4 | P5 | P8 | P9 | P11 | P11 |
| Maurice Trintignant | — | P8 | P12 | P15 | P9 | P10 | P12 | P12 |
| Stuart Lewis-Evans | — | P6 | P9 | P12 | P15 | P15 | P12 | P12 |
| Carlos Menditéguy | P3 | P4 | P6 | P8 | P11 | P12 | P14 | P14 |
| Jimmy Bryan | — | — | P6 | P8 | P11 | P12 | P14 | P14 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1957 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 FANGIO
2 BEHRA
3 MENDITÉGUY
R02 MONACO
1 FANGIO
2 BROOKS
3 GREGORY
R03 INDIANAP
1 HANKS
2 RATHMANN
3 BRYAN
R04 FRANCE
1 FANGIO
2 MUSSO
3 COLLINS
R05 GREAT BR
1 BROOKS
2 MOSS
3 MUSSO
R06 GERMANY
1 FANGIO
2 HAWTHORN
3 COLLINS
R07 PESCARA
1 MOSS
2 FANGIO
3 SCHELL
R08 ITALY
1 MOSS
2 FANGIO
3 TRIPS
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1957 | Gran Premio de Argentina 1957 | FANGIO | BEHRA | MENDITÉGUY |
| R02 · Grand Prix de Monaco 1957 | Grand Prix de Monaco 1957 | FANGIO | BROOKS | GREGORY |
| R03 · 1957 Indianapolis 500 | 1957 Indianapolis 500 | HANKS | RATHMANN | BRYAN |
| R04 · Grand Prix de France 1957 | Grand Prix de France 1957 | FANGIO | MUSSO | COLLINS |
| R05 · 1957 RAC British Grand Prix | 1957 RAC British Grand Prix | BROOKS | MOSS | MUSSO |
| R06 · Grosser Preis von Deutschland 1957 | Grosser Preis von Deutschland 1957 | FANGIO | HAWTHORN | COLLINS |
| R07 · Gran Premio di Pescara 1957 | Gran Premio di Pescara 1957 | MOSS | FANGIO | SCHELL |
| R08 · Gran Premio d'Italia 1957 | Gran Premio d'Italia 1957 | MOSS | FANGIO | TRIPS |
FINAL STANDINGS
Drivers
8 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Juan Manuel Fangio | 40 | 4 |
| P2 | Stirling Moss | 25 | 3 |
| P3 | Luigi Musso | 16 | 0 |
| P4 | Mike Hawthorn | 13 | 0 |
| P5 | Tony Brooks | 11 | 1 |
| P6 | Masten Gregory | 10 | 0 |
| P7 | Harry Schell | 10 | 0 |
| P8 | Sam Hanks | 8 | 1 |
| P9 | Peter Collins | 8 | 0 |
| P10 | Jim Rathmann | 7 | 0 |
| P11 | Jean Behra | 6 | 0 |
| P12 | Maurice Trintignant | 5 | 0 |
| P12 | Stuart Lewis-Evans | 5 | 0 |
| P14 | Carlos Menditéguy | 4 | 0 |
| P14 | Jimmy Bryan | 4 | 0 |
| P14 | Wolfgang von Trips | 4 | 0 |
| P17 | Paul Russo | 3 | 0 |
| P18 | Andy Linden | 2 | 0 |
| P18 | Roy Salvadori | 2 | 0 |
| P20 | Alfonso de Portago | 1 | 0 |
| P20 | José Froilán González | 1 | 0 |
| P20 | Giorgio Scarlatti | 1 | 0 |