1958 / HAWTHORN
A scrolling recap of 1958 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Mike Hawthorn closed the year on 42 points, a 1-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hawthorn | 4 | 5 | 7 | 7 | 14 | 23 | 30 | 30 | 36 | 40 | 42 |
| Stirling Moss | 8 | 8 | 17 | 17 | 17 | 23 | 23 | 24 | 32 | 32 | 41 |
| Tony Brooks | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 16 | 16 | 24 | 24 |
| Roy Salvadori | 0 | 0 | 3 | 3 | 3 | 3 | 7 | 13 | 13 | 15 | 15 |
| Harry Schell | 0 | 2 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 14 |
| Peter Collins | 0 | 4 | 4 | 4 | 4 | 6 | 14 | 14 | 14 | 14 | 14 |
| Luigi Musso | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Maurice Trintignant | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 |
| Stuart Lewis-Evans | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 11 | 11 | 11 |
| Jean Behra | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Vanwall ended on 48 points.
Constructor championship points for the 1958 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | VANWALL | 48 |
| P2 | FERRARI | 40 |
| P3 | COOPER–CLIMAX | 31 |
| P4 | BRM | 18 |
| P5 | MASERATI | 6 |
| P6 | LOTUS–CLIMAX | 3 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hawthorn | P3 | P4 | P5 | P6 | P2 | P2 | P1 | P1 | P1 | P1 | P1 |
| Stirling Moss | P1 | P2 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 |
| Tony Brooks | — | — | — | — | P5 | P5 | P6 | P3 | P3 | P3 | P3 |
| Roy Salvadori | — | — | P9 | P13 | P15 | P16 | P9 | P5 | P5 | P4 | P4 |
| Peter Collins | — | P5 | P7 | P9 | P10 | P10 | P3 | P4 | P4 | P5 | P5 |
| Harry Schell | — | P8 | P4 | P5 | P4 | P4 | P5 | P8 | P8 | P8 | P6 |
| Maurice Trintignant | — | P2 | P3 | P3 | P5 | P5 | P6 | P6 | P6 | P6 | P7 |
| Luigi Musso | P2 | P1 | P2 | P2 | P3 | P3 | P4 | P7 | P7 | P7 | P8 |
| Stuart Lewis-Evans | — | — | — | — | P10 | P12 | P9 | P10 | P9 | P9 | P9 |
| Phil Hill | — | — | — | — | — | — | — | — | — | P15 | P10 |
| Jean Behra | P5 | P8 | P6 | P8 | P9 | P10 | P13 | P14 | P10 | P10 | P11 |
| Wolfgang von Trips | — | — | — | — | — | P12 | P14 | P10 | P10 | P10 | P11 |
| Jimmy Bryan | — | — | — | P3 | P5 | P5 | P6 | P9 | P12 | P12 | P13 |
| Juan Manuel Fangio | P4 | P6 | P8 | P11 | P13 | P8 | P11 | P12 | P13 | P13 | P14 |
| George Amick | — | — | — | P7 | P8 | P9 | P12 | P13 | P14 | P14 | P15 |
15 drivers stood on a podium.
6 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1958 | Gran Premio de Argentina 1958 | MOSS | MUSSO | HAWTHORN |
| R02 · Grand Prix de Monaco 1958 | Grand Prix de Monaco 1958 | TRINTIGNANT | MUSSO | COLLINS |
| R03 · Grote Prijs van Nederland 1958 | Grote Prijs van Nederland 1958 | MOSS | SCHELL | BEHRA |
| R04 · 1958 Indianapolis 500 | 1958 Indianapolis 500 | BRYAN | AMICK | BOYD |
| R05 · 1958 Belgian Grand Prix | 1958 Belgian Grand Prix | BROOKS | HAWTHORN | LEWIS-EVANS |
| R06 · Grand Prix de France 1958 | Grand Prix de France 1958 | HAWTHORN | MOSS | TRIPS |
| R07 · 1958 RAC British Grand Prix | 1958 RAC British Grand Prix | COLLINS | HAWTHORN | SALVADORI |
| R08 · Grosser Preis von Deutschland 1958 | Grosser Preis von Deutschland 1958 | BROOKS | SALVADORI | TRINTIGNANT |
| R09 · Grande Prémio de Portugal 1958 | Grande Prémio de Portugal 1958 | MOSS | HAWTHORN | LEWIS-EVANS |
| R10 · Gran Premio d'Italia 1958 | Gran Premio d'Italia 1958 | BROOKS | HAWTHORN | HILL |
| R11 · 1958 Morocco Grand Prix | 1958 Morocco Grand Prix | MOSS | HAWTHORN | HILL |