1958
ROUNDS 11
DRIVERS 21
STATUS 11 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Vanwall
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hawthorn | P3 | P4 | P5 | P6 | P2 | P2 | P1 | P1 | P1 | P1 | P1 |
| Stirling Moss | P1 | P2 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 |
| Tony Brooks | — | — | — | — | P5 | P5 | P6 | P3 | P3 | P3 | P3 |
| Roy Salvadori | — | — | P9 | P13 | P15 | P16 | P9 | P5 | P5 | P4 | P4 |
| Peter Collins | — | P5 | P7 | P9 | P10 | P10 | P3 | P4 | P4 | P5 | P5 |
| Harry Schell | — | P8 | P4 | P5 | P4 | P4 | P5 | P8 | P8 | P8 | P6 |
| Maurice Trintignant | — | P2 | P3 | P3 | P5 | P5 | P6 | P6 | P6 | P6 | P7 |
| Luigi Musso | P2 | P1 | P2 | P2 | P3 | P3 | P4 | P7 | P7 | P7 | P8 |
| Stuart Lewis-Evans | — | — | — | — | P10 | P12 | P9 | P10 | P9 | P9 | P9 |
| Phil Hill | — | — | — | — | — | — | — | — | — | P15 | P10 |
| Jean Behra | P5 | P8 | P6 | P8 | P9 | P10 | P13 | P14 | P10 | P10 | P11 |
| Wolfgang von Trips | — | — | — | — | — | P12 | P14 | P10 | P10 | P10 | P11 |
| Jimmy Bryan | — | — | — | P3 | P5 | P5 | P6 | P9 | P12 | P12 | P13 |
| Juan Manuel Fangio | P4 | P6 | P8 | P11 | P13 | P8 | P11 | P12 | P13 | P13 | P14 |
| George Amick | — | — | — | P7 | P8 | P9 | P12 | P13 | P14 | P14 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1958 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | VANWALL | 48 |
| P2 | FERRARI | 40 |
| P3 | COOPER–CLIMAX | 31 |
| P4 | BRM | 18 |
| P5 | MASERATI | 6 |
| P6 | LOTUS–CLIMAX | 3 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 MOSS
2 MUSSO
3 HAWTHORN
R02 MONACO
1 TRINTIGNANT
2 MUSSO
3 COLLINS
R03 NETHERLA
1 MOSS
2 SCHELL
3 BEHRA
R04 INDIANAP
1 BRYAN
2 AMICK
3 BOYD
R05 BELGIUM
1 BROOKS
2 HAWTHORN
3 LEWIS-EVANS
R06 FRANCE
1 HAWTHORN
2 MOSS
3 TRIPS
R07 GREAT BR
1 COLLINS
2 HAWTHORN
3 SALVADORI
R08 GERMANY
1 BROOKS
2 SALVADORI
3 TRINTIGNANT
R09 PORTUGAL
1 MOSS
2 HAWTHORN
3 LEWIS-EVANS
R10 ITALY
1 BROOKS
2 HAWTHORN
3 HILL
R11 MOROCCO
1 MOSS
2 HAWTHORN
3 HILL
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1958 | Gran Premio de Argentina 1958 | MOSS | MUSSO | HAWTHORN |
| R02 · Grand Prix de Monaco 1958 | Grand Prix de Monaco 1958 | TRINTIGNANT | MUSSO | COLLINS |
| R03 · Grote Prijs van Nederland 1958 | Grote Prijs van Nederland 1958 | MOSS | SCHELL | BEHRA |
| R04 · 1958 Indianapolis 500 | 1958 Indianapolis 500 | BRYAN | AMICK | BOYD |
| R05 · 1958 Belgian Grand Prix | 1958 Belgian Grand Prix | BROOKS | HAWTHORN | LEWIS-EVANS |
| R06 · Grand Prix de France 1958 | Grand Prix de France 1958 | HAWTHORN | MOSS | TRIPS |
| R07 · 1958 RAC British Grand Prix | 1958 RAC British Grand Prix | COLLINS | HAWTHORN | SALVADORI |
| R08 · Grosser Preis von Deutschland 1958 | Grosser Preis von Deutschland 1958 | BROOKS | SALVADORI | TRINTIGNANT |
| R09 · Grande Prémio de Portugal 1958 | Grande Prémio de Portugal 1958 | MOSS | HAWTHORN | LEWIS-EVANS |
| R10 · Gran Premio d'Italia 1958 | Gran Premio d'Italia 1958 | BROOKS | HAWTHORN | HILL |
| R11 · 1958 Morocco Grand Prix | 1958 Morocco Grand Prix | MOSS | HAWTHORN | HILL |
FINAL STANDINGS
Drivers
11 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Mike Hawthorn | 42 | 1 |
| P2 | Stirling Moss | 41 | 4 |
| P3 | Tony Brooks | 24 | 3 |
| P4 | Roy Salvadori | 15 | 0 |
| P5 | Peter Collins | 14 | 1 |
| P6 | Harry Schell | 14 | 0 |
| P7 | Maurice Trintignant | 12 | 1 |
| P8 | Luigi Musso | 12 | 0 |
| P9 | Stuart Lewis-Evans | 11 | 0 |
| P10 | Phil Hill | 9 | 0 |
| P11 | Wolfgang von Trips | 9 | 0 |
| P11 | Jean Behra | 9 | 0 |
| P13 | Jimmy Bryan | 8 | 1 |
| P14 | Juan Manuel Fangio | 7 | 0 |
| P15 | George Amick | 6 | 0 |
| P16 | Johnny Boyd | 4 | 0 |
| P17 | Tony Bettenhausen | 4 | 0 |
| P18 | Jack Brabham | 3 | 0 |
| P18 | Cliff Allison | 3 | 0 |
| P18 | Jo Bonnier | 3 | 0 |
| P21 | Jim Rathmann | 2 | 0 |