1966 / BRABHAM
A scrolling recap of 1966 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Jack Brabham closed the year on 42 points, a 14-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 |
|---|---|---|---|---|---|---|---|---|---|
| Jack Brabham | 0 | 3 | 12 | 21 | 30 | 39 | 39 | 39 | 42 |
| John Surtees | 0 | 9 | 9 | 9 | 9 | 15 | 15 | 19 | 28 |
| Jochen Rindt | 0 | 6 | 9 | 11 | 11 | 15 | 18 | 22 | 22 |
| Denny Hulme | 0 | 0 | 4 | 10 | 10 | 10 | 14 | 14 | 18 |
| Graham Hill | 4 | 4 | 4 | 8 | 14 | 17 | 17 | 17 | 17 |
| Jim Clark | 0 | 0 | 0 | 3 | 7 | 7 | 7 | 16 | 16 |
| Jackie Stewart | 9 | 9 | 9 | 9 | 12 | 14 | 14 | 14 | 14 |
| Lorenzo Bandini | 6 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 |
| Mike Parkes | 0 | 0 | 6 | 6 | 6 | 6 | 12 | 12 | 12 |
| Ludovico Scarfiotti | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Brabham–Repco ended on 42 points.
Constructor championship points for the 1966 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | BRABHAM–REPCO | 42 |
| P2 | FERRARI | 31 |
| P3 | COOPER–MASERATI | 30 |
| P4 | BRM | 22 |
| P5 | LOTUS–BRM | 13 |
| P6 | LOTUS–CLIMAX | 8 |
| P7 | EAGLE–CLIMAX | 4 |
| P8 | HONDA | 3 |
| P9 | MCLAREN–FORD | 2 |
| P10 | BRABHAM–BRM | 1 |
| P10 | MCLAREN–SERENISSIMA | 1 |
| P10 | BRABHAM–CLIMAX | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 |
|---|---|---|---|---|---|---|---|---|---|
| Jack Brabham | — | P6 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| John Surtees | — | P2 | P3 | P5 | P7 | P3 | P4 | P3 | P2 |
| Jochen Rindt | — | P4 | P5 | P2 | P5 | P4 | P2 | P2 | P3 |
| Denny Hulme | — | — | P7 | P3 | P6 | P7 | P6 | P7 | P4 |
| Graham Hill | P3 | P5 | P7 | P7 | P2 | P2 | P3 | P4 | P5 |
| Jim Clark | — | — | — | P9 | P8 | P8 | P10 | P5 | P6 |
| Jackie Stewart | P1 | P2 | P3 | P5 | P3 | P5 | P5 | P6 | P7 |
| Mike Parkes | — | — | P6 | P8 | P9 | P9 | P7 | P8 | P8 |
| Lorenzo Bandini | P2 | P1 | P2 | P3 | P4 | P6 | P8 | P9 | P9 |
| Ludovico Scarfiotti | — | — | — | — | — | — | P9 | P10 | P10 |
| Richie Ginther | — | P8 | P10 | P11 | P11 | P11 | P13 | P15 | P11 |
| Dan Gurney | — | — | P10 | P11 | P11 | P11 | P13 | P15 | P12 |
| Mike Spence | — | — | — | — | P11 | P11 | P11 | P11 | P12 |
| Bob Bondurant | P4 | P6 | P9 | P9 | P10 | P10 | P12 | P12 | P14 |
| Jo Siffert | — | — | — | — | — | — | — | P12 | P14 |
10 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grand Prix de Monaco 1966 | Grand Prix de Monaco 1966 | STEWART | BANDINI | HILL |
| R02 · 1966 Belgian Grand Prix | 1966 Belgian Grand Prix | SURTEES | RINDT | BANDINI |
| R03 · Grand Prix de France 1966 | Grand Prix de France 1966 | BRABHAM | PARKES | HULME |
| R04 · 1966 RAC British Grand Prix | 1966 RAC British Grand Prix | BRABHAM | HULME | HILL |
| R05 · Grote Prijs van Nederland 1966 | Grote Prijs van Nederland 1966 | BRABHAM | HILL | CLARK |
| R06 · Grosser Preis von Deutschland 1966 | Grosser Preis von Deutschland 1966 | BRABHAM | SURTEES | RINDT |
| R07 · Gran Premio d'Italia 1966 | Gran Premio d'Italia 1966 | SCARFIOTTI | PARKES | HULME |
| R08 · 1966 United States Grand Prix | 1966 United States Grand Prix | CLARK | RINDT | SURTEES |
| R09 · Gran Premio de México 1966 | Gran Premio de México 1966 | SURTEES | BRABHAM | HULME |