1966
ROUNDS 9
DRIVERS 20
STATUS 9 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Brabham–Repco
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 |
|---|---|---|---|---|---|---|---|---|---|
| Jack Brabham | — | P6 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| John Surtees | — | P2 | P3 | P5 | P7 | P3 | P4 | P3 | P2 |
| Jochen Rindt | — | P4 | P5 | P2 | P5 | P4 | P2 | P2 | P3 |
| Denny Hulme | — | — | P7 | P3 | P6 | P7 | P6 | P7 | P4 |
| Graham Hill | P3 | P5 | P7 | P7 | P2 | P2 | P3 | P4 | P5 |
| Jim Clark | — | — | — | P9 | P8 | P8 | P10 | P5 | P6 |
| Jackie Stewart | P1 | P2 | P3 | P5 | P3 | P5 | P5 | P6 | P7 |
| Mike Parkes | — | — | P6 | P8 | P9 | P9 | P7 | P8 | P8 |
| Lorenzo Bandini | P2 | P1 | P2 | P3 | P4 | P6 | P8 | P9 | P9 |
| Ludovico Scarfiotti | — | — | — | — | — | — | P9 | P10 | P10 |
| Richie Ginther | — | P8 | P10 | P11 | P11 | P11 | P13 | P15 | P11 |
| Dan Gurney | — | — | P10 | P11 | P11 | P11 | P13 | P15 | P12 |
| Mike Spence | — | — | — | — | P11 | P11 | P11 | P11 | P12 |
| Bob Bondurant | P4 | P6 | P9 | P9 | P10 | P10 | P12 | P12 | P14 |
| Jo Siffert | — | — | — | — | — | — | — | P12 | P14 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1966 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | BRABHAM–REPCO | 42 |
| P2 | FERRARI | 31 |
| P3 | COOPER–MASERATI | 30 |
| P4 | BRM | 22 |
| P5 | LOTUS–BRM | 13 |
| P6 | LOTUS–CLIMAX | 8 |
| P7 | EAGLE–CLIMAX | 4 |
| P8 | HONDA | 3 |
| P9 | MCLAREN–FORD | 2 |
| P10 | BRABHAM–BRM | 1 |
| P10 | MCLAREN–SERENISSIMA | 1 |
| P10 | BRABHAM–CLIMAX | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 MONACO
1 STEWART
2 BANDINI
3 HILL
R02 BELGIUM
1 SURTEES
2 RINDT
3 BANDINI
R03 FRANCE
1 BRABHAM
2 PARKES
3 HULME
R04 GREAT BR
1 BRABHAM
2 HULME
3 HILL
R05 NETHERLA
1 BRABHAM
2 HILL
3 CLARK
R06 GERMANY
1 BRABHAM
2 SURTEES
3 RINDT
R07 ITALY
1 SCARFIOTTI
2 PARKES
3 HULME
R08 UNITED S
1 CLARK
2 RINDT
3 SURTEES
R09 MEXICO
1 SURTEES
2 BRABHAM
3 HULME
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grand Prix de Monaco 1966 | Grand Prix de Monaco 1966 | STEWART | BANDINI | HILL |
| R02 · 1966 Belgian Grand Prix | 1966 Belgian Grand Prix | SURTEES | RINDT | BANDINI |
| R03 · Grand Prix de France 1966 | Grand Prix de France 1966 | BRABHAM | PARKES | HULME |
| R04 · 1966 RAC British Grand Prix | 1966 RAC British Grand Prix | BRABHAM | HULME | HILL |
| R05 · Grote Prijs van Nederland 1966 | Grote Prijs van Nederland 1966 | BRABHAM | HILL | CLARK |
| R06 · Grosser Preis von Deutschland 1966 | Grosser Preis von Deutschland 1966 | BRABHAM | SURTEES | RINDT |
| R07 · Gran Premio d'Italia 1966 | Gran Premio d'Italia 1966 | SCARFIOTTI | PARKES | HULME |
| R08 · 1966 United States Grand Prix | 1966 United States Grand Prix | CLARK | RINDT | SURTEES |
| R09 · Gran Premio de México 1966 | Gran Premio de México 1966 | SURTEES | BRABHAM | HULME |
FINAL STANDINGS
Drivers
9 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jack Brabham | 42 | 4 |
| P2 | John Surtees | 28 | 2 |
| P3 | Jochen Rindt | 22 | 0 |
| P4 | Denny Hulme | 18 | 0 |
| P5 | Graham Hill | 17 | 0 |
| P6 | Jim Clark | 16 | 1 |
| P7 | Jackie Stewart | 14 | 1 |
| P8 | Mike Parkes | 12 | 0 |
| P9 | Lorenzo Bandini | 12 | 0 |
| P10 | Ludovico Scarfiotti | 9 | 1 |
| P11 | Richie Ginther | 5 | 0 |
| P12 | Mike Spence | 4 | 0 |
| P12 | Dan Gurney | 4 | 0 |
| P14 | Bob Bondurant | 3 | 0 |
| P14 | Jo Siffert | 3 | 0 |
| P16 | Bruce McLaren | 3 | 0 |
| P17 | John Taylor | 1 | 0 |
| P17 | Bob Anderson | 1 | 0 |
| P17 | Peter Arundell | 1 | 0 |
| P17 | Jo Bonnier | 1 | 0 |