2026 / ANTONELLI
A scrolling recap of 2026 so far — six acts told through the bump chart, the constructor bars, and the podium grid. We're 11 rounds in.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Kimi Antonelli currently leads on 219 points after round 11.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli | 18 | 47 | 72 | 100 | 131 | 156 | 156 | 171 | 179 | 204 | 219 | — | — | — | — | — | — | — | — | — | — | — |
| Lewis Hamilton | 12 | 33 | 41 | 51 | 72 | 90 | 115 | 125 | 147 | 159 | 169 | — | — | — | — | — | — | — | — | — | — | — |
| George Russell | 25 | 51 | 63 | 80 | 88 | 88 | 106 | 131 | 154 | 154 | 160 | — | — | — | — | — | — | — | — | — | — | — |
| Charles Leclerc | 15 | 34 | 49 | 59 | 75 | 75 | 75 | 79 | 108 | 126 | 138 | — | — | — | — | — | — | — | — | — | — | — |
| Lando Norris | 10 | 15 | 25 | 51 | 58 | 58 | 73 | 79 | 97 | 103 | 128 | — | — | — | — | — | — | — | — | — | — | — |
| Max Verstappen | 8 | 8 | 12 | 26 | 43 | 43 | 55 | 73 | 76 | 91 | 109 | — | — | — | — | — | — | — | — | — | — | — |
| Oscar Piastri | 0 | 3 | 21 | 43 | 48 | 58 | 68 | 80 | 82 | 92 | 92 | — | — | — | — | — | — | — | — | — | — | — |
| Isack Hadjar | 0 | 4 | 4 | 4 | 14 | 26 | 34 | 42 | 52 | 60 | 68 | — | — | — | — | — | — | — | — | — | — | — |
| Liam Lawson | 0 | 8 | 10 | 10 | 16 | 24 | 28 | 30 | 39 | 39 | 43 | — | — | — | — | — | — | — | — | — | — | — |
| Pierre Gasly | 1 | 9 | 15 | 16 | 20 | 35 | 41 | 41 | 42 | 42 | 42 | — | — | — | — | — | — | — | — | — | — | — |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Mercedes currently sits on 379 points.
Constructor championship points for the 2026 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 379 |
| P2 | FERRARI | 307 |
| P3 | MCLAREN–MERCEDES | 220 |
| P4 | RED BULL–RED BULL FORD | 177 |
| P5 | RACING BULLS–RED BULL FORD | 66 |
| P6 | ALPINE–MERCEDES | 61 |
| P7 | HAAS–FERRARI | 21 |
| P8 | AUDI | 12 |
| P9 | WILLIAMS–MERCEDES | 11 |
| P10 | ASTON MARTIN–HONDA | 1 |
| P11 | CADILLAC–FERRARI | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | — | — | — | — | — | — | — | — | — | — | — |
| Lewis Hamilton | P4 | P4 | P4 | P5 | P4 | P2 | P2 | P3 | P3 | P2 | P2 | — | — | — | — | — | — | — | — | — | — | — |
| George Russell | P1 | P1 | P2 | P2 | P2 | P3 | P3 | P2 | P2 | P3 | P3 | — | — | — | — | — | — | — | — | — | — | — |
| Charles Leclerc | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P6 | P4 | P4 | P4 | — | — | — | — | — | — | — | — | — | — | — |
| Lando Norris | P5 | P6 | P5 | P4 | P5 | P6 | P5 | P5 | P5 | P5 | P5 | — | — | — | — | — | — | — | — | — | — | — |
| Max Verstappen | P6 | P8 | P9 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P6 | — | — | — | — | — | — | — | — | — | — | — |
| Oscar Piastri | P18 | P12 | P6 | P6 | P6 | P5 | P6 | P4 | P6 | P6 | P7 | — | — | — | — | — | — | — | — | — | — | — |
| Isack Hadjar | P17 | P11 | P12 | P13 | P12 | P9 | P9 | P8 | P8 | P8 | P8 | — | — | — | — | — | — | — | — | — | — | — |
| Liam Lawson | P13 | P9 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P9 | — | — | — | — | — | — | — | — | — | — | — |
| Pierre Gasly | P10 | P7 | P8 | P9 | P8 | P8 | P8 | P9 | P9 | P9 | P10 | — | — | — | — | — | — | — | — | — | — | — |
| Arvid Lindblad | P8 | P10 | P11 | P12 | P14 | P13 | P13 | P13 | P11 | P11 | P11 | — | — | — | — | — | — | — | — | — | — | — |
| Franco Colapinto | P14 | P15 | P16 | P11 | P11 | P12 | P12 | P12 | P13 | P12 | P12 | — | — | — | — | — | — | — | — | — | — | — |
| Oliver Bearman | P7 | P5 | P7 | P8 | P9 | P11 | P11 | P11 | P12 | P13 | P13 | — | — | — | — | — | — | — | — | — | — | — |
| Gabriel Bortoleto | P9 | P14 | P13 | P15 | P15 | P17 | P17 | P17 | P14 | P14 | P14 | — | — | — | — | — | — | — | — | — | — | — |
| Carlos Sainz Jr. | P15 | P13 | P14 | P14 | P13 | P14 | P14 | P14 | P15 | P15 | P15 | — | — | — | — | — | — | — | — | — | — | — |
8 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Qatar Airways Australian Grand Prix 2026 | Formula 1 Qatar Airways Australian Grand Prix 2026 | RUSSELL | ANTONELLI | LECLERC |
| R02 · Formula 1 Heineken Chinese Grand Prix 2026 | Formula 1 Heineken Chinese Grand Prix 2026 | ANTONELLI | RUSSELL | HAMILTON |
| R03 · Formula 1 Aramco Japanese Grand Prix 2026 | Formula 1 Aramco Japanese Grand Prix 2026 | ANTONELLI | PIASTRI | LECLERC |
| R04 · Formula 1 Crypto.com Miami Grand Prix 2026 | Formula 1 Crypto.com Miami Grand Prix 2026 | ANTONELLI | NORRIS | PIASTRI |
| R05 · Formula 1 Lenovo Grand Prix du Canada 2026 | Formula 1 Lenovo Grand Prix du Canada 2026 | ANTONELLI | HAMILTON | VERSTAPPEN |
| R06 · Formula 1 Louis Vuitton Grand Prix de Monaco 2026 | Formula 1 Louis Vuitton Grand Prix de Monaco 2026 | ANTONELLI | HAMILTON | GASLY |
| R07 · Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 | Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 | HAMILTON | RUSSELL | NORRIS |
| R08 · Formula 1 Lenovo Austrian Grand Prix 2026 | Formula 1 Lenovo Austrian Grand Prix 2026 | RUSSELL | VERSTAPPEN | ANTONELLI |
| R09 · Formula 1 Pirelli British Grand Prix 2026 | Formula 1 Pirelli British Grand Prix 2026 | LECLERC | RUSSELL | HAMILTON |
| R10 · Formula 1 Moët & Chandon Belgian Grand Prix 2026 | Formula 1 Moët & Chandon Belgian Grand Prix 2026 | ANTONELLI | LECLERC | VERSTAPPEN |
| R11 · Formula 1 AWS Hungarian Grand Prix 2026 | Formula 1 AWS Hungarian Grand Prix 2026 | NORRIS | VERSTAPPEN | ANTONELLI |
| R12 · Formula 1 Heineken Dutch Grand Prix 2026 | Formula 1 Heineken Dutch Grand Prix 2026 | — | — | — |
| R13 · Formula 1 Pirelli Gran Premio d'Italia 2026 | Formula 1 Pirelli Gran Premio d'Italia 2026 | — | — | — |
| R14 · Formula 1 TAG Heuer Gran Premio de España 2026 | Formula 1 TAG Heuer Gran Premio de España 2026 | — | — | — |
| R15 · Formula 1 Qatar Airways Azerbaijan Grand Prix 2026 | Formula 1 Qatar Airways Azerbaijan Grand Prix 2026 | — | — | — |
| R16 · Formula 1 Singapore Airlines Singapore Grand Prix 2026 | Formula 1 Singapore Airlines Singapore Grand Prix 2026 | — | — | — |
| R17 · Formula 1 MSC Cruises United States Grand Prix 2026 | Formula 1 MSC Cruises United States Grand Prix 2026 | — | — | — |
| R18 · Formula 1 Gran Premio de la Ciudad de México 2026 | Formula 1 Gran Premio de la Ciudad de México 2026 | — | — | — |
| R19 · Formula 1 MSC Cruises Grande Prêmio de São Paulo 2026 | Formula 1 MSC Cruises Grande Prêmio de São Paulo 2026 | — | — | — |
| R20 · Formula 1 Heineken Las Vegas Grand Prix 2026 | Formula 1 Heineken Las Vegas Grand Prix 2026 | — | — | — |
| R21 · Formula 1 Qatar Airways Qatar Grand Prix 2026 | Formula 1 Qatar Airways Qatar Grand Prix 2026 | — | — | — |
| R22 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2026 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2026 | — | — | — |