2026
ROUNDS 22
DRIVERS 22
STATUS AFTER ROUND 11 OF 22
CONSTRUCTOR LEADER Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | — | — | — | — | — | — | — | — | — | — | — |
| Lewis Hamilton | P4 | P4 | P4 | P5 | P4 | P2 | P2 | P3 | P3 | P2 | P2 | — | — | — | — | — | — | — | — | — | — | — |
| George Russell | P1 | P1 | P2 | P2 | P2 | P3 | P3 | P2 | P2 | P3 | P3 | — | — | — | — | — | — | — | — | — | — | — |
| Charles Leclerc | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P6 | P4 | P4 | P4 | — | — | — | — | — | — | — | — | — | — | — |
| Lando Norris | P5 | P6 | P5 | P4 | P5 | P6 | P5 | P5 | P5 | P5 | P5 | — | — | — | — | — | — | — | — | — | — | — |
| Max Verstappen | P6 | P8 | P9 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P6 | — | — | — | — | — | — | — | — | — | — | — |
| Oscar Piastri | P18 | P12 | P6 | P6 | P6 | P5 | P6 | P4 | P6 | P6 | P7 | — | — | — | — | — | — | — | — | — | — | — |
| Isack Hadjar | P17 | P11 | P12 | P13 | P12 | P9 | P9 | P8 | P8 | P8 | P8 | — | — | — | — | — | — | — | — | — | — | — |
| Liam Lawson | P13 | P9 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P9 | — | — | — | — | — | — | — | — | — | — | — |
| Pierre Gasly | P10 | P7 | P8 | P9 | P8 | P8 | P8 | P9 | P9 | P9 | P10 | — | — | — | — | — | — | — | — | — | — | — |
| Arvid Lindblad | P8 | P10 | P11 | P12 | P14 | P13 | P13 | P13 | P11 | P11 | P11 | — | — | — | — | — | — | — | — | — | — | — |
| Franco Colapinto | P14 | P15 | P16 | P11 | P11 | P12 | P12 | P12 | P13 | P12 | P12 | — | — | — | — | — | — | — | — | — | — | — |
| Oliver Bearman | P7 | P5 | P7 | P8 | P9 | P11 | P11 | P11 | P12 | P13 | P13 | — | — | — | — | — | — | — | — | — | — | — |
| Gabriel Bortoleto | P9 | P14 | P13 | P15 | P15 | P17 | P17 | P17 | P14 | P14 | P14 | — | — | — | — | — | — | — | — | — | — | — |
| Carlos Sainz Jr. | P15 | P13 | P14 | P14 | P13 | P14 | P14 | P14 | P15 | P15 | P15 | — | — | — | — | — | — | — | — | — | — | — |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2026 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 379 |
| P2 | FERRARI | 307 |
| P3 | MCLAREN–MERCEDES | 220 |
| P4 | RED BULL–RED BULL FORD | 177 |
| P5 | RACING BULLS–RED BULL FORD | 66 |
| P6 | ALPINE–MERCEDES | 61 |
| P7 | HAAS–FERRARI | 21 |
| P8 | AUDI | 12 |
| P9 | WILLIAMS–MERCEDES | 11 |
| P10 | ASTON MARTIN–HONDA | 1 |
| P11 | CADILLAC–FERRARI | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 RUSSELL
2 ANTONELLI
3 LECLERC
R02 CHINA
1 ANTONELLI
2 RUSSELL
3 HAMILTON
R03 JAPAN
1 ANTONELLI
2 PIASTRI
3 LECLERC
R04 MIAMI
1 ANTONELLI
2 NORRIS
3 PIASTRI
R05 CANADA
1 ANTONELLI
2 HAMILTON
3 VERSTAPPEN
R06 MONACO
1 ANTONELLI
2 HAMILTON
3 GASLY
R07 BARCELON
1 HAMILTON
2 RUSSELL
3 NORRIS
R08 AUSTRIA
1 RUSSELL
2 VERSTAPPEN
3 ANTONELLI
R09 GREAT BR
1 LECLERC
2 RUSSELL
3 HAMILTON
R10 BELGIUM
1 ANTONELLI
2 LECLERC
3 VERSTAPPEN
R11 HUNGARY
1 NORRIS
2 VERSTAPPEN
3 ANTONELLI
R12 NETHERLA
1 —
2 —
3 —
R13 ITALY
1 —
2 —
3 —
R14 SPAIN
1 —
2 —
3 —
R15 AZERBAIJ
1 —
2 —
3 —
R16 SINGAPOR
1 —
2 —
3 —
R17 UNITED S
1 —
2 —
3 —
R18 MEXICO
1 —
2 —
3 —
R19 SAO PAUL
1 —
2 —
3 —
R20 LAS VEGA
1 —
2 —
3 —
R21 QATAR
1 —
2 —
3 —
R22 ABU DHAB
1 —
2 —
3 —
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Qatar Airways Australian Grand Prix 2026 | Formula 1 Qatar Airways Australian Grand Prix 2026 | RUSSELL | ANTONELLI | LECLERC |
| R02 · Formula 1 Heineken Chinese Grand Prix 2026 | Formula 1 Heineken Chinese Grand Prix 2026 | ANTONELLI | RUSSELL | HAMILTON |
| R03 · Formula 1 Aramco Japanese Grand Prix 2026 | Formula 1 Aramco Japanese Grand Prix 2026 | ANTONELLI | PIASTRI | LECLERC |
| R04 · Formula 1 Crypto.com Miami Grand Prix 2026 | Formula 1 Crypto.com Miami Grand Prix 2026 | ANTONELLI | NORRIS | PIASTRI |
| R05 · Formula 1 Lenovo Grand Prix du Canada 2026 | Formula 1 Lenovo Grand Prix du Canada 2026 | ANTONELLI | HAMILTON | VERSTAPPEN |
| R06 · Formula 1 Louis Vuitton Grand Prix de Monaco 2026 | Formula 1 Louis Vuitton Grand Prix de Monaco 2026 | ANTONELLI | HAMILTON | GASLY |
| R07 · Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 | Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 | HAMILTON | RUSSELL | NORRIS |
| R08 · Formula 1 Lenovo Austrian Grand Prix 2026 | Formula 1 Lenovo Austrian Grand Prix 2026 | RUSSELL | VERSTAPPEN | ANTONELLI |
| R09 · Formula 1 Pirelli British Grand Prix 2026 | Formula 1 Pirelli British Grand Prix 2026 | LECLERC | RUSSELL | HAMILTON |
| R10 · Formula 1 Moët & Chandon Belgian Grand Prix 2026 | Formula 1 Moët & Chandon Belgian Grand Prix 2026 | ANTONELLI | LECLERC | VERSTAPPEN |
| R11 · Formula 1 AWS Hungarian Grand Prix 2026 | Formula 1 AWS Hungarian Grand Prix 2026 | NORRIS | VERSTAPPEN | ANTONELLI |
| R12 · Formula 1 Heineken Dutch Grand Prix 2026 | Formula 1 Heineken Dutch Grand Prix 2026 | — | — | — |
| R13 · Formula 1 Pirelli Gran Premio d'Italia 2026 | Formula 1 Pirelli Gran Premio d'Italia 2026 | — | — | — |
| R14 · Formula 1 TAG Heuer Gran Premio de España 2026 | Formula 1 TAG Heuer Gran Premio de España 2026 | — | — | — |
| R15 · Formula 1 Qatar Airways Azerbaijan Grand Prix 2026 | Formula 1 Qatar Airways Azerbaijan Grand Prix 2026 | — | — | — |
| R16 · Formula 1 Singapore Airlines Singapore Grand Prix 2026 | Formula 1 Singapore Airlines Singapore Grand Prix 2026 | — | — | — |
| R17 · Formula 1 MSC Cruises United States Grand Prix 2026 | Formula 1 MSC Cruises United States Grand Prix 2026 | — | — | — |
| R18 · Formula 1 Gran Premio de la Ciudad de México 2026 | Formula 1 Gran Premio de la Ciudad de México 2026 | — | — | — |
| R19 · Formula 1 MSC Cruises Grande Prêmio de São Paulo 2026 | Formula 1 MSC Cruises Grande Prêmio de São Paulo 2026 | — | — | — |
| R20 · Formula 1 Heineken Las Vegas Grand Prix 2026 | Formula 1 Heineken Las Vegas Grand Prix 2026 | — | — | — |
| R21 · Formula 1 Qatar Airways Qatar Grand Prix 2026 | Formula 1 Qatar Airways Qatar Grand Prix 2026 | — | — | — |
| R22 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2026 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2026 | — | — | — |
CURRENT STANDINGS
Drivers
AFTER ROUND 11 OF 22
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Kimi Antonelli | 219 | 6 |
| P2 | Lewis Hamilton | 169 | 1 |
| P3 | George Russell | 160 | 2 |
| P4 | Charles Leclerc | 138 | 1 |
| P5 | Lando Norris | 128 | 1 |
| P6 | Max Verstappen | 109 | 0 |
| P7 | Oscar Piastri | 92 | 0 |
| P8 | Isack Hadjar | 68 | 0 |
| P9 | Liam Lawson | 43 | 0 |
| P10 | Pierre Gasly | 42 | 0 |
| P11 | Arvid Lindblad | 23 | 0 |
| P12 | Franco Colapinto | 19 | 0 |
| P13 | Oliver Bearman | 18 | 0 |
| P14 | Gabriel Bortoleto | 10 | 0 |
| P15 | Carlos Sainz Jr. | 6 | 0 |
| P16 | Alexander Albon | 5 | 0 |
| P17 | Esteban Ocon | 3 | 0 |
| P18 | Nico Hülkenberg | 2 | 0 |
| P19 | Fernando Alonso | 1 | 0 |
| P20 | Lance Stroll | 0 | 0 |
| P21 | Valtteri Bottas | 0 | 0 |
| P22 | Sergio Pérez | 0 | 0 |