1952
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 |
|---|---|---|---|---|---|---|---|---|
| Alberto Ascari | — | — | P1 | P1 | P1 | P1 | P1 | P1 |
| Nino Farina | — | — | P4 | P3 | P3 | P3 | P2 | P2 |
| Piero Taruffi | P1 | P1 | P1 | P2 | P2 | P2 | P3 | P3 |
| Rudi Fischer | P2 | P3 | P4 | P6 | P7 | P4 | P4 | P4 |
| Mike Hawthorn | — | — | P10 | P10 | P5 | P6 | P5 | P5 |
| Robert Manzon | — | — | P7 | P5 | P5 | P6 | P6 | P6 |
| Troy Ruttman | — | P2 | P3 | P4 | P4 | P5 | P7 | P7 |
| Luigi Villoresi | — | — | — | — | — | — | P10 | P8 |
| José Froilán González | — | — | — | — | — | — | — | P9 |
| Jim Rathmann | — | P3 | P4 | P6 | P7 | P8 | P8 | P10 |
| Jean Behra | P3 | P5 | P7 | P8 | P9 | P9 | P9 | P11 |
| Sam Hanks | — | P5 | P7 | P8 | P9 | P10 | P10 | P12 |
| Dennis Poore | — | — | — | — | P11 | P11 | P12 | P13 |
| Duane Carter | — | P7 | P10 | P10 | P11 | P11 | P12 | P13 |
| Ken Wharton | P4 | P7 | P10 | P10 | P11 | P11 | P12 | P13 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1952 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 SWITZERL
1 TARUFFI
2 FISCHER
3 BEHRA
R02 INDIANAP
1 RUTTMAN
2 RATHMANN
3 HANKS
R03 BELGIUM
1 ASCARI
2 FARINA
3 MANZON
R04 FRANCE
1 ASCARI
2 FARINA
3 TARUFFI
R05 GREAT BR
1 ASCARI
2 TARUFFI
3 HAWTHORN
R06 GERMANY
1 ASCARI
2 FARINA
3 FISCHER
R07 NETHERLA
1 ASCARI
2 FARINA
3 VILLORESI
R08 ITALY
1 ASCARI
2 GONZÁLEZ
3 VILLORESI
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grosser Preis der Schweiz 1952 | Grosser Preis der Schweiz 1952 | TARUFFI | FISCHER | BEHRA |
| R02 · 1952 Indianapolis 500 | 1952 Indianapolis 500 | RUTTMAN | RATHMANN | HANKS |
| R03 · 1952 Belgian Grand Prix | 1952 Belgian Grand Prix | ASCARI | FARINA | MANZON |
| R04 · Grand Prix de France 1952 | Grand Prix de France 1952 | ASCARI | FARINA | TARUFFI |
| R05 · 1952 RAC British Grand Prix | 1952 RAC British Grand Prix | ASCARI | TARUFFI | HAWTHORN |
| R06 · Grosser Preis von Deutschland 1952 | Grosser Preis von Deutschland 1952 | ASCARI | FARINA | FISCHER |
| R07 · Grote Prijs van Nederland 1952 | Grote Prijs van Nederland 1952 | ASCARI | FARINA | VILLORESI |
| R08 · Gran Premio d'Italia 1952 | Gran Premio d'Italia 1952 | ASCARI | GONZÁLEZ | VILLORESI |
FINAL STANDINGS
Drivers
8 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Alberto Ascari | 36 | 6 |
| P2 | Nino Farina | 24 | 0 |
| P3 | Piero Taruffi | 22 | 1 |
| P4 | Rudi Fischer | 10 | 0 |
| P5 | Mike Hawthorn | 10 | 0 |
| P6 | Robert Manzon | 9 | 0 |
| P7 | Troy Ruttman | 8 | 1 |
| P8 | Luigi Villoresi | 8 | 0 |
| P9 | José Froilán González | 7 | 0 |
| P10 | Jim Rathmann | 6 | 0 |
| P11 | Jean Behra | 6 | 0 |
| P12 | Sam Hanks | 4 | 0 |
| P13 | Ken Wharton | 3 | 0 |
| P13 | Duane Carter | 3 | 0 |
| P13 | Dennis Poore | 3 | 0 |
| P16 | Alan Brown | 2 | 0 |
| P16 | Art Cross | 2 | 0 |
| P16 | Paul Frère | 2 | 0 |
| P16 | Maurice Trintignant | 2 | 0 |
| P16 | Eric Thompson | 2 | 0 |
| P16 | Felice Bonetto | 2 | 0 |
| P22 | Bill Vukovich | 1 | 0 |