1953
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 |
|---|---|---|---|---|---|---|---|---|---|
| Alberto Ascari | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Juan Manuel Fangio | — | — | — | — | P7 | P4 | P3 | P3 | P2 |
| Nino Farina | — | — | P4 | P5 | P6 | P6 | P2 | P2 | P3 |
| Mike Hawthorn | P4 | P6 | P7 | P7 | P2 | P2 | P4 | P4 | P4 |
| Luigi Villoresi | P2 | P3 | P3 | P2 | P3 | P4 | P6 | P6 | P5 |
| José Froilán González | P3 | P5 | P6 | P4 | P4 | P3 | P5 | P5 | P6 |
| Bill Vukovich | — | P1 | P2 | P3 | P5 | P7 | P7 | P7 | P7 |
| Emmanuel de Graffenried | — | — | P11 | P8 | P9 | P9 | P8 | P8 | P8 |
| Felice Bonetto | — | — | P8 | P10 | P11 | P11 | P10 | P9 | P9 |
| Art Cross | — | P3 | P4 | P5 | P8 | P8 | P9 | P10 | P10 |
| Onofre Marimón | — | — | — | P9 | P10 | P10 | P11 | P11 | P11 |
| Maurice Trintignant | — | — | — | P13 | P14 | P14 | P14 | P14 | P12 |
| Duane Carter | — | P7 | P8 | P10 | P11 | P11 | P12 | P12 | P13 |
| Sam Hanks | — | P7 | P8 | P10 | P11 | P11 | P12 | P12 | P13 |
| Hermann Lang | — | — | — | — | — | — | — | P14 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1953 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 ASCARI
2 VILLORESI
3 GONZÁLEZ
R02 INDIANAP
1 VUKOVICH
2 CROSS
3 HANKS
R03 NETHERLA
1 ASCARI
2 FARINA
3 BONETTO
R04 BELGIUM
1 ASCARI
2 VILLORESI
3 MARIMÓN
R05 FRANCE
1 HAWTHORN
2 FANGIO
3 GONZÁLEZ
R06 GREAT BR
1 ASCARI
2 FANGIO
3 FARINA
R07 GERMANY
1 FARINA
2 FANGIO
3 HAWTHORN
R08 SWITZERL
1 ASCARI
2 FARINA
3 HAWTHORN
R09 ITALY
1 FANGIO
2 FARINA
3 VILLORESI
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1953 | Gran Premio de Argentina 1953 | ASCARI | VILLORESI | GONZÁLEZ |
| R02 · 1953 Indianapolis 500 | 1953 Indianapolis 500 | VUKOVICH | CROSS | HANKS |
| R03 · Grote Prijs van Nederland 1953 | Grote Prijs van Nederland 1953 | ASCARI | FARINA | BONETTO |
| R04 · 1953 Belgian Grand Prix | 1953 Belgian Grand Prix | ASCARI | VILLORESI | MARIMÓN |
| R05 · Grand Prix de France 1953 | Grand Prix de France 1953 | HAWTHORN | FANGIO | GONZÁLEZ |
| R06 · 1953 RAC British Grand Prix | 1953 RAC British Grand Prix | ASCARI | FANGIO | FARINA |
| R07 · Grosser Preis von Deutschland 1953 | Grosser Preis von Deutschland 1953 | FARINA | FANGIO | HAWTHORN |
| R08 · Grosser Preis der Schweiz 1953 | Grosser Preis der Schweiz 1953 | ASCARI | FARINA | HAWTHORN |
| R09 · Gran Premio d'Italia 1953 | Gran Premio d'Italia 1953 | FANGIO | FARINA | VILLORESI |
FINAL STANDINGS
Drivers
9 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Alberto Ascari | 35 | 5 |
| P2 | Juan Manuel Fangio | 28 | 1 |
| P3 | Nino Farina | 26 | 1 |
| P4 | Mike Hawthorn | 19 | 1 |
| P5 | Luigi Villoresi | 17 | 0 |
| P6 | José Froilán González | 14 | 0 |
| P7 | Bill Vukovich | 9 | 1 |
| P8 | Emmanuel de Graffenried | 7 | 0 |
| P9 | Felice Bonetto | 7 | 0 |
| P10 | Art Cross | 6 | 0 |
| P11 | Onofre Marimón | 4 | 0 |
| P12 | Maurice Trintignant | 4 | 0 |
| P13 | Sam Hanks | 2 | 0 |
| P13 | Duane Carter | 2 | 0 |
| P15 | Oscar Alfredo Gálvez | 2 | 0 |
| P15 | Jack McGrath | 2 | 0 |
| P15 | Hermann Lang | 2 | 0 |
| P18 | Fred Agabashian | 2 | 0 |
| P18 | Paul Russo | 2 | 0 |