1954
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 |
|---|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| José Froilán González | P3 | P5 | P4 | P4 | P2 | P2 | P2 | P2 | P2 |
| Mike Hawthorn | — | — | P12 | P16 | P5 | P4 | P4 | P4 | P3 |
| Maurice Trintignant | P4 | P7 | P2 | P2 | P3 | P3 | P3 | P3 | P4 |
| Karl Kling | — | — | — | P5 | P6 | P5 | P5 | P5 | P5 |
| Bill Vukovich | — | P1 | P3 | P3 | P4 | P6 | P6 | P6 | P6 |
| Hans Herrmann | — | — | — | P19 | P20 | P21 | P9 | P7 | P7 |
| Jimmy Bryan | — | P3 | P5 | P5 | P6 | P7 | P7 | P8 | P8 |
| Luigi Musso | — | — | — | — | — | — | — | — | P8 |
| Nino Farina | P2 | P3 | P5 | P5 | P6 | P7 | P7 | P8 | P8 |
| Roberto Mieres | — | — | — | — | — | — | P15 | P15 | P11 |
| Jack McGrath | — | P5 | P7 | P8 | P9 | P9 | P9 | P10 | P12 |
| Onofre Marimón | — | — | — | — | P10 | P10 | P11 | P11 | P13 |
| Stirling Moss | — | — | P8 | P9 | P10 | P10 | P11 | P11 | P13 |
| Robert Manzon | — | — | — | P9 | P12 | P12 | P13 | P13 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1954 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 FANGIO
2 FARINA
3 GONZÁLEZ
R02 INDIANAP
1 VUKOVICH
2 BRYAN
3 MCGRATH
R03 BELGIUM
1 FANGIO
2 TRINTIGNANT
3 MOSS
R04 FRANCE
1 FANGIO
2 KLING
3 MANZON
R05 GREAT BR
1 GONZÁLEZ
2 HAWTHORN
3 MARIMÓN
R06 GERMANY
1 FANGIO
2 GONZÁLEZ
3 HAWTHORN
R07 SWITZERL
1 FANGIO
2 GONZÁLEZ
3 HERRMANN
R08 ITALY
1 FANGIO
2 HAWTHORN
3 MAGLIOLI
R09 SPAIN
1 HAWTHORN
2 MUSSO
3 FANGIO
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1954 | Gran Premio de Argentina 1954 | FANGIO | FARINA | GONZÁLEZ |
| R02 · 1954 Indianapolis 500 | 1954 Indianapolis 500 | VUKOVICH | BRYAN | MCGRATH |
| R03 · 1954 Belgian Grand Prix | 1954 Belgian Grand Prix | FANGIO | TRINTIGNANT | MOSS |
| R04 · Grand Prix de France 1954 | Grand Prix de France 1954 | FANGIO | KLING | MANZON |
| R05 · 1954 RAC British Grand Prix | 1954 RAC British Grand Prix | GONZÁLEZ | HAWTHORN | MARIMÓN |
| R06 · Grosser Preis von Deutschland 1954 | Grosser Preis von Deutschland 1954 | FANGIO | GONZÁLEZ | HAWTHORN |
| R07 · Grosser Preis der Schweiz 1954 | Grosser Preis der Schweiz 1954 | FANGIO | GONZÁLEZ | HERRMANN |
| R08 · Gran Premio d'Italia 1954 | Gran Premio d'Italia 1954 | FANGIO | HAWTHORN | MAGLIOLI |
| R09 · Gran Premio de España 1954 | Gran Premio de España 1954 | HAWTHORN | MUSSO | FANGIO |
FINAL STANDINGS
Drivers
9 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Juan Manuel Fangio | 42 | 6 |
| P2 | José Froilán González | 25 | 1 |
| P3 | Mike Hawthorn | 25 | 1 |
| P4 | Maurice Trintignant | 17 | 0 |
| P5 | Karl Kling | 12 | 0 |
| P6 | Bill Vukovich | 8 | 1 |
| P7 | Hans Herrmann | 8 | 0 |
| P8 | Nino Farina | 6 | 0 |
| P8 | Jimmy Bryan | 6 | 0 |
| P8 | Luigi Musso | 6 | 0 |
| P11 | Roberto Mieres | 6 | 0 |
| P12 | Jack McGrath | 5 | 0 |
| P13 | Stirling Moss | 4 | 0 |
| P13 | Onofre Marimón | 4 | 0 |
| P15 | Robert Manzon | 4 | 0 |
| P16 | Sergio Mantovani | 4 | 0 |
| P17 | Birabongse Bhanudej | 3 | 0 |
| P18 | Umberto Maglioli | 2 | 0 |
| P19 | Élie Bayol | 2 | 0 |
| P19 | Mike Nazaruk | 2 | 0 |
| P19 | André Pilette | 2 | 0 |
| P19 | Luigi Villoresi | 2 | 0 |
| P23 | Troy Ruttman | 2 | 0 |
| P23 | Duane Carter | 2 | 0 |
| P25 | Alberto Ascari | 1 | 0 |
| P26 | Jean Behra | 0 | 0 |