1960 / BRABHAM
A scrolling recap of 1960 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Jack Brabham closed the year on 43 points, a 9-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Brabham | 0 | 0 | 0 | 8 | 16 | 24 | 32 | 40 | 40 | 43 |
| Bruce McLaren | 8 | 14 | 14 | 14 | 20 | 24 | 27 | 33 | 33 | 34 |
| Stirling Moss | 0 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 19 |
| Innes Ireland | 1 | 1 | 1 | 7 | 7 | 7 | 11 | 12 | 12 | 18 |
| Phil Hill | 0 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 15 | 16 |
| Olivier Gendebien | 0 | 0 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 |
| Wolfgang von Trips | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 8 | 10 | 10 |
| Jim Clark | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 8 | 8 | 8 |
| Jim Rathmann | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Richie Ginther | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | 8 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Cooper–Climax ended on 48 points.
Constructor championship points for the 1960 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | COOPER–CLIMAX | 48 |
| P2 | LOTUS–CLIMAX | 34 |
| P3 | FERRARI | 26 |
| P4 | BRM | 8 |
| P5 | COOPER–MASERATI | 3 |
| P5 | COOPER–CASTELLOTTI | 3 |
| P7 | PORSCHE | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Brabham | — | — | — | P3 | P2 | P1 | P1 | P1 | P1 | P1 |
| Bruce McLaren | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 |
| Stirling Moss | — | P2 | P2 | P2 | P3 | P3 | P3 | P4 | P5 | P3 |
| Innes Ireland | P5 | P9 | P14 | P5 | P5 | P6 | P4 | P3 | P4 | P4 |
| Phil Hill | — | P4 | P6 | P8 | P6 | P7 | P7 | P9 | P3 | P5 |
| Olivier Gendebien | — | — | — | — | P9 | P4 | P5 | P5 | P6 | P6 |
| Wolfgang von Trips | P4 | P7 | P11 | P11 | P12 | P12 | P12 | P8 | P7 | P7 |
| Jim Rathmann | — | — | P2 | P3 | P4 | P5 | P6 | P6 | P8 | P8 |
| Richie Ginther | — | P10 | P14 | P17 | P19 | P20 | P21 | P21 | P9 | P9 |
| Jim Clark | — | — | — | — | P16 | P12 | P15 | P7 | P10 | P10 |
| Tony Brooks | — | P5 | P8 | P12 | P13 | P14 | P11 | P10 | P11 | P11 |
| Cliff Allison | P2 | P3 | P4 | P6 | P7 | P8 | P8 | P11 | P12 | P12 |
| John Surtees | — | — | — | — | — | — | P8 | P11 | P12 | P12 |
| Rodger Ward | — | — | P4 | P6 | P7 | P8 | P8 | P11 | P12 | P12 |
| Graham Hill | — | — | — | P8 | P9 | P10 | P13 | P14 | P15 | P15 |
16 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1960 | Gran Premio de Argentina 1960 | MCLAREN | ALLISON | TRINTIGNANT |
| R02 · Grand Prix de Monaco 1960 | Grand Prix de Monaco 1960 | MOSS | MCLAREN | HILL |
| R03 · 1960 Indianapolis 500 | 1960 Indianapolis 500 | RATHMANN | WARD | GOLDSMITH |
| R04 · Grote Prijs van Nederland 1960 | Grote Prijs van Nederland 1960 | BRABHAM | IRELAND | HILL |
| R05 · 1960 Belgian Grand Prix | 1960 Belgian Grand Prix | BRABHAM | MCLAREN | GENDEBIEN |
| R06 · Grand Prix de France 1960 | Grand Prix de France 1960 | BRABHAM | GENDEBIEN | MCLAREN |
| R07 · 1960 RAC British Grand Prix | 1960 RAC British Grand Prix | BRABHAM | SURTEES | IRELAND |
| R08 · Grande Prémio de Portugal 1960 | Grande Prémio de Portugal 1960 | BRABHAM | MCLAREN | CLARK |
| R09 · Gran Premio d'Italia 1960 | Gran Premio d'Italia 1960 | HILL | GINTHER | MAIRESSE |
| R10 · 1960 United States Grand Prix | 1960 United States Grand Prix | MOSS | IRELAND | MCLAREN |