—
NEW ZEALAND
Bruce McLaren
BORN 1937-08-30 / DIED 1970-06-02 / 1958–1970 / 3 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
100
WINS
4
PODIUMS
27
POLES
0
FL
3
TITLES
0
PTS
197
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1958 | 0 | 0 | |
| 1959 | 1 | 1 | |
| 1960 | 1 | 2 | |
| 1961 | 0 | 2 | |
| 1962 | 1 | 3 | |
| 1963 | 0 | 3 | |
| 1964 | 0 | 3 | |
| 1965 | 0 | 3 | |
| 1966 | 0 | 3 | |
| 1967 | 0 | 3 | |
| 1968 | 1 | 4 | |
| 1969 | 0 | 4 | |
| 1970 | 0 | 4 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1958 | 2 | 5 | 13 | 13 |
| 1959 | 4 | 1 | 5 | 5 |
| 1960 | 7 | 1 | 2 | 4 |
| 1961 | 7 | 3 | 6 | 12 |
| 1962 | 7 | 1 | 3 | 5 |
| 1963 | 6 | 2 | 4 | 12 |
| 1964 | 5 | 2 | 6 | 7 |
| 1965 | 5 | 3 | 5 | 10 |
| 1966 | 2 | 5 | 6 | 6 |
| 1967 | 2 | 4 | 7 | 7 |
| 1968 | 7 | 1 | 6 | 13 |
| 1969 | 8 | 2 | 4 | 5 |
| 1970 | 1 | 2 | 2 | 2 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1958 | 0 | 2 | 0% |
| 1959 | 1 | 7 | 14% |
| 1960 | 1 | 8 | 13% |
| 1961 | 0 | 8 | 0% |
| 1962 | 1 | 9 | 11% |
| 1963 | 0 | 10 | 0% |
| 1964 | 0 | 10 | 0% |
| 1965 | 0 | 10 | 0% |
| 1966 | 0 | 4 | 0% |
| 1967 | 0 | 9 | 0% |
| 1968 | 1 | 11 | 9% |
| 1969 | 0 | 9 | 0% |
| 1970 | 0 | 3 | 0% |
SEASONS · 13
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1970 | mclaren | P14 | 3 | 0 | 1 | 0 | 6 |
| 1969 | mclaren | P3 | 9 | 0 | 3 | 0 | 26 |
| 1968 | mclaren | P5 | 11 | 1 | 3 | 0 | 22 |
| 1967 | eagle / mclaren | P14 | 9 | 0 | 0 | 0 | 3 |
| 1966 | mclaren | P16 | 4 | 0 | 0 | 0 | 3 |
| 1965 | cooper | P9 | 10 | 0 | 1 | 0 | 10 |
| 1964 | cooper | P7 | 10 | 0 | 2 | 0 | 13 |
| 1963 | cooper | P6 | 10 | 0 | 3 | 0 | 17 |
| 1962 | cooper | P3 | 9 | 1 | 5 | 0 | 32 |
| 1961 | cooper | P8 | 8 | 0 | 1 | 0 | 11 |
| 1960 | cooper | P2 | 8 | 1 | 6 | 0 | 37 |
| 1959 | cooper | P6 | 7 | 1 | 2 | 0 | 17 |
| 1958 | cooper | — | 2 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P2 · LAST RACED 1970