1960
ROUNDS 10
DRIVERS 27
STATUS 10 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Cooper–Climax
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Brabham | — | — | — | P3 | P2 | P1 | P1 | P1 | P1 | P1 |
| Bruce McLaren | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 |
| Stirling Moss | — | P2 | P2 | P2 | P3 | P3 | P3 | P4 | P5 | P3 |
| Innes Ireland | P5 | P9 | P14 | P5 | P5 | P6 | P4 | P3 | P4 | P4 |
| Phil Hill | — | P4 | P6 | P8 | P6 | P7 | P7 | P9 | P3 | P5 |
| Olivier Gendebien | — | — | — | — | P9 | P4 | P5 | P5 | P6 | P6 |
| Wolfgang von Trips | P4 | P7 | P11 | P11 | P12 | P12 | P12 | P8 | P7 | P7 |
| Jim Rathmann | — | — | P2 | P3 | P4 | P5 | P6 | P6 | P8 | P8 |
| Richie Ginther | — | P10 | P14 | P17 | P19 | P20 | P21 | P21 | P9 | P9 |
| Jim Clark | — | — | — | — | P16 | P12 | P15 | P7 | P10 | P10 |
| Tony Brooks | — | P5 | P8 | P12 | P13 | P14 | P11 | P10 | P11 | P11 |
| Cliff Allison | P2 | P3 | P4 | P6 | P7 | P8 | P8 | P11 | P12 | P12 |
| John Surtees | — | — | — | — | — | — | P8 | P11 | P12 | P12 |
| Rodger Ward | — | — | P4 | P6 | P7 | P8 | P8 | P11 | P12 | P12 |
| Graham Hill | — | — | — | P8 | P9 | P10 | P13 | P14 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1960 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | COOPER–CLIMAX | 48 |
| P2 | LOTUS–CLIMAX | 34 |
| P3 | FERRARI | 26 |
| P4 | BRM | 8 |
| P5 | COOPER–MASERATI | 3 |
| P5 | COOPER–CASTELLOTTI | 3 |
| P7 | PORSCHE | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 MCLAREN
2 ALLISON
3 TRINTIGNANT
R02 MONACO
1 MOSS
2 MCLAREN
3 HILL
R03 INDIANAP
1 RATHMANN
2 WARD
3 GOLDSMITH
R04 NETHERLA
1 BRABHAM
2 IRELAND
3 HILL
R05 BELGIUM
1 BRABHAM
2 MCLAREN
3 GENDEBIEN
R06 FRANCE
1 BRABHAM
2 GENDEBIEN
3 MCLAREN
R07 GREAT BR
1 BRABHAM
2 SURTEES
3 IRELAND
R08 PORTUGAL
1 BRABHAM
2 MCLAREN
3 CLARK
R09 ITALY
1 HILL
2 GINTHER
3 MAIRESSE
R10 UNITED S
1 MOSS
2 IRELAND
3 MCLAREN
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1960 | Gran Premio de Argentina 1960 | MCLAREN | ALLISON | TRINTIGNANT |
| R02 · Grand Prix de Monaco 1960 | Grand Prix de Monaco 1960 | MOSS | MCLAREN | HILL |
| R03 · 1960 Indianapolis 500 | 1960 Indianapolis 500 | RATHMANN | WARD | GOLDSMITH |
| R04 · Grote Prijs van Nederland 1960 | Grote Prijs van Nederland 1960 | BRABHAM | IRELAND | HILL |
| R05 · 1960 Belgian Grand Prix | 1960 Belgian Grand Prix | BRABHAM | MCLAREN | GENDEBIEN |
| R06 · Grand Prix de France 1960 | Grand Prix de France 1960 | BRABHAM | GENDEBIEN | MCLAREN |
| R07 · 1960 RAC British Grand Prix | 1960 RAC British Grand Prix | BRABHAM | SURTEES | IRELAND |
| R08 · Grande Prémio de Portugal 1960 | Grande Prémio de Portugal 1960 | BRABHAM | MCLAREN | CLARK |
| R09 · Gran Premio d'Italia 1960 | Gran Premio d'Italia 1960 | HILL | GINTHER | MAIRESSE |
| R10 · 1960 United States Grand Prix | 1960 United States Grand Prix | MOSS | IRELAND | MCLAREN |
FINAL STANDINGS
Drivers
10 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jack Brabham | 43 | 5 |
| P2 | Bruce McLaren | 34 | 1 |
| P3 | Stirling Moss | 19 | 2 |
| P4 | Innes Ireland | 18 | 0 |
| P5 | Phil Hill | 16 | 1 |
| P6 | Olivier Gendebien | 10 | 0 |
| P7 | Wolfgang von Trips | 10 | 0 |
| P8 | Jim Rathmann | 8 | 1 |
| P9 | Richie Ginther | 8 | 0 |
| P10 | Jim Clark | 8 | 0 |
| P11 | Tony Brooks | 7 | 0 |
| P12 | Cliff Allison | 6 | 0 |
| P12 | Rodger Ward | 6 | 0 |
| P12 | John Surtees | 6 | 0 |
| P15 | Paul Goldsmith | 4 | 0 |
| P15 | Graham Hill | 4 | 0 |
| P15 | Willy Mairesse | 4 | 0 |
| P18 | Jo Bonnier | 4 | 0 |
| P19 | Carlos Menditéguy | 3 | 0 |
| P19 | Don Branson | 3 | 0 |
| P19 | Henry Taylor | 3 | 0 |
| P19 | Giulio Cabianca | 3 | 0 |
| P23 | Johnny Thomson | 2 | 0 |
| P24 | Eddie Johnson | 1 | 0 |
| P24 | Lucien Bianchi | 1 | 0 |
| P24 | Ron Flockhart | 1 | 0 |
| P24 | Hans Herrmann | 1 | 0 |