1961 / HILL
A scrolling recap of 1961 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Phil Hill closed the year on 34 points, a 1-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 |
|---|---|---|---|---|---|---|---|---|
| Phil Hill | 4 | 10 | 19 | 19 | 25 | 29 | 34 | 34 |
| Wolfgang von Trips | 3 | 12 | 18 | 18 | 27 | 33 | 33 | 33 |
| Dan Gurney | 2 | 2 | 3 | 9 | 9 | 9 | 15 | 21 |
| Stirling Moss | 9 | 12 | 12 | 12 | 12 | 21 | 21 | 21 |
| Richie Ginther | 6 | 8 | 12 | 12 | 16 | 16 | 16 | 16 |
| Innes Ireland | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 12 |
| Bruce McLaren | 1 | 1 | 1 | 3 | 3 | 4 | 8 | 11 |
| Jim Clark | 0 | 4 | 4 | 8 | 8 | 11 | 11 | 11 |
| Giancarlo Baghetti | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 |
| Tony Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 40 points.
Constructor championship points for the 1961 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 40 |
| P2 | LOTUS–CLIMAX | 32 |
| P3 | PORSCHE | 22 |
| P4 | COOPER–CLIMAX | 14 |
| P5 | BRM–CLIMAX | 7 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 |
|---|---|---|---|---|---|---|---|---|
| Phil Hill | P3 | P3 | P1 | P1 | P2 | P2 | P1 | P1 |
| Wolfgang von Trips | P4 | P1 | P2 | P2 | P1 | P1 | P2 | P2 |
| Stirling Moss | P1 | P1 | P3 | P3 | P4 | P3 | P3 | P3 |
| Dan Gurney | P5 | P6 | P7 | P6 | P6 | P7 | P5 | P4 |
| Richie Ginther | P2 | P4 | P4 | P4 | P3 | P4 | P4 | P5 |
| Innes Ireland | — | — | — | P8 | P9 | P11 | P11 | P6 |
| Jim Clark | — | P5 | P5 | P7 | P7 | P5 | P6 | P7 |
| Bruce McLaren | P6 | P7 | P9 | P10 | P11 | P10 | P8 | P8 |
| Giancarlo Baghetti | — | — | — | P5 | P5 | P6 | P7 | P9 |
| Tony Brooks | — | — | — | — | — | — | P14 | P10 |
| Jack Brabham | — | P7 | P9 | P12 | P8 | P8 | P9 | P11 |
| John Surtees | — | — | P8 | P11 | P12 | P9 | P10 | P12 |
| Jackie Lewis | — | — | — | — | — | — | P11 | P13 |
| Olivier Gendebien | — | — | P6 | P8 | P9 | P11 | P11 | P13 |
| Graham Hill | — | — | — | P12 | P14 | P14 | P17 | P15 |
10 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grand Prix de Monaco 1961 | Grand Prix de Monaco 1961 | MOSS | GINTHER | HILL |
| R02 · Grote Prijs van Nederland 1961 | Grote Prijs van Nederland 1961 | TRIPS | HILL | CLARK |
| R03 · 1961 Belgian Grand Prix | 1961 Belgian Grand Prix | HILL | TRIPS | GINTHER |
| R04 · Grand Prix de France 1961 | Grand Prix de France 1961 | BAGHETTI | GURNEY | CLARK |
| R05 · 1961 RAC British Grand Prix | 1961 RAC British Grand Prix | TRIPS | HILL | GINTHER |
| R06 · Grosser Preis von Deutschland 1961 | Grosser Preis von Deutschland 1961 | MOSS | TRIPS | HILL |
| R07 · Gran Premio d'Italia 1961 | Gran Premio d'Italia 1961 | HILL | GURNEY | MCLAREN |
| R08 · 1961 United States Grand Prix | 1961 United States Grand Prix | IRELAND | GURNEY | BROOKS |