—
UNITED STATES OF AMERICA
Dan Gurney
BORN 1931-04-13 / DIED 2018-01-14 / 1959–1970 / 7 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
86
WINS
4
PODIUMS
19
POLES
3
FL
6
TITLES
0
PTS
133
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
Cumulative race wins by season for Dan Gurney, with championship seasons marked.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1959 | 0 | 0 | |
| 1960 | 0 | 0 | |
| 1961 | 0 | 0 | |
| 1962 | 1 | 1 | |
| 1963 | 0 | 1 | |
| 1964 | 2 | 3 | |
| 1965 | 0 | 3 | |
| 1966 | 0 | 3 | |
| 1967 | 1 | 4 | |
| 1968 | 0 | 4 | |
| 1970 | 0 | 4 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
Distribution of finishing positions by season for Dan Gurney, including best, median, and worst classified finishes.
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1959 | 3 | 2 | 3 | 4 |
| 1960 | 1 | 10 | 10 | 10 |
| 1961 | 8 | 2 | 5.5 | 10 |
| 1962 | 5 | 1 | 5 | 13 |
| 1963 | 6 | 2 | 4 | 14 |
| 1964 | 6 | 1 | 8 | 13 |
| 1965 | 7 | 2 | 3 | 10 |
| 1966 | 3 | 5 | 5 | 7 |
| 1967 | 2 | 1 | 2 | 3 |
| 1968 | 2 | 4 | 6.5 | 9 |
| 1970 | 1 | 6 | 6 | 6 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
Percentage of race starts won in each season by Dan Gurney.
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1959 | 0 | 4 | 0% |
| 1960 | 0 | 7 | 0% |
| 1961 | 0 | 8 | 0% |
| 1962 | 1 | 7 | 14% |
| 1963 | 0 | 10 | 0% |
| 1964 | 2 | 10 | 20% |
| 1965 | 0 | 9 | 0% |
| 1966 | 0 | 8 | 0% |
| 1967 | 1 | 11 | 9% |
| 1968 | 0 | 9 | 0% |
| 1970 | 0 | 3 | 0% |
SEASONS · 11
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1970 | McLaren | P22 | 3 | 0 | 0 | 0 | 1 |
| 1968 | Brabham / Eagle / McLaren | P21 | 9 | 0 | 0 | 0 | 3 |
| 1967 | Eagle | P8 | 11 | 1 | 2 | 0 | 13 |
| 1966 | Eagle | P12 | 8 | 0 | 0 | 0 | 4 |
| 1965 | Brabham | P4 | 9 | 0 | 5 | 0 | 25 |
| 1964 | Brabham | P6 | 10 | 2 | 2 | 2 | 19 |
| 1963 | Brabham | P5 | 10 | 0 | 3 | 0 | 19 |
| 1962 | Porsche / Lotus | P5 | 7 | 1 | 2 | 1 | 15 |
| 1961 | Porsche | P4 | 8 | 0 | 3 | 0 | 21 |
| 1960 | BRM | — | 7 | 0 | 0 | 0 | 0 |
| 1959 | Ferrari | P7 | 4 | 0 | 2 | 0 | 13 |
BEST CHAMPIONSHIP POSITION P4 · LAST RACED 1970