1961
ROUNDS 8
DRIVERS 17
STATUS 8 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 |
|---|---|---|---|---|---|---|---|---|
| Phil Hill | P3 | P3 | P1 | P1 | P2 | P2 | P1 | P1 |
| Wolfgang von Trips | P4 | P1 | P2 | P2 | P1 | P1 | P2 | P2 |
| Stirling Moss | P1 | P1 | P3 | P3 | P4 | P3 | P3 | P3 |
| Dan Gurney | P5 | P6 | P7 | P6 | P6 | P7 | P5 | P4 |
| Richie Ginther | P2 | P4 | P4 | P4 | P3 | P4 | P4 | P5 |
| Innes Ireland | — | — | — | P8 | P9 | P11 | P11 | P6 |
| Jim Clark | — | P5 | P5 | P7 | P7 | P5 | P6 | P7 |
| Bruce McLaren | P6 | P7 | P9 | P10 | P11 | P10 | P8 | P8 |
| Giancarlo Baghetti | — | — | — | P5 | P5 | P6 | P7 | P9 |
| Tony Brooks | — | — | — | — | — | — | P14 | P10 |
| Jack Brabham | — | P7 | P9 | P12 | P8 | P8 | P9 | P11 |
| John Surtees | — | — | P8 | P11 | P12 | P9 | P10 | P12 |
| Jackie Lewis | — | — | — | — | — | — | P11 | P13 |
| Olivier Gendebien | — | — | P6 | P8 | P9 | P11 | P11 | P13 |
| Graham Hill | — | — | — | P12 | P14 | P14 | P17 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1961 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 40 |
| P2 | LOTUS–CLIMAX | 32 |
| P3 | PORSCHE | 22 |
| P4 | COOPER–CLIMAX | 14 |
| P5 | BRM–CLIMAX | 7 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 MONACO
1 MOSS
2 GINTHER
3 HILL
R02 NETHERLA
1 TRIPS
2 HILL
3 CLARK
R03 BELGIUM
1 HILL
2 TRIPS
3 GINTHER
R04 FRANCE
1 BAGHETTI
2 GURNEY
3 CLARK
R05 GREAT BR
1 TRIPS
2 HILL
3 GINTHER
R06 GERMANY
1 MOSS
2 TRIPS
3 HILL
R07 ITALY
1 HILL
2 GURNEY
3 MCLAREN
R08 UNITED S
1 IRELAND
2 GURNEY
3 BROOKS
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grand Prix de Monaco 1961 | Grand Prix de Monaco 1961 | MOSS | GINTHER | HILL |
| R02 · Grote Prijs van Nederland 1961 | Grote Prijs van Nederland 1961 | TRIPS | HILL | CLARK |
| R03 · 1961 Belgian Grand Prix | 1961 Belgian Grand Prix | HILL | TRIPS | GINTHER |
| R04 · Grand Prix de France 1961 | Grand Prix de France 1961 | BAGHETTI | GURNEY | CLARK |
| R05 · 1961 RAC British Grand Prix | 1961 RAC British Grand Prix | TRIPS | HILL | GINTHER |
| R06 · Grosser Preis von Deutschland 1961 | Grosser Preis von Deutschland 1961 | MOSS | TRIPS | HILL |
| R07 · Gran Premio d'Italia 1961 | Gran Premio d'Italia 1961 | HILL | GURNEY | MCLAREN |
| R08 · 1961 United States Grand Prix | 1961 United States Grand Prix | IRELAND | GURNEY | BROOKS |
FINAL STANDINGS
Drivers
8 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Phil Hill | 34 | 2 |
| P2 | Wolfgang von Trips | 33 | 2 |
| P3 | Stirling Moss | 21 | 2 |
| P4 | Dan Gurney | 21 | 0 |
| P5 | Richie Ginther | 16 | 0 |
| P6 | Innes Ireland | 12 | 1 |
| P7 | Jim Clark | 11 | 0 |
| P8 | Bruce McLaren | 11 | 0 |
| P9 | Giancarlo Baghetti | 9 | 1 |
| P10 | Tony Brooks | 6 | 0 |
| P11 | Jack Brabham | 4 | 0 |
| P12 | John Surtees | 4 | 0 |
| P13 | Olivier Gendebien | 3 | 0 |
| P13 | Jackie Lewis | 3 | 0 |
| P15 | Jo Bonnier | 3 | 0 |
| P15 | Graham Hill | 3 | 0 |
| P17 | Roy Salvadori | 2 | 0 |