1964 / SURTEES
A scrolling recap of 1964 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. John Surtees closed the year on 40 points, a 1-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | 0 | 6 | 6 | 6 | 10 | 19 | 19 | 28 | 34 | 40 |
| Graham Hill | 9 | 12 | 14 | 20 | 26 | 32 | 32 | 32 | 39 | 39 |
| Jim Clark | 3 | 12 | 21 | 21 | 30 | 30 | 30 | 30 | 30 | 32 |
| Lorenzo Bandini | 0 | 0 | 0 | 0 | 2 | 6 | 15 | 19 | 19 | 23 |
| Richie Ginther | 6 | 6 | 9 | 11 | 11 | 11 | 17 | 20 | 23 | 23 |
| Dan Gurney | 0 | 0 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 19 |
| Bruce McLaren | 0 | 0 | 6 | 7 | 7 | 7 | 7 | 13 | 13 | 13 |
| Jack Brabham | 0 | 0 | 4 | 8 | 11 | 11 | 11 | 11 | 11 | 11 |
| Peter Arundell | 4 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Jo Siffert | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 7 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 45 points.
Constructor championship points for the 1964 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 45 |
| P2 | BRM | 42 |
| P3 | LOTUS–CLIMAX | 37 |
| P4 | BRABHAM–CLIMAX | 30 |
| P5 | COOPER–CLIMAX | 16 |
| P6 | BRABHAM–BRM | 7 |
| P7 | BRP–BRM | 5 |
| P8 | LOTUS–BRM | 3 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | — | P4 | P5 | P8 | P7 | P3 | P3 | P3 | P2 | P1 |
| Graham Hill | P1 | P1 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P2 |
| Jim Clark | P4 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P3 | P3 |
| Lorenzo Bandini | — | — | — | — | P9 | P9 | P5 | P5 | P5 | P4 |
| Richie Ginther | P2 | P4 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P5 |
| Dan Gurney | — | — | P10 | P5 | P6 | P7 | P8 | P9 | P9 | P6 |
| Bruce McLaren | — | — | P5 | P7 | P8 | P8 | P9 | P6 | P6 | P7 |
| Jack Brabham | — | — | P7 | P6 | P4 | P5 | P6 | P7 | P8 | P8 |
| Peter Arundell | P3 | P3 | P4 | P4 | P4 | P5 | P6 | P7 | P7 | P8 |
| Jo Siffert | — | — | — | — | — | P10 | P12 | P13 | P10 | P10 |
| Bob Anderson | — | P8 | P10 | P11 | P12 | P14 | P10 | P10 | P11 | P11 |
| Mike Spence | — | — | — | — | — | — | — | P17 | P28 | P12 |
| Tony Maggs | — | — | — | — | — | P14 | P11 | P11 | P12 | P12 |
| Innes Ireland | — | — | — | — | — | — | P14 | P12 | P13 | P14 |
| Jo Bonnier | P5 | P6 | P8 | P9 | P9 | P11 | P13 | P14 | P14 | P15 |
11 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grand Prix de Monaco 1964 | Grand Prix de Monaco 1964 | HILL | GINTHER | ARUNDELL |
| R02 · Grote Prijs van Nederland 1964 | Grote Prijs van Nederland 1964 | CLARK | SURTEES | ARUNDELL |
| R03 · 1964 Belgian Grand Prix | 1964 Belgian Grand Prix | CLARK | MCLAREN | BRABHAM |
| R04 · Grand Prix de France 1964 | Grand Prix de France 1964 | GURNEY | HILL | BRABHAM |
| R05 · 1964 RAC British Grand Prix | 1964 RAC British Grand Prix | CLARK | HILL | SURTEES |
| R06 · Grosser Preis von Deutschland 1964 | Grosser Preis von Deutschland 1964 | SURTEES | HILL | BANDINI |
| R07 · Grosser Preis von Österreich 1964 | Grosser Preis von Österreich 1964 | BANDINI | GINTHER | ANDERSON |
| R08 · Gran Premio d'Italia 1964 | Gran Premio d'Italia 1964 | SURTEES | MCLAREN | BANDINI |
| R09 · 1964 United States Grand Prix | 1964 United States Grand Prix | HILL | SURTEES | SIFFERT |
| R10 · Gran Premio de México 1964 | Gran Premio de México 1964 | GURNEY | SURTEES | BANDINI |