1964
ROUNDS 10
DRIVERS 22
STATUS 10 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | — | P4 | P5 | P8 | P7 | P3 | P3 | P3 | P2 | P1 |
| Graham Hill | P1 | P1 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P2 |
| Jim Clark | P4 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P3 | P3 |
| Lorenzo Bandini | — | — | — | — | P9 | P9 | P5 | P5 | P5 | P4 |
| Richie Ginther | P2 | P4 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P5 |
| Dan Gurney | — | — | P10 | P5 | P6 | P7 | P8 | P9 | P9 | P6 |
| Bruce McLaren | — | — | P5 | P7 | P8 | P8 | P9 | P6 | P6 | P7 |
| Jack Brabham | — | — | P7 | P6 | P4 | P5 | P6 | P7 | P8 | P8 |
| Peter Arundell | P3 | P3 | P4 | P4 | P4 | P5 | P6 | P7 | P7 | P8 |
| Jo Siffert | — | — | — | — | — | P10 | P12 | P13 | P10 | P10 |
| Bob Anderson | — | P8 | P10 | P11 | P12 | P14 | P10 | P10 | P11 | P11 |
| Mike Spence | — | — | — | — | — | — | — | P17 | P28 | P12 |
| Tony Maggs | — | — | — | — | — | P14 | P11 | P11 | P12 | P12 |
| Innes Ireland | — | — | — | — | — | — | P14 | P12 | P13 | P14 |
| Jo Bonnier | P5 | P6 | P8 | P9 | P9 | P11 | P13 | P14 | P14 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1964 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 45 |
| P2 | BRM | 42 |
| P3 | LOTUS–CLIMAX | 37 |
| P4 | BRABHAM–CLIMAX | 30 |
| P5 | COOPER–CLIMAX | 16 |
| P6 | BRABHAM–BRM | 7 |
| P7 | BRP–BRM | 5 |
| P8 | LOTUS–BRM | 3 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 MONACO
1 HILL
2 GINTHER
3 ARUNDELL
R02 NETHERLA
1 CLARK
2 SURTEES
3 ARUNDELL
R03 BELGIUM
1 CLARK
2 MCLAREN
3 BRABHAM
R04 FRANCE
1 GURNEY
2 HILL
3 BRABHAM
R05 GREAT BR
1 CLARK
2 HILL
3 SURTEES
R06 GERMANY
1 SURTEES
2 HILL
3 BANDINI
R07 AUSTRIA
1 BANDINI
2 GINTHER
3 ANDERSON
R08 ITALY
1 SURTEES
2 MCLAREN
3 BANDINI
R09 UNITED S
1 HILL
2 SURTEES
3 SIFFERT
R10 MEXICO
1 GURNEY
2 SURTEES
3 BANDINI
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grand Prix de Monaco 1964 | Grand Prix de Monaco 1964 | HILL | GINTHER | ARUNDELL |
| R02 · Grote Prijs van Nederland 1964 | Grote Prijs van Nederland 1964 | CLARK | SURTEES | ARUNDELL |
| R03 · 1964 Belgian Grand Prix | 1964 Belgian Grand Prix | CLARK | MCLAREN | BRABHAM |
| R04 · Grand Prix de France 1964 | Grand Prix de France 1964 | GURNEY | HILL | BRABHAM |
| R05 · 1964 RAC British Grand Prix | 1964 RAC British Grand Prix | CLARK | HILL | SURTEES |
| R06 · Grosser Preis von Deutschland 1964 | Grosser Preis von Deutschland 1964 | SURTEES | HILL | BANDINI |
| R07 · Grosser Preis von Österreich 1964 | Grosser Preis von Österreich 1964 | BANDINI | GINTHER | ANDERSON |
| R08 · Gran Premio d'Italia 1964 | Gran Premio d'Italia 1964 | SURTEES | MCLAREN | BANDINI |
| R09 · 1964 United States Grand Prix | 1964 United States Grand Prix | HILL | SURTEES | SIFFERT |
| R10 · Gran Premio de México 1964 | Gran Premio de México 1964 | GURNEY | SURTEES | BANDINI |
FINAL STANDINGS
Drivers
10 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | John Surtees | 40 | 2 |
| P2 | Graham Hill | 39 | 2 |
| P3 | Jim Clark | 32 | 3 |
| P4 | Lorenzo Bandini | 23 | 1 |
| P5 | Richie Ginther | 23 | 0 |
| P6 | Dan Gurney | 19 | 2 |
| P7 | Bruce McLaren | 13 | 0 |
| P8 | Peter Arundell | 11 | 0 |
| P8 | Jack Brabham | 11 | 0 |
| P10 | Jo Siffert | 7 | 0 |
| P11 | Bob Anderson | 5 | 0 |
| P12 | Tony Maggs | 4 | 0 |
| P12 | Mike Spence | 4 | 0 |
| P14 | Innes Ireland | 4 | 0 |
| P15 | Jo Bonnier | 3 | 0 |
| P16 | Chris Amon | 2 | 0 |
| P16 | Maurice Trintignant | 2 | 0 |
| P16 | Walt Hansgen | 2 | 0 |
| P19 | Mike Hailwood | 1 | 0 |
| P19 | Phil Hill | 1 | 0 |
| P19 | Trevor Taylor | 1 | 0 |
| P19 | Pedro Rodríguez | 1 | 0 |