1965 / CLARK
A scrolling recap of 1965 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Jim Clark closed the year on 54 points, a 14-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Clark | 9 | 9 | 18 | 27 | 36 | 45 | 54 | 54 | 54 | 54 |
| Graham Hill | 4 | 13 | 15 | 17 | 23 | 26 | 30 | 34 | 40 | 40 |
| Jackie Stewart | 1 | 5 | 11 | 17 | 19 | 25 | 25 | 33 | 33 | 33 |
| Dan Gurney | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 13 | 19 | 25 |
| John Surtees | 6 | 9 | 9 | 13 | 17 | 17 | 17 | 17 | 17 | 17 |
| Lorenzo Bandini | 0 | 6 | 6 | 6 | 6 | 6 | 7 | 10 | 13 | 13 |
| Richie Ginther | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 11 |
| Bruce McLaren | 2 | 4 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
| Mike Spence | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 10 |
| Jack Brabham | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 9 | 9 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Lotus–Climax ended on 54 points.
Constructor championship points for the 1965 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–CLIMAX | 54 |
| P2 | BRM | 45 |
| P3 | BRABHAM–CLIMAX | 27 |
| P4 | FERRARI | 26 |
| P5 | COOPER–CLIMAX | 14 |
| P6 | HONDA | 11 |
| P7 | BRABHAM–BRM | 5 |
| P8 | LOTUS–BRM | 2 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Clark | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Graham Hill | P3 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Jackie Stewart | P6 | P5 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Dan Gurney | — | — | — | — | P11 | P8 | P5 | P5 | P4 | P4 |
| John Surtees | P2 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P5 | P5 |
| Lorenzo Bandini | — | P4 | P6 | P6 | P6 | P6 | P7 | P6 | P6 | P6 |
| Richie Ginther | — | — | P9 | P11 | P11 | P11 | P12 | P12 | P13 | P7 |
| Mike Spence | P4 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P9 | P8 |
| Bruce McLaren | P5 | P6 | P5 | P5 | P5 | P5 | P6 | P7 | P7 | P9 |
| Jack Brabham | — | — | P7 | P7 | P8 | P10 | P9 | P9 | P8 | P10 |
| Denny Hulme | — | — | — | P7 | P8 | P9 | P9 | P9 | P10 | P11 |
| Jo Siffert | — | P8 | P9 | P10 | P10 | P11 | P12 | P12 | P13 | P12 |
| Jochen Rindt | — | — | — | — | — | — | P11 | P11 | P11 | P13 |
| Pedro Rodríguez | — | — | — | — | — | — | — | — | P12 | P14 |
| Ronnie Bucknum | — | — | — | — | — | — | — | — | — | P14 |
10 drivers stood on a podium.
4 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1965 | South African Grand Prix 1965 | CLARK | SURTEES | HILL |
| R02 · Grand Prix de Monaco 1965 | Grand Prix de Monaco 1965 | HILL | BANDINI | STEWART |
| R03 · 1965 Belgian Grand Prix | 1965 Belgian Grand Prix | CLARK | STEWART | MCLAREN |
| R04 · Grand Prix de France 1965 | Grand Prix de France 1965 | CLARK | STEWART | SURTEES |
| R05 · 1965 RAC British Grand Prix | 1965 RAC British Grand Prix | CLARK | HILL | SURTEES |
| R06 · Grote Prijs van Nederland 1965 | Grote Prijs van Nederland 1965 | CLARK | STEWART | GURNEY |
| R07 · Grosser Preis von Deutschland 1965 | Grosser Preis von Deutschland 1965 | CLARK | HILL | GURNEY |
| R08 · Gran Premio d'Italia 1965 | Gran Premio d'Italia 1965 | STEWART | HILL | GURNEY |
| R09 · 1965 United States Grand Prix | 1965 United States Grand Prix | HILL | GURNEY | BRABHAM |
| R10 · Gran Premio de México 1965 | Gran Premio de México 1965 | GINTHER | GURNEY | SPENCE |