1965
ROUNDS 10
DRIVERS 16
STATUS 10 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Lotus–Climax
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Clark | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Graham Hill | P3 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Jackie Stewart | P6 | P5 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Dan Gurney | — | — | — | — | P11 | P8 | P5 | P5 | P4 | P4 |
| John Surtees | P2 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P5 | P5 |
| Lorenzo Bandini | — | P4 | P6 | P6 | P6 | P6 | P7 | P6 | P6 | P6 |
| Richie Ginther | — | — | P9 | P11 | P11 | P11 | P12 | P12 | P13 | P7 |
| Mike Spence | P4 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P9 | P8 |
| Bruce McLaren | P5 | P6 | P5 | P5 | P5 | P5 | P6 | P7 | P7 | P9 |
| Jack Brabham | — | — | P7 | P7 | P8 | P10 | P9 | P9 | P8 | P10 |
| Denny Hulme | — | — | — | P7 | P8 | P9 | P9 | P9 | P10 | P11 |
| Jo Siffert | — | P8 | P9 | P10 | P10 | P11 | P12 | P12 | P13 | P12 |
| Jochen Rindt | — | — | — | — | — | — | P11 | P11 | P11 | P13 |
| Pedro Rodríguez | — | — | — | — | — | — | — | — | P12 | P14 |
| Ronnie Bucknum | — | — | — | — | — | — | — | — | — | P14 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1965 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–CLIMAX | 54 |
| P2 | BRM | 45 |
| P3 | BRABHAM–CLIMAX | 27 |
| P4 | FERRARI | 26 |
| P5 | COOPER–CLIMAX | 14 |
| P6 | HONDA | 11 |
| P7 | BRABHAM–BRM | 5 |
| P8 | LOTUS–BRM | 2 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 SOUTH AF
1 CLARK
2 SURTEES
3 HILL
R02 MONACO
1 HILL
2 BANDINI
3 STEWART
R03 BELGIUM
1 CLARK
2 STEWART
3 MCLAREN
R04 FRANCE
1 CLARK
2 STEWART
3 SURTEES
R05 GREAT BR
1 CLARK
2 HILL
3 SURTEES
R06 NETHERLA
1 CLARK
2 STEWART
3 GURNEY
R07 GERMANY
1 CLARK
2 HILL
3 GURNEY
R08 ITALY
1 STEWART
2 HILL
3 GURNEY
R09 UNITED S
1 HILL
2 GURNEY
3 BRABHAM
R10 MEXICO
1 GINTHER
2 GURNEY
3 SPENCE
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1965 | South African Grand Prix 1965 | CLARK | SURTEES | HILL |
| R02 · Grand Prix de Monaco 1965 | Grand Prix de Monaco 1965 | HILL | BANDINI | STEWART |
| R03 · 1965 Belgian Grand Prix | 1965 Belgian Grand Prix | CLARK | STEWART | MCLAREN |
| R04 · Grand Prix de France 1965 | Grand Prix de France 1965 | CLARK | STEWART | SURTEES |
| R05 · 1965 RAC British Grand Prix | 1965 RAC British Grand Prix | CLARK | HILL | SURTEES |
| R06 · Grote Prijs van Nederland 1965 | Grote Prijs van Nederland 1965 | CLARK | STEWART | GURNEY |
| R07 · Grosser Preis von Deutschland 1965 | Grosser Preis von Deutschland 1965 | CLARK | HILL | GURNEY |
| R08 · Gran Premio d'Italia 1965 | Gran Premio d'Italia 1965 | STEWART | HILL | GURNEY |
| R09 · 1965 United States Grand Prix | 1965 United States Grand Prix | HILL | GURNEY | BRABHAM |
| R10 · Gran Premio de México 1965 | Gran Premio de México 1965 | GINTHER | GURNEY | SPENCE |
FINAL STANDINGS
Drivers
10 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jim Clark | 54 | 6 |
| P2 | Graham Hill | 40 | 2 |
| P3 | Jackie Stewart | 33 | 1 |
| P4 | Dan Gurney | 25 | 0 |
| P5 | John Surtees | 17 | 0 |
| P6 | Lorenzo Bandini | 13 | 0 |
| P7 | Richie Ginther | 11 | 1 |
| P8 | Mike Spence | 10 | 0 |
| P9 | Bruce McLaren | 10 | 0 |
| P10 | Jack Brabham | 9 | 0 |
| P11 | Denny Hulme | 5 | 0 |
| P12 | Jo Siffert | 5 | 0 |
| P13 | Jochen Rindt | 4 | 0 |
| P14 | Pedro Rodríguez | 2 | 0 |
| P14 | Ronnie Bucknum | 2 | 0 |
| P16 | Richard Attwood | 2 | 0 |