1969 / STEWART
A scrolling recap of 1969 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Jackie Stewart closed the year on 63 points, a 26-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | 9 | 18 | 18 | 27 | 36 | 45 | 51 | 60 | 60 | 60 | 63 |
| Jacky Ickx | 0 | 1 | 1 | 3 | 7 | 13 | 22 | 22 | 31 | 31 | 37 |
| Bruce McLaren | 2 | 8 | 10 | 10 | 13 | 17 | 21 | 24 | 26 | 26 | 26 |
| Jochen Rindt | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 13 | 22 | 22 |
| Jean-Pierre Beltoise | 1 | 5 | 5 | 5 | 11 | 11 | 12 | 16 | 19 | 19 | 21 |
| Denny Hulme | 4 | 7 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 20 |
| Graham Hill | 6 | 6 | 15 | 15 | 16 | 16 | 19 | 19 | 19 | 19 | 19 |
| Piers Courage | 0 | 0 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 16 | 16 |
| Jo Siffert | 3 | 3 | 7 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 |
| Jack Brabham | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 10 | 14 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Matra–Ford ended on 66 points.
Constructor championship points for the 1969 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MATRA–FORD | 66 |
| P2 | BRABHAM–FORD | 49 |
| P3 | LOTUS–FORD | 47 |
| P4 | MCLAREN–FORD | 38 |
| P5 | FERRARI | 7 |
| P5 | BRM | 7 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jacky Ickx | — | P8 | P10 | P10 | P7 | P5 | P2 | P3 | P2 | P2 | P2 |
| Bruce McLaren | P5 | P2 | P3 | P5 | P4 | P2 | P3 | P2 | P3 | P3 | P3 |
| Jochen Rindt | — | — | — | — | — | P10 | P10 | P9 | P7 | P4 | P4 |
| Jean-Pierre Beltoise | P6 | P5 | P7 | P7 | P5 | P6 | P6 | P5 | P5 | P6 | P5 |
| Denny Hulme | P3 | P3 | P4 | P4 | P6 | P7 | P7 | P7 | P8 | P9 | P6 |
| Graham Hill | P2 | P4 | P2 | P2 | P2 | P3 | P4 | P4 | P4 | P5 | P7 |
| Piers Courage | — | — | P6 | P6 | P8 | P8 | P8 | P8 | P9 | P7 | P8 |
| Jo Siffert | P4 | P6 | P5 | P3 | P3 | P4 | P5 | P6 | P6 | P8 | P9 |
| Jack Brabham | — | — | — | P12 | P13 | P14 | P14 | P14 | P10 | P10 | P10 |
| John Surtees | — | P7 | P9 | P11 | P11 | P13 | P13 | P13 | P14 | P11 | P11 |
| Chris Amon | — | — | — | P8 | P9 | P9 | P9 | P10 | P11 | P12 | P12 |
| Richard Attwood | — | — | P8 | P9 | P10 | P10 | P10 | P11 | P12 | P13 | P13 |
| Pedro Rodríguez | — | — | — | — | — | — | — | P14 | P15 | P14 | P14 |
| Vic Elford | — | — | — | — | P11 | P12 | P12 | P12 | P13 | P14 | P14 |
12 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1969 | South African Grand Prix 1969 | STEWART | HILL | HULME |
| R02 · Gran Premio de España 1969 | Gran Premio de España 1969 | STEWART | MCLAREN | BELTOISE |
| R03 · Grand Prix de Monaco 1969 | Grand Prix de Monaco 1969 | HILL | COURAGE | SIFFERT |
| R04 · Grote Prijs van Nederland 1969 | Grote Prijs van Nederland 1969 | STEWART | SIFFERT | AMON |
| R05 · Grand Prix de France 1969 | Grand Prix de France 1969 | STEWART | BELTOISE | ICKX |
| R06 · 1969 RAC British Grand Prix | 1969 RAC British Grand Prix | STEWART | ICKX | MCLAREN |
| R07 · Grosser Preis von Deutschland 1969 | Grosser Preis von Deutschland 1969 | ICKX | STEWART | MCLAREN |
| R08 · Gran Premio d'Italia 1969 | Gran Premio d'Italia 1969 | STEWART | RINDT | BELTOISE |
| R09 · Player's Canadian Grand Prix 1969 | Player's Canadian Grand Prix 1969 | ICKX | BRABHAM | RINDT |
| R10 · 1969 United States Grand Prix | 1969 United States Grand Prix | RINDT | COURAGE | SURTEES |
| R11 · Gran Premio de México 1969 | Gran Premio de México 1969 | HULME | ICKX | BRABHAM |