—
BELGIUM
Jacky Ickx
BORN 1945-01-01 / 1966–1979 / 10 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
116
WINS
8
PODIUMS
25
POLES
13
FL
14
TITLES
0
PTS
181
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1966 | 0 | 0 | |
| 1967 | 0 | 0 | |
| 1968 | 1 | 1 | |
| 1969 | 2 | 3 | |
| 1970 | 3 | 6 | |
| 1971 | 1 | 7 | |
| 1972 | 1 | 8 | |
| 1973 | 0 | 8 | |
| 1974 | 0 | 8 | |
| 1975 | 0 | 8 | |
| 1976 | 0 | 8 | |
| 1977 | 0 | 8 | |
| 1978 | 0 | 8 | |
| 1979 | 0 | 8 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1966 | 0 | — | — | — |
| 1967 | 1 | 6 | 6 | 6 |
| 1968 | 6 | 1 | 3 | 4 |
| 1969 | 8 | 1 | 3 | 10 |
| 1970 | 7 | 1 | 2 | 8 |
| 1971 | 5 | 1 | 3 | 8 |
| 1972 | 8 | 1 | 5 | 12 |
| 1973 | 9 | 3 | 6 | 12 |
| 1974 | 6 | 3 | 5 | 13 |
| 1975 | 6 | 2 | 9 | 15 |
| 1976 | 6 | 7 | 10 | 16 |
| 1977 | 1 | 10 | 10 | 10 |
| 1978 | 1 | 12 | 12 | 12 |
| 1979 | 2 | 5 | 6 | 6 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1966 | 0 | 1 | 0% |
| 1967 | 0 | 3 | 0% |
| 1968 | 1 | 9 | 11% |
| 1969 | 2 | 11 | 18% |
| 1970 | 3 | 13 | 23% |
| 1971 | 1 | 11 | 9% |
| 1972 | 1 | 12 | 8% |
| 1973 | 0 | 12 | 0% |
| 1974 | 0 | 15 | 0% |
| 1975 | 0 | 9 | 0% |
| 1976 | 0 | 8 | 0% |
| 1977 | 0 | 1 | 0% |
| 1978 | 0 | 3 | 0% |
| 1979 | 0 | 8 | 0% |
SEASONS · 14
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1979 | ligier | P17 | 8 | 0 | 0 | 0 | 3 |
| 1978 | ensign | — | 3 | 0 | 0 | 0 | 0 |
| 1977 | ensign | — | 1 | 0 | 0 | 0 | 0 |
| 1976 | ensign / wolf williams | — | 8 | 0 | 0 | 0 | 0 |
| 1975 | lotus | P16 | 9 | 0 | 1 | 0 | 3 |
| 1974 | lotus | P10 | 15 | 0 | 2 | 0 | 12 |
| 1973 | ferrari / mclaren / iso marlboro | P9 | 12 | 0 | 1 | 0 | 12 |
| 1972 | ferrari | P4 | 12 | 1 | 4 | 4 | 27 |
| 1971 | ferrari | P4 | 11 | 1 | 3 | 2 | 19 |
| 1970 | ferrari | P2 | 13 | 3 | 5 | 4 | 40 |
| 1969 | brabham | P2 | 11 | 2 | 5 | 2 | 37 |
| 1968 | ferrari | P4 | 9 | 1 | 4 | 1 | 27 |
| 1967 | matra / cooper | P19 | 3 | 0 | 0 | 0 | 1 |
| 1966 | matra | — | 1 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P2 · LAST RACED 1979