1969
ROUNDS 11
DRIVERS 18
STATUS 11 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Matra–Ford
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jacky Ickx | — | P8 | P10 | P10 | P7 | P5 | P2 | P3 | P2 | P2 | P2 |
| Bruce McLaren | P5 | P2 | P3 | P5 | P4 | P2 | P3 | P2 | P3 | P3 | P3 |
| Jochen Rindt | — | — | — | — | — | P10 | P10 | P9 | P7 | P4 | P4 |
| Jean-Pierre Beltoise | P6 | P5 | P7 | P7 | P5 | P6 | P6 | P5 | P5 | P6 | P5 |
| Denny Hulme | P3 | P3 | P4 | P4 | P6 | P7 | P7 | P7 | P8 | P9 | P6 |
| Graham Hill | P2 | P4 | P2 | P2 | P2 | P3 | P4 | P4 | P4 | P5 | P7 |
| Piers Courage | — | — | P6 | P6 | P8 | P8 | P8 | P8 | P9 | P7 | P8 |
| Jo Siffert | P4 | P6 | P5 | P3 | P3 | P4 | P5 | P6 | P6 | P8 | P9 |
| Jack Brabham | — | — | — | P12 | P13 | P14 | P14 | P14 | P10 | P10 | P10 |
| John Surtees | — | P7 | P9 | P11 | P11 | P13 | P13 | P13 | P14 | P11 | P11 |
| Chris Amon | — | — | — | P8 | P9 | P9 | P9 | P10 | P11 | P12 | P12 |
| Richard Attwood | — | — | P8 | P9 | P10 | P10 | P10 | P11 | P12 | P13 | P13 |
| Pedro Rodríguez | — | — | — | — | — | — | — | P14 | P15 | P14 | P14 |
| Vic Elford | — | — | — | — | P11 | P12 | P12 | P12 | P13 | P14 | P14 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1969 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MATRA–FORD | 66 |
| P2 | BRABHAM–FORD | 49 |
| P3 | LOTUS–FORD | 47 |
| P4 | MCLAREN–FORD | 38 |
| P5 | FERRARI | 7 |
| P5 | BRM | 7 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 SOUTH AF
1 STEWART
2 HILL
3 HULME
R02 SPAIN
1 STEWART
2 MCLAREN
3 BELTOISE
R03 MONACO
1 HILL
2 COURAGE
3 SIFFERT
R04 NETHERLA
1 STEWART
2 SIFFERT
3 AMON
R05 FRANCE
1 STEWART
2 BELTOISE
3 ICKX
R06 GREAT BR
1 STEWART
2 ICKX
3 MCLAREN
R07 GERMANY
1 ICKX
2 STEWART
3 MCLAREN
R08 ITALY
1 STEWART
2 RINDT
3 BELTOISE
R09 CANADA
1 ICKX
2 BRABHAM
3 RINDT
R10 UNITED S
1 RINDT
2 COURAGE
3 SURTEES
R11 MEXICO
1 HULME
2 ICKX
3 BRABHAM
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1969 | South African Grand Prix 1969 | STEWART | HILL | HULME |
| R02 · Gran Premio de España 1969 | Gran Premio de España 1969 | STEWART | MCLAREN | BELTOISE |
| R03 · Grand Prix de Monaco 1969 | Grand Prix de Monaco 1969 | HILL | COURAGE | SIFFERT |
| R04 · Grote Prijs van Nederland 1969 | Grote Prijs van Nederland 1969 | STEWART | SIFFERT | AMON |
| R05 · Grand Prix de France 1969 | Grand Prix de France 1969 | STEWART | BELTOISE | ICKX |
| R06 · 1969 RAC British Grand Prix | 1969 RAC British Grand Prix | STEWART | ICKX | MCLAREN |
| R07 · Grosser Preis von Deutschland 1969 | Grosser Preis von Deutschland 1969 | ICKX | STEWART | MCLAREN |
| R08 · Gran Premio d'Italia 1969 | Gran Premio d'Italia 1969 | STEWART | RINDT | BELTOISE |
| R09 · Player's Canadian Grand Prix 1969 | Player's Canadian Grand Prix 1969 | ICKX | BRABHAM | RINDT |
| R10 · 1969 United States Grand Prix | 1969 United States Grand Prix | RINDT | COURAGE | SURTEES |
| R11 · Gran Premio de México 1969 | Gran Premio de México 1969 | HULME | ICKX | BRABHAM |
FINAL STANDINGS
Drivers
11 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jackie Stewart | 63 | 6 |
| P2 | Jacky Ickx | 37 | 2 |
| P3 | Bruce McLaren | 26 | 0 |
| P4 | Jochen Rindt | 22 | 1 |
| P5 | Jean-Pierre Beltoise | 21 | 0 |
| P6 | Denny Hulme | 20 | 1 |
| P7 | Graham Hill | 19 | 1 |
| P8 | Piers Courage | 16 | 0 |
| P9 | Jo Siffert | 15 | 0 |
| P10 | Jack Brabham | 14 | 0 |
| P11 | John Surtees | 6 | 0 |
| P12 | Chris Amon | 4 | 0 |
| P13 | Richard Attwood | 3 | 0 |
| P14 | Vic Elford | 3 | 0 |
| P14 | Pedro Rodríguez | 3 | 0 |
| P16 | Johnny Servoz-Gavin | 1 | 0 |
| P16 | Silvio Moser | 1 | 0 |
| P16 | Jackie Oliver | 1 | 0 |