1973 / STEWART
A scrolling recap of 1973 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Jackie Stewart closed the year on 71 points, a 16-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | 4 | 10 | 19 | 19 | 28 | 37 | 39 | 42 | 42 | 51 | 60 | 66 | 69 | 71 | 71 |
| Emerson Fittipaldi | 9 | 18 | 22 | 31 | 35 | 41 | 41 | 41 | 41 | 41 | 42 | 42 | 48 | 54 | 55 |
| Ronnie Peterson | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 19 | 25 | 25 | 25 | 34 | 43 | 43 | 52 |
| François Cevert | 6 | 6 | 6 | 12 | 18 | 21 | 25 | 31 | 33 | 39 | 45 | 45 | 47 | 47 | 47 |
| Peter Revson | 0 | 0 | 6 | 9 | 9 | 11 | 11 | 11 | 20 | 23 | 23 | 23 | 27 | 36 | 38 |
| Denny Hulme | 2 | 6 | 8 | 9 | 9 | 10 | 19 | 19 | 23 | 23 | 23 | 23 | 23 | 23 | 26 |
| Carlos Reutemann | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 8 | 8 | 11 | 12 | 12 | 16 |
| James Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 8 | 8 | 8 | 14 |
| Jacky Ickx | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 |
| Jean-Pierre Beltoise | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 9 | 9 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Lotus–Ford ended on 92 points.
Constructor championship points for the 1973 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–FORD | 92 |
| P2 | TYRRELL–FORD | 82 |
| P3 | MCLAREN–FORD | 58 |
| P4 | BRABHAM–FORD | 22 |
| P5 | MARCH–FORD | 14 |
| P6 | FERRARI | 12 |
| P7 | BRM | 12 |
| P8 | SHADOW–FORD | 9 |
| P9 | SURTEES–FORD | 7 |
| P10 | ISO-MARLBORO–FORD | 2 |
| P11 | TECNO | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Emerson Fittipaldi | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P3 | P3 | P2 | P2 | P2 |
| Ronnie Peterson | — | — | — | — | — | P9 | P6 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P3 |
| François Cevert | P2 | P3 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P2 | P2 | P3 | P3 | P4 |
| Peter Revson | — | — | P4 | P4 | P4 | P4 | P5 | P6 | P6 | P5 | P5 | P5 | P5 | P5 | P5 |
| Denny Hulme | P5 | P4 | P3 | P5 | P5 | P5 | P4 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 |
| Carlos Reutemann | — | — | — | — | — | — | P10 | P8 | P7 | P7 | P8 | P8 | P7 | P7 | P7 |
| James Hunt | — | — | — | — | — | — | — | P14 | P11 | P7 | P8 | P9 | P9 | P10 | P8 |
| Jacky Ickx | P4 | P5 | P7 | P8 | P8 | P8 | P8 | P7 | P8 | P9 | P7 | P7 | P8 | P8 | P9 |
| Jean-Pierre Beltoise | — | — | — | P9 | P10 | P11 | P12 | P12 | P13 | P12 | P12 | P12 | P12 | P9 | P10 |
| Carlos Pace | — | — | — | — | — | — | — | — | — | — | P13 | P10 | P10 | P11 | P11 |
| Arturo Merzario | — | P6 | P6 | P6 | P6 | P6 | P7 | P9 | P9 | P10 | P10 | P11 | P11 | P12 | P12 |
| George Follmer | — | — | P8 | P7 | P7 | P7 | P9 | P10 | P10 | P11 | P11 | P13 | P13 | P13 | P13 |
| Jackie Oliver | — | — | — | — | — | — | — | — | — | — | — | — | — | P14 | P14 |
| Andrea de Adamich | — | — | — | — | P9 | P10 | P10 | P11 | P12 | P13 | P13 | P14 | P14 | P15 | P15 |
12 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1973 | Gran Premio de Argentina 1973 | FITTIPALDI | CEVERT | STEWART |
| R02 · Grande Prêmio do Brasil 1973 | Grande Prêmio do Brasil 1973 | FITTIPALDI | STEWART | HULME |
| R03 · South African Grand Prix 1973 | South African Grand Prix 1973 | STEWART | REVSON | FITTIPALDI |
| R04 · Gran Premio de España 1973 | Gran Premio de España 1973 | FITTIPALDI | CEVERT | FOLLMER |
| R05 · 1973 Belgian Grand Prix | 1973 Belgian Grand Prix | STEWART | CEVERT | FITTIPALDI |
| R06 · Grand Prix de Monaco 1973 | Grand Prix de Monaco 1973 | STEWART | FITTIPALDI | PETERSON |
| R07 · Hitachi Sveriges Grand Prix 1973 | Hitachi Sveriges Grand Prix 1973 | HULME | PETERSON | CEVERT |
| R08 · Grand Prix de France 1973 | Grand Prix de France 1973 | PETERSON | CEVERT | REUTEMANN |
| R09 · 1973 John Player British Grand Prix | 1973 John Player British Grand Prix | REVSON | PETERSON | HULME |
| R10 · Grote Prijs van Nederland 1973 | Grote Prijs van Nederland 1973 | STEWART | CEVERT | HUNT |
| R11 · Grosser Preis von Deutschland 1973 | Grosser Preis von Deutschland 1973 | STEWART | CEVERT | ICKX |
| R12 · Grosser Preis von Österreich 1973 | Grosser Preis von Österreich 1973 | PETERSON | STEWART | PACE |
| R13 · Gran Premio d'Italia 1973 | Gran Premio d'Italia 1973 | PETERSON | FITTIPALDI | REVSON |
| R14 · Labatt's Canadian Grand Prix 1973 | Labatt's Canadian Grand Prix 1973 | REVSON | FITTIPALDI | OLIVER |
| R15 · 1973 United States Grand Prix | 1973 United States Grand Prix | PETERSON | HUNT | REUTEMANN |