—
BRAZIL
Emerson Fittipaldi
BORN 1946-12-12 / 1970–1980 / 3 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
144
WINS
14
PODIUMS
35
POLES
6
FL
6
TITLES
2
PTS
281
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1970 | 1 | 1 | |
| 1971 | 0 | 1 | |
| 1972 | 5 | 6 | YES |
| 1973 | 3 | 9 | |
| 1974 | 3 | 12 | YES |
| 1975 | 2 | 14 | |
| 1976 | 0 | 14 | |
| 1977 | 0 | 14 | |
| 1978 | 0 | 14 | |
| 1979 | 0 | 14 | |
| 1980 | 0 | 14 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1970 | 4 | 1 | 8 | 15 |
| 1971 | 6 | 2 | 5 | 8 |
| 1972 | 9 | 1 | 1 | 11 |
| 1973 | 12 | 1 | 3 | 12 |
| 1974 | 12 | 1 | 3 | 10 |
| 1975 | 10 | 1 | 2 | 9 |
| 1976 | 8 | 6 | 13 | 17 |
| 1977 | 10 | 4 | 11 | 18 |
| 1978 | 10 | 2 | 6 | 9 |
| 1979 | 8 | 6 | 9 | 13 |
| 1980 | 7 | 3 | 11 | 15 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1970 | 1 | 5 | 20% |
| 1971 | 0 | 10 | 0% |
| 1972 | 5 | 12 | 42% |
| 1973 | 3 | 15 | 20% |
| 1974 | 3 | 15 | 20% |
| 1975 | 2 | 13 | 15% |
| 1976 | 0 | 15 | 0% |
| 1977 | 0 | 14 | 0% |
| 1978 | 0 | 16 | 0% |
| 1979 | 0 | 15 | 0% |
| 1980 | 0 | 14 | 0% |
SEASONS · 11
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1980 | fittipaldi | P15 | 14 | 0 | 1 | 0 | 5 |
| 1979 | fittipaldi | P21 | 15 | 0 | 0 | 0 | 1 |
| 1978 | fittipaldi | P10 | 16 | 0 | 1 | 0 | 17 |
| 1977 | fittipaldi | P12 | 14 | 0 | 0 | 0 | 11 |
| 1976 | fittipaldi | P17 | 15 | 0 | 0 | 0 | 3 |
| 1975 | mclaren | P2 | 13 | 2 | 6 | 0 | 45 |
| 1974 | mclaren | P1 | 15 | 3 | 7 | 2 | 55 |
| 1973 | lotus | P2 | 15 | 3 | 8 | 1 | 55 |
| 1972 | lotus | P1 | 12 | 5 | 8 | 3 | 61 |
| 1971 | lotus | P6 | 10 | 0 | 3 | 0 | 16 |
| 1970 | lotus | P10 | 5 | 1 | 1 | 0 | 12 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 1980