1973
ROUNDS 15
DRIVERS 21
STATUS 15 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Lotus–Ford
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Emerson Fittipaldi | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P3 | P3 | P2 | P2 | P2 |
| Ronnie Peterson | — | — | — | — | — | P9 | P6 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P3 |
| François Cevert | P2 | P3 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P2 | P2 | P3 | P3 | P4 |
| Peter Revson | — | — | P4 | P4 | P4 | P4 | P5 | P6 | P6 | P5 | P5 | P5 | P5 | P5 | P5 |
| Denny Hulme | P5 | P4 | P3 | P5 | P5 | P5 | P4 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 |
| Carlos Reutemann | — | — | — | — | — | — | P10 | P8 | P7 | P7 | P8 | P8 | P7 | P7 | P7 |
| James Hunt | — | — | — | — | — | — | — | P14 | P11 | P7 | P8 | P9 | P9 | P10 | P8 |
| Jacky Ickx | P4 | P5 | P7 | P8 | P8 | P8 | P8 | P7 | P8 | P9 | P7 | P7 | P8 | P8 | P9 |
| Jean-Pierre Beltoise | — | — | — | P9 | P10 | P11 | P12 | P12 | P13 | P12 | P12 | P12 | P12 | P9 | P10 |
| Carlos Pace | — | — | — | — | — | — | — | — | — | — | P13 | P10 | P10 | P11 | P11 |
| Arturo Merzario | — | P6 | P6 | P6 | P6 | P6 | P7 | P9 | P9 | P10 | P10 | P11 | P11 | P12 | P12 |
| George Follmer | — | — | P8 | P7 | P7 | P7 | P9 | P10 | P10 | P11 | P11 | P13 | P13 | P13 | P13 |
| Jackie Oliver | — | — | — | — | — | — | — | — | — | — | — | — | — | P14 | P14 |
| Andrea de Adamich | — | — | — | — | P9 | P10 | P10 | P11 | P12 | P13 | P13 | P14 | P14 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1973 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–FORD | 92 |
| P2 | TYRRELL–FORD | 82 |
| P3 | MCLAREN–FORD | 58 |
| P4 | BRABHAM–FORD | 22 |
| P5 | MARCH–FORD | 14 |
| P6 | FERRARI | 12 |
| P7 | BRM | 12 |
| P8 | SHADOW–FORD | 9 |
| P9 | SURTEES–FORD | 7 |
| P10 | ISO-MARLBORO–FORD | 2 |
| P11 | TECNO | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 FITTIPALDI
2 CEVERT
3 STEWART
R02 BRAZIL
1 FITTIPALDI
2 STEWART
3 HULME
R03 SOUTH AF
1 STEWART
2 REVSON
3 FITTIPALDI
R04 SPAIN
1 FITTIPALDI
2 CEVERT
3 FOLLMER
R05 BELGIUM
1 STEWART
2 CEVERT
3 FITTIPALDI
R06 MONACO
1 STEWART
2 FITTIPALDI
3 PETERSON
R07 SWEDEN
1 HULME
2 PETERSON
3 CEVERT
R08 FRANCE
1 PETERSON
2 CEVERT
3 REUTEMANN
R09 GREAT BR
1 REVSON
2 PETERSON
3 HULME
R10 NETHERLA
1 STEWART
2 CEVERT
3 HUNT
R11 GERMANY
1 STEWART
2 CEVERT
3 ICKX
R12 AUSTRIA
1 PETERSON
2 STEWART
3 PACE
R13 ITALY
1 PETERSON
2 FITTIPALDI
3 REVSON
R14 CANADA
1 REVSON
2 FITTIPALDI
3 OLIVER
R15 UNITED S
1 PETERSON
2 HUNT
3 REUTEMANN
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1973 | Gran Premio de Argentina 1973 | FITTIPALDI | CEVERT | STEWART |
| R02 · Grande Prêmio do Brasil 1973 | Grande Prêmio do Brasil 1973 | FITTIPALDI | STEWART | HULME |
| R03 · South African Grand Prix 1973 | South African Grand Prix 1973 | STEWART | REVSON | FITTIPALDI |
| R04 · Gran Premio de España 1973 | Gran Premio de España 1973 | FITTIPALDI | CEVERT | FOLLMER |
| R05 · 1973 Belgian Grand Prix | 1973 Belgian Grand Prix | STEWART | CEVERT | FITTIPALDI |
| R06 · Grand Prix de Monaco 1973 | Grand Prix de Monaco 1973 | STEWART | FITTIPALDI | PETERSON |
| R07 · Hitachi Sveriges Grand Prix 1973 | Hitachi Sveriges Grand Prix 1973 | HULME | PETERSON | CEVERT |
| R08 · Grand Prix de France 1973 | Grand Prix de France 1973 | PETERSON | CEVERT | REUTEMANN |
| R09 · 1973 John Player British Grand Prix | 1973 John Player British Grand Prix | REVSON | PETERSON | HULME |
| R10 · Grote Prijs van Nederland 1973 | Grote Prijs van Nederland 1973 | STEWART | CEVERT | HUNT |
| R11 · Grosser Preis von Deutschland 1973 | Grosser Preis von Deutschland 1973 | STEWART | CEVERT | ICKX |
| R12 · Grosser Preis von Österreich 1973 | Grosser Preis von Österreich 1973 | PETERSON | STEWART | PACE |
| R13 · Gran Premio d'Italia 1973 | Gran Premio d'Italia 1973 | PETERSON | FITTIPALDI | REVSON |
| R14 · Labatt's Canadian Grand Prix 1973 | Labatt's Canadian Grand Prix 1973 | REVSON | FITTIPALDI | OLIVER |
| R15 · 1973 United States Grand Prix | 1973 United States Grand Prix | PETERSON | HUNT | REUTEMANN |
FINAL STANDINGS
Drivers
15 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jackie Stewart | 71 | 5 |
| P2 | Emerson Fittipaldi | 55 | 3 |
| P3 | Ronnie Peterson | 52 | 4 |
| P4 | François Cevert | 47 | 0 |
| P5 | Peter Revson | 38 | 2 |
| P6 | Denny Hulme | 26 | 1 |
| P7 | Carlos Reutemann | 16 | 0 |
| P8 | James Hunt | 14 | 0 |
| P9 | Jacky Ickx | 12 | 0 |
| P10 | Jean-Pierre Beltoise | 9 | 0 |
| P11 | Carlos Pace | 7 | 0 |
| P12 | Arturo Merzario | 6 | 0 |
| P13 | George Follmer | 5 | 0 |
| P14 | Jackie Oliver | 4 | 0 |
| P15 | Andrea de Adamich | 3 | 0 |
| P16 | Wilson Fittipaldi | 3 | 0 |
| P17 | Niki Lauda | 2 | 0 |
| P18 | Clay Regazzoni | 2 | 0 |
| P19 | Chris Amon | 1 | 0 |
| P19 | Gijs van Lennep | 1 | 0 |
| P19 | Howden Ganley | 1 | 0 |