1979 / SCHECKTER
A scrolling recap of 1979 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Jody Scheckter closed the year on 51 points, a 4-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Scheckter | 0 | 1 | 7 | 13 | 16 | 24 | 30 | 30 | 32 | 35 | 38 | 44 | 51 | 51 | 51 |
| Gilles Villeneuve | 0 | 2 | 11 | 20 | 20 | 20 | 20 | 26 | 26 | 26 | 32 | 32 | 38 | 44 | 47 |
| Alan Jones | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 7 | 7 | 16 | 25 | 34 | 34 | 40 | 40 |
| Jacques Laffite | 9 | 18 | 18 | 18 | 18 | 24 | 24 | 24 | 24 | 28 | 32 | 36 | 36 | 36 | 36 |
| Clay Regazzoni | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 16 | 22 | 24 | 24 | 27 | 29 | 29 |
| Carlos Reutemann | 6 | 10 | 12 | 12 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Patrick Depailler | 3 | 9 | 9 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| René Arnoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 10 | 11 | 11 | 11 | 11 | 17 |
| John Watson | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 11 | 13 | 13 | 13 | 13 | 14 | 15 |
| Didier Pironi | 0 | 3 | 3 | 3 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 14 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 113 points.
Constructor championship points for the 1979 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 113 |
| P2 | WILLIAMS–FORD | 75 |
| P3 | LIGIER–FORD | 61 |
| P4 | LOTUS–FORD | 39 |
| P5 | TYRRELL–FORD | 28 |
| P6 | RENAULT | 26 |
| P7 | MCLAREN–FORD | 15 |
| P8 | BRABHAM–ALFA ROMEO | 7 |
| P9 | ARROWS–FORD | 5 |
| P10 | SHADOW–FORD | 3 |
| P11 | ATS–FORD | 2 |
| P12 | FITTIPALDI–FORD | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Scheckter | — | P8 | P5 | P3 | P5 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Gilles Villeneuve | — | P6 | P3 | P1 | P1 | P3 | P3 | P2 | P2 | P3 | P2 | P4 | P2 | P2 | P2 |
| Alan Jones | — | — | — | P8 | P8 | P10 | P11 | P12 | P13 | P7 | P4 | P3 | P4 | P3 | P3 |
| Jacques Laffite | P1 | P1 | P1 | P2 | P3 | P1 | P2 | P3 | P3 | P2 | P3 | P2 | P3 | P4 | P4 |
| Clay Regazzoni | — | — | — | — | — | — | P10 | P11 | P6 | P4 | P5 | P5 | P5 | P5 | P5 |
| Patrick Depailler | P4 | P3 | P4 | P5 | P2 | P4 | P4 | P4 | P4 | P5 | P6 | P6 | P6 | P6 | P6 |
| Carlos Reutemann | P2 | P2 | P2 | P4 | P4 | P5 | P5 | P5 | P5 | P6 | P7 | P7 | P67 | P7 | P7 |
| René Arnoux | — | — | — | — | — | — | — | P13 | P10 | P11 | P11 | P11 | P11 | P11 | P8 |
| John Watson | P3 | P4 | P7 | P8 | P8 | P9 | P7 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P9 |
| Didier Pironi | — | P5 | P9 | P10 | P10 | P7 | P7 | P9 | P12 | P13 | P13 | P13 | P13 | P12 | P10 |
| Jean-Pierre Jarier | — | — | P7 | P7 | P7 | P8 | P9 | P8 | P7 | P8 | P8 | P8 | P8 | P8 | P11 |
| Mario Andretti | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P8 | P10 | P10 | P10 | P9 | P9 | P12 |
| Jean-Pierre Jabouille | — | — | — | — | — | — | — | P7 | P11 | P12 | P12 | P12 | P12 | P13 | P13 |
| Niki Lauda | — | — | P10 | P11 | P11 | P12 | P13 | P15 | P15 | P16 | P16 | P18 | P14 | P14 | P14 |
| Elio de Angelis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | P15 |
13 drivers stood on a podium.
7 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1979 | Gran Premio de Argentina 1979 | LAFFITE | REUTEMANN | WATSON |
| R02 · Grande Prêmio do Brasil 1979 | Grande Prêmio do Brasil 1979 | LAFFITE | DEPAILLER | REUTEMANN |
| R03 · Simba Grand Prix of South Africa 1979 | Simba Grand Prix of South Africa 1979 | VILLENEUVE | SCHECKTER | JARIER |
| R04 · 1979 Lubri Lon Long Beach Grand Prix | 1979 Lubri Lon Long Beach Grand Prix | VILLENEUVE | SCHECKTER | JONES |
| R05 · Gran Premio de España 1979 | Gran Premio de España 1979 | DEPAILLER | REUTEMANN | ANDRETTI |
| R06 · 1979 Belgian Grand Prix | 1979 Belgian Grand Prix | SCHECKTER | LAFFITE | PIRONI |
| R07 · Grand Prix de Monaco 1979 | Grand Prix de Monaco 1979 | SCHECKTER | REGAZZONI | REUTEMANN |
| R08 · Grand Prix de France 1979 | Grand Prix de France 1979 | JABOUILLE | VILLENEUVE | ARNOUX |
| R09 · 1979 Marlboro British Grand Prix | 1979 Marlboro British Grand Prix | REGAZZONI | ARNOUX | JARIER |
| R10 · Grosser Preis von Deutschland 1979 | Grosser Preis von Deutschland 1979 | JONES | REGAZZONI | LAFFITE |
| R11 · Grosser Preis von Österreich 1979 | Grosser Preis von Österreich 1979 | JONES | VILLENEUVE | LAFFITE |
| R12 · Grote Prijs van Nederland 1979 | Grote Prijs van Nederland 1979 | JONES | SCHECKTER | LAFFITE |
| R13 · Gran Premio d'Italia 1979 | Gran Premio d'Italia 1979 | SCHECKTER | VILLENEUVE | REGAZZONI |
| R14 · Grand Prix du Canada 1979 | Grand Prix du Canada 1979 | JONES | VILLENEUVE | REGAZZONI |
| R15 · 1979 Toyota United States Grand Prix | 1979 Toyota United States Grand Prix | VILLENEUVE | ARNOUX | PIRONI |