—
FRANCE
René Arnoux
BORN 1948-07-04 / 1978–1989 / 5 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
149
WINS
7
PODIUMS
22
POLES
18
FL
12
TITLES
0
PTS
181
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1978 | 0 | 0 | |
| 1979 | 0 | 0 | |
| 1980 | 2 | 2 | |
| 1981 | 0 | 2 | |
| 1982 | 2 | 4 | |
| 1983 | 3 | 7 | |
| 1984 | 0 | 7 | |
| 1985 | 0 | 7 | |
| 1986 | 0 | 7 | |
| 1987 | 0 | 7 | |
| 1988 | 0 | 7 | |
| 1989 | 0 | 7 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1978 | 4 | 9 | 9 | 14 |
| 1979 | 5 | 2 | 3 | 9 |
| 1980 | 9 | 1 | 5 | 10 |
| 1981 | 8 | 2 | 8 | 13 |
| 1982 | 6 | 1 | 3 | 16 |
| 1983 | 11 | 1 | 3 | 10 |
| 1984 | 12 | 2 | 5 | 11 |
| 1985 | 1 | 4 | 4 | 4 |
| 1986 | 10 | 4 | 6 | 15 |
| 1987 | 5 | 6 | 10 | 11 |
| 1988 | 6 | 10 | 17 | 19 |
| 1989 | 6 | 5 | 12 | 14 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1978 | 0 | 6 | 0% |
| 1979 | 0 | 14 | 0% |
| 1980 | 2 | 14 | 14% |
| 1981 | 0 | 14 | 0% |
| 1982 | 2 | 16 | 13% |
| 1983 | 3 | 15 | 20% |
| 1984 | 0 | 16 | 0% |
| 1985 | 0 | 1 | 0% |
| 1986 | 0 | 16 | 0% |
| 1987 | 0 | 14 | 0% |
| 1988 | 0 | 14 | 0% |
| 1989 | 0 | 9 | 0% |
SEASONS · 12
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1989 | ligier | P23 | 9 | 0 | 0 | 0 | 2 |
| 1988 | ligier | — | 14 | 0 | 0 | 0 | 0 |
| 1987 | ligier | P19 | 14 | 0 | 0 | 0 | 1 |
| 1986 | ligier | P10 | 16 | 0 | 0 | 0 | 14 |
| 1985 | ferrari | P17 | 1 | 0 | 0 | 0 | 3 |
| 1984 | ferrari | P6 | 16 | 0 | 4 | 0 | 27 |
| 1983 | ferrari | P3 | 15 | 3 | 7 | 4 | 49 |
| 1982 | renault | P6 | 16 | 2 | 4 | 5 | 28 |
| 1981 | renault | P9 | 14 | 0 | 1 | 4 | 11 |
| 1980 | renault | P6 | 14 | 2 | 3 | 3 | 29 |
| 1979 | renault | P8 | 14 | 0 | 3 | 2 | 17 |
| 1978 | martini / surtees | — | 6 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P3 · LAST RACED 1989