—
SOUTH AFRICA
Jody Scheckter
BORN 1950-01-29 / 1972–1980 / 4 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
112
WINS
10
PODIUMS
33
POLES
3
FL
5
TITLES
1
PTS
255
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1972 | 0 | 0 | |
| 1973 | 0 | 0 | |
| 1974 | 2 | 2 | |
| 1975 | 1 | 3 | |
| 1976 | 1 | 4 | |
| 1977 | 3 | 7 | |
| 1978 | 0 | 7 | |
| 1979 | 3 | 10 | YES |
| 1980 | 0 | 10 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1972 | 1 | 9 | 9 | 9 |
| 1973 | 1 | 9 | 9 | 9 |
| 1974 | 11 | 1 | 3 | 13 |
| 1975 | 11 | 1 | 7 | 16 |
| 1976 | 12 | 1 | 4 | 6 |
| 1977 | 10 | 1 | 3 | 10 |
| 1978 | 9 | 2 | 4 | 12 |
| 1979 | 13 | 1 | 4 | 7 |
| 1980 | 9 | 5 | 10 | 13 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1972 | 0 | 1 | 0% |
| 1973 | 0 | 5 | 0% |
| 1974 | 2 | 15 | 13% |
| 1975 | 1 | 14 | 7% |
| 1976 | 1 | 16 | 6% |
| 1977 | 3 | 17 | 18% |
| 1978 | 0 | 16 | 0% |
| 1979 | 3 | 15 | 20% |
| 1980 | 0 | 13 | 0% |
SEASONS · 9
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1980 | ferrari | P19 | 13 | 0 | 0 | 0 | 2 |
| 1979 | ferrari | P1 | 15 | 3 | 6 | 1 | 60 |
| 1978 | wolf | P7 | 16 | 0 | 4 | 0 | 24 |
| 1977 | wolf | P2 | 17 | 3 | 9 | 1 | 55 |
| 1976 | tyrrell | P3 | 16 | 1 | 5 | 1 | 49 |
| 1975 | tyrrell | P7 | 14 | 1 | 3 | 0 | 20 |
| 1974 | tyrrell | P3 | 15 | 2 | 6 | 0 | 45 |
| 1973 | mclaren | — | 5 | 0 | 0 | 0 | 0 |
| 1972 | mclaren | — | 1 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 1980