1979
ROUNDS 15
DRIVERS 21
STATUS 15 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Scheckter | — | P8 | P5 | P3 | P5 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Gilles Villeneuve | — | P6 | P3 | P1 | P1 | P3 | P3 | P2 | P2 | P3 | P2 | P4 | P2 | P2 | P2 |
| Alan Jones | — | — | — | P8 | P8 | P10 | P11 | P12 | P13 | P7 | P4 | P3 | P4 | P3 | P3 |
| Jacques Laffite | P1 | P1 | P1 | P2 | P3 | P1 | P2 | P3 | P3 | P2 | P3 | P2 | P3 | P4 | P4 |
| Clay Regazzoni | — | — | — | — | — | — | P10 | P11 | P6 | P4 | P5 | P5 | P5 | P5 | P5 |
| Patrick Depailler | P4 | P3 | P4 | P5 | P2 | P4 | P4 | P4 | P4 | P5 | P6 | P6 | P6 | P6 | P6 |
| Carlos Reutemann | P2 | P2 | P2 | P4 | P4 | P5 | P5 | P5 | P5 | P6 | P7 | P7 | P67 | P7 | P7 |
| René Arnoux | — | — | — | — | — | — | — | P13 | P10 | P11 | P11 | P11 | P11 | P11 | P8 |
| John Watson | P3 | P4 | P7 | P8 | P8 | P9 | P7 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P9 |
| Didier Pironi | — | P5 | P9 | P10 | P10 | P7 | P7 | P9 | P12 | P13 | P13 | P13 | P13 | P12 | P10 |
| Jean-Pierre Jarier | — | — | P7 | P7 | P7 | P8 | P9 | P8 | P7 | P8 | P8 | P8 | P8 | P8 | P11 |
| Mario Andretti | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P8 | P10 | P10 | P10 | P9 | P9 | P12 |
| Jean-Pierre Jabouille | — | — | — | — | — | — | — | P7 | P11 | P12 | P12 | P12 | P12 | P13 | P13 |
| Niki Lauda | — | — | P10 | P11 | P11 | P12 | P13 | P15 | P15 | P16 | P16 | P18 | P14 | P14 | P14 |
| Elio de Angelis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1979 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 113 |
| P2 | WILLIAMS–FORD | 75 |
| P3 | LIGIER–FORD | 61 |
| P4 | LOTUS–FORD | 39 |
| P5 | TYRRELL–FORD | 28 |
| P6 | RENAULT | 26 |
| P7 | MCLAREN–FORD | 15 |
| P8 | BRABHAM–ALFA ROMEO | 7 |
| P9 | ARROWS–FORD | 5 |
| P10 | SHADOW–FORD | 3 |
| P11 | ATS–FORD | 2 |
| P12 | FITTIPALDI–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 LAFFITE
2 REUTEMANN
3 WATSON
R02 BRAZIL
1 LAFFITE
2 DEPAILLER
3 REUTEMANN
R03 SOUTH AF
1 VILLENEUVE
2 SCHECKTER
3 JARIER
R04 UNITED S
1 VILLENEUVE
2 SCHECKTER
3 JONES
R05 SPAIN
1 DEPAILLER
2 REUTEMANN
3 ANDRETTI
R06 BELGIUM
1 SCHECKTER
2 LAFFITE
3 PIRONI
R07 MONACO
1 SCHECKTER
2 REGAZZONI
3 REUTEMANN
R08 FRANCE
1 JABOUILLE
2 VILLENEUVE
3 ARNOUX
R09 GREAT BR
1 REGAZZONI
2 ARNOUX
3 JARIER
R10 GERMANY
1 JONES
2 REGAZZONI
3 LAFFITE
R11 AUSTRIA
1 JONES
2 VILLENEUVE
3 LAFFITE
R12 NETHERLA
1 JONES
2 SCHECKTER
3 LAFFITE
R13 ITALY
1 SCHECKTER
2 VILLENEUVE
3 REGAZZONI
R14 CANADA
1 JONES
2 VILLENEUVE
3 REGAZZONI
R15 UNITED S
1 VILLENEUVE
2 ARNOUX
3 PIRONI
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1979 | Gran Premio de Argentina 1979 | LAFFITE | REUTEMANN | WATSON |
| R02 · Grande Prêmio do Brasil 1979 | Grande Prêmio do Brasil 1979 | LAFFITE | DEPAILLER | REUTEMANN |
| R03 · Simba Grand Prix of South Africa 1979 | Simba Grand Prix of South Africa 1979 | VILLENEUVE | SCHECKTER | JARIER |
| R04 · 1979 Lubri Lon Long Beach Grand Prix | 1979 Lubri Lon Long Beach Grand Prix | VILLENEUVE | SCHECKTER | JONES |
| R05 · Gran Premio de España 1979 | Gran Premio de España 1979 | DEPAILLER | REUTEMANN | ANDRETTI |
| R06 · 1979 Belgian Grand Prix | 1979 Belgian Grand Prix | SCHECKTER | LAFFITE | PIRONI |
| R07 · Grand Prix de Monaco 1979 | Grand Prix de Monaco 1979 | SCHECKTER | REGAZZONI | REUTEMANN |
| R08 · Grand Prix de France 1979 | Grand Prix de France 1979 | JABOUILLE | VILLENEUVE | ARNOUX |
| R09 · 1979 Marlboro British Grand Prix | 1979 Marlboro British Grand Prix | REGAZZONI | ARNOUX | JARIER |
| R10 · Grosser Preis von Deutschland 1979 | Grosser Preis von Deutschland 1979 | JONES | REGAZZONI | LAFFITE |
| R11 · Grosser Preis von Österreich 1979 | Grosser Preis von Österreich 1979 | JONES | VILLENEUVE | LAFFITE |
| R12 · Grote Prijs van Nederland 1979 | Grote Prijs van Nederland 1979 | JONES | SCHECKTER | LAFFITE |
| R13 · Gran Premio d'Italia 1979 | Gran Premio d'Italia 1979 | SCHECKTER | VILLENEUVE | REGAZZONI |
| R14 · Grand Prix du Canada 1979 | Grand Prix du Canada 1979 | JONES | VILLENEUVE | REGAZZONI |
| R15 · 1979 Toyota United States Grand Prix | 1979 Toyota United States Grand Prix | VILLENEUVE | ARNOUX | PIRONI |
FINAL STANDINGS
Drivers
15 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jody Scheckter | 51 | 3 |
| P2 | Gilles Villeneuve | 47 | 3 |
| P3 | Alan Jones | 40 | 4 |
| P4 | Jacques Laffite | 36 | 2 |
| P5 | Clay Regazzoni | 29 | 1 |
| P6 | Patrick Depailler | 20 | 1 |
| P7 | Carlos Reutemann | 20 | 0 |
| P8 | René Arnoux | 17 | 0 |
| P9 | John Watson | 15 | 0 |
| P10 | Didier Pironi | 14 | 0 |
| P11 | Jean-Pierre Jarier | 14 | 0 |
| P12 | Mario Andretti | 14 | 0 |
| P13 | Jean-Pierre Jabouille | 9 | 1 |
| P14 | Niki Lauda | 4 | 0 |
| P15 | Nelson Piquet | 3 | 0 |
| P15 | Elio de Angelis | 3 | 0 |
| P17 | Jacky Ickx | 3 | 0 |
| P18 | Jochen Mass | 3 | 0 |
| P19 | Riccardo Patrese | 2 | 0 |
| P19 | Hans-Joachim Stuck | 2 | 0 |
| P21 | Emerson Fittipaldi | 1 | 0 |