1980 / JONES
A scrolling recap of 1980 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Alan Jones closed the year on 67 points, a 13-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Jones | 9 | 13 | 13 | 13 | 19 | 19 | 28 | 37 | 41 | 47 | 47 | 53 | 62 | 67 |
| Nelson Piquet | 6 | 6 | 9 | 18 | 18 | 22 | 25 | 31 | 34 | 36 | 45 | 54 | 54 | 54 |
| Carlos Reutemann | 0 | 0 | 2 | 2 | 6 | 15 | 16 | 20 | 26 | 30 | 33 | 37 | 40 | 42 |
| Jacques Laffite | 0 | 0 | 6 | 6 | 6 | 12 | 16 | 16 | 25 | 28 | 32 | 32 | 32 | 34 |
| Didier Pironi | 0 | 3 | 7 | 8 | 17 | 17 | 23 | 23 | 23 | 23 | 23 | 24 | 28 | 32 |
| René Arnoux | 0 | 9 | 18 | 18 | 21 | 21 | 23 | 23 | 23 | 23 | 29 | 29 | 29 | 29 |
| Elio de Angelis | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 10 | 10 | 13 |
| Jean-Pierre Jabouille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 |
| Riccardo Patrese | 0 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Derek Daly | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Williams–Ford ended on 120 points.
Constructor championship points for the 1980 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | WILLIAMS–FORD | 120 |
| P2 | LIGIER–FORD | 66 |
| P3 | BRABHAM–FORD | 55 |
| P4 | RENAULT | 38 |
| P5 | LOTUS–FORD | 14 |
| P6 | TYRRELL–FORD | 12 |
| P7 | ARROWS–FORD | 11 |
| P8 | FITTIPALDI–FORD | 11 |
| P9 | MCLAREN–FORD | 11 |
| P10 | FERRARI | 8 |
| P11 | ALFA ROMEO | 4 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Jones | P1 | P1 | P2 | P3 | P2 | P3 | P1 | P1 | P1 | P1 | P1 | P2 | P1 | P1 |
| Nelson Piquet | P2 | P3 | P3 | P2 | P3 | P1 | P2 | P2 | P2 | P2 | P2 | P1 | P2 | P2 |
| Carlos Reutemann | — | — | P10 | P13 | P8 | P5 | P5 | P5 | P3 | P3 | P3 | P3 | P3 | P3 |
| Jacques Laffite | — | — | P5 | P6 | P6 | P6 | P6 | P6 | P4 | P4 | P4 | P4 | P4 | P4 |
| Didier Pironi | — | P6 | P4 | P4 | P4 | P4 | P4 | P4 | P6 | P6 | P6 | P6 | P6 | P5 |
| René Arnoux | — | P2 | P1 | P1 | P1 | P2 | P3 | P3 | P5 | P5 | P5 | P5 | P5 | P6 |
| Elio de Angelis | — | P3 | P5 | P6 | P6 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 |
| Jean-Pierre Jabouille | — | — | — | — | — | — | — | — | — | P7 | P7 | P8 | P8 | P8 |
| Riccardo Patrese | — | P10 | P12 | P5 | P5 | P7 | P7 | P7 | P7 | P8 | P8 | P9 | P9 | P9 |
| Keke Rosberg | P3 | P5 | P7 | P8 | P9 | P10 | P10 | P11 | P11 | P12 | P14 | P10 | P10 | P10 |
| Derek Daly | P4 | P6 | P8 | P10 | P11 | P12 | P12 | P9 | P9 | P10 | P10 | P11 | P11 | P11 |
| John Watson | — | — | — | P10 | P11 | P12 | P12 | P15 | P17 | P18 | P18 | P18 | P11 | P11 |
| Jean-Pierre Jarier | — | — | — | — | P14 | P16 | P16 | P13 | P13 | P14 | P11 | P12 | P13 | P13 |
| Gilles Villeneuve | — | — | — | — | P17 | P14 | P14 | P16 | P15 | P16 | P17 | P17 | P14 | P14 |
| Emerson Fittipaldi | — | — | — | P8 | P9 | P9 | P9 | P10 | P10 | P11 | P12 | P13 | P15 | P15 |
11 drivers stood on a podium.
7 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1980 | Gran Premio de Argentina 1980 | JONES | PIQUET | ROSBERG |
| R02 · Grande Prêmio do Brasil 1980 | Grande Prêmio do Brasil 1980 | ARNOUX | ANGELIS | JONES |
| R03 · South African Grand Prix 1980 | South African Grand Prix 1980 | ARNOUX | LAFFITE | PIRONI |
| R04 · 1980 Toyota Grand Prix of Long Beach | 1980 Toyota Grand Prix of Long Beach | PIQUET | PATRESE | FITTIPALDI |
| R05 · 1980 Belgian Grand Prix | 1980 Belgian Grand Prix | PIRONI | JONES | REUTEMANN |
| R06 · Grand Prix de Monaco 1980 | Grand Prix de Monaco 1980 | REUTEMANN | LAFFITE | PIQUET |
| R07 · Grand Prix de France 1980 | Grand Prix de France 1980 | JONES | PIRONI | LAFFITE |
| R08 · 1980 Marlboro British Grand Prix | 1980 Marlboro British Grand Prix | JONES | PIQUET | REUTEMANN |
| R09 · Grosser Preis von Deutschland 1980 | Grosser Preis von Deutschland 1980 | LAFFITE | REUTEMANN | JONES |
| R10 · Grosser Preis von Österreich 1980 | Grosser Preis von Österreich 1980 | JABOUILLE | JONES | REUTEMANN |
| R11 · Grote Prijs van Nederland 1980 | Grote Prijs van Nederland 1980 | PIQUET | ARNOUX | LAFFITE |
| R12 · Gran Premio d'Italia 1980 | Gran Premio d'Italia 1980 | PIQUET | JONES | REUTEMANN |
| R13 · Grand Prix Labatt du Canada 1980 | Grand Prix Labatt du Canada 1980 | JONES | REUTEMANN | PIRONI |
| R14 · 1980 Toyota United States Grand Prix | 1980 Toyota United States Grand Prix | JONES | REUTEMANN | PIRONI |