1980
ROUNDS 14
DRIVERS 21
STATUS 14 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Williams–Ford
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Jones | P1 | P1 | P2 | P3 | P2 | P3 | P1 | P1 | P1 | P1 | P1 | P2 | P1 | P1 |
| Nelson Piquet | P2 | P3 | P3 | P2 | P3 | P1 | P2 | P2 | P2 | P2 | P2 | P1 | P2 | P2 |
| Carlos Reutemann | — | — | P10 | P13 | P8 | P5 | P5 | P5 | P3 | P3 | P3 | P3 | P3 | P3 |
| Jacques Laffite | — | — | P5 | P6 | P6 | P6 | P6 | P6 | P4 | P4 | P4 | P4 | P4 | P4 |
| Didier Pironi | — | P6 | P4 | P4 | P4 | P4 | P4 | P4 | P6 | P6 | P6 | P6 | P6 | P5 |
| René Arnoux | — | P2 | P1 | P1 | P1 | P2 | P3 | P3 | P5 | P5 | P5 | P5 | P5 | P6 |
| Elio de Angelis | — | P3 | P5 | P6 | P6 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 |
| Jean-Pierre Jabouille | — | — | — | — | — | — | — | — | — | P7 | P7 | P8 | P8 | P8 |
| Riccardo Patrese | — | P10 | P12 | P5 | P5 | P7 | P7 | P7 | P7 | P8 | P8 | P9 | P9 | P9 |
| Keke Rosberg | P3 | P5 | P7 | P8 | P9 | P10 | P10 | P11 | P11 | P12 | P14 | P10 | P10 | P10 |
| Derek Daly | P4 | P6 | P8 | P10 | P11 | P12 | P12 | P9 | P9 | P10 | P10 | P11 | P11 | P11 |
| John Watson | — | — | — | P10 | P11 | P12 | P12 | P15 | P17 | P18 | P18 | P18 | P11 | P11 |
| Jean-Pierre Jarier | — | — | — | — | P14 | P16 | P16 | P13 | P13 | P14 | P11 | P12 | P13 | P13 |
| Gilles Villeneuve | — | — | — | — | P17 | P14 | P14 | P16 | P15 | P16 | P17 | P17 | P14 | P14 |
| Emerson Fittipaldi | — | — | — | P8 | P9 | P9 | P9 | P10 | P10 | P11 | P12 | P13 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1980 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | WILLIAMS–FORD | 120 |
| P2 | LIGIER–FORD | 66 |
| P3 | BRABHAM–FORD | 55 |
| P4 | RENAULT | 38 |
| P5 | LOTUS–FORD | 14 |
| P6 | TYRRELL–FORD | 12 |
| P7 | ARROWS–FORD | 11 |
| P8 | FITTIPALDI–FORD | 11 |
| P9 | MCLAREN–FORD | 11 |
| P10 | FERRARI | 8 |
| P11 | ALFA ROMEO | 4 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 JONES
2 PIQUET
3 ROSBERG
R02 BRAZIL
1 ARNOUX
2 ANGELIS
3 JONES
R03 SOUTH AF
1 ARNOUX
2 LAFFITE
3 PIRONI
R04 UNITED S
1 PIQUET
2 PATRESE
3 FITTIPALDI
R05 BELGIUM
1 PIRONI
2 JONES
3 REUTEMANN
R06 MONACO
1 REUTEMANN
2 LAFFITE
3 PIQUET
R07 FRANCE
1 JONES
2 PIRONI
3 LAFFITE
R08 GREAT BR
1 JONES
2 PIQUET
3 REUTEMANN
R09 GERMANY
1 LAFFITE
2 REUTEMANN
3 JONES
R10 AUSTRIA
1 JABOUILLE
2 JONES
3 REUTEMANN
R11 NETHERLA
1 PIQUET
2 ARNOUX
3 LAFFITE
R12 ITALY
1 PIQUET
2 JONES
3 REUTEMANN
R13 CANADA
1 JONES
2 REUTEMANN
3 PIRONI
R14 UNITED S
1 JONES
2 REUTEMANN
3 PIRONI
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1980 | Gran Premio de Argentina 1980 | JONES | PIQUET | ROSBERG |
| R02 · Grande Prêmio do Brasil 1980 | Grande Prêmio do Brasil 1980 | ARNOUX | ANGELIS | JONES |
| R03 · South African Grand Prix 1980 | South African Grand Prix 1980 | ARNOUX | LAFFITE | PIRONI |
| R04 · 1980 Toyota Grand Prix of Long Beach | 1980 Toyota Grand Prix of Long Beach | PIQUET | PATRESE | FITTIPALDI |
| R05 · 1980 Belgian Grand Prix | 1980 Belgian Grand Prix | PIRONI | JONES | REUTEMANN |
| R06 · Grand Prix de Monaco 1980 | Grand Prix de Monaco 1980 | REUTEMANN | LAFFITE | PIQUET |
| R07 · Grand Prix de France 1980 | Grand Prix de France 1980 | JONES | PIRONI | LAFFITE |
| R08 · 1980 Marlboro British Grand Prix | 1980 Marlboro British Grand Prix | JONES | PIQUET | REUTEMANN |
| R09 · Grosser Preis von Deutschland 1980 | Grosser Preis von Deutschland 1980 | LAFFITE | REUTEMANN | JONES |
| R10 · Grosser Preis von Österreich 1980 | Grosser Preis von Österreich 1980 | JABOUILLE | JONES | REUTEMANN |
| R11 · Grote Prijs van Nederland 1980 | Grote Prijs van Nederland 1980 | PIQUET | ARNOUX | LAFFITE |
| R12 · Gran Premio d'Italia 1980 | Gran Premio d'Italia 1980 | PIQUET | JONES | REUTEMANN |
| R13 · Grand Prix Labatt du Canada 1980 | Grand Prix Labatt du Canada 1980 | JONES | REUTEMANN | PIRONI |
| R14 · 1980 Toyota United States Grand Prix | 1980 Toyota United States Grand Prix | JONES | REUTEMANN | PIRONI |
FINAL STANDINGS
Drivers
14 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Alan Jones | 67 | 5 |
| P2 | Nelson Piquet | 54 | 3 |
| P3 | Carlos Reutemann | 42 | 1 |
| P4 | Jacques Laffite | 34 | 1 |
| P5 | Didier Pironi | 32 | 1 |
| P6 | René Arnoux | 29 | 2 |
| P7 | Elio de Angelis | 13 | 0 |
| P8 | Jean-Pierre Jabouille | 9 | 1 |
| P9 | Riccardo Patrese | 7 | 0 |
| P10 | Keke Rosberg | 6 | 0 |
| P11 | Derek Daly | 6 | 0 |
| P11 | John Watson | 6 | 0 |
| P13 | Jean-Pierre Jarier | 6 | 0 |
| P14 | Gilles Villeneuve | 6 | 0 |
| P15 | Emerson Fittipaldi | 5 | 0 |
| P16 | Alain Prost | 5 | 0 |
| P17 | Jochen Mass | 4 | 0 |
| P18 | Bruno Giacomelli | 4 | 0 |
| P19 | Jody Scheckter | 2 | 0 |
| P20 | Héctor Rebaque | 1 | 0 |
| P20 | Mario Andretti | 1 | 0 |