—
BRAZIL
Nelson Piquet
BORN 1952-08-17 / 1978–1991 / 6 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
203
WINS
23
PODIUMS
60
POLES
24
FL
23
TITLES
3
PTS
486
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1978 | 0 | 0 | |
| 1979 | 0 | 0 | |
| 1980 | 3 | 3 | |
| 1981 | 3 | 6 | YES |
| 1982 | 1 | 7 | |
| 1983 | 3 | 10 | YES |
| 1984 | 2 | 12 | |
| 1985 | 1 | 13 | |
| 1986 | 4 | 17 | |
| 1987 | 3 | 20 | YES |
| 1988 | 0 | 20 | |
| 1989 | 0 | 20 | |
| 1990 | 2 | 22 | |
| 1991 | 1 | 23 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1978 | 2 | 9 | 11 | 11 |
| 1979 | 6 | 4 | 8 | 12 |
| 1980 | 10 | 1 | 3 | 5 |
| 1981 | 11 | 1 | 3 | 12 |
| 1982 | 4 | 1 | 4 | 5 |
| 1983 | 11 | 1 | 2 | 13 |
| 1984 | 7 | 1 | 3 | 9 |
| 1985 | 7 | 1 | 5 | 8 |
| 1986 | 12 | 1 | 2 | 7 |
| 1987 | 13 | 1 | 2 | 15 |
| 1988 | 9 | 3 | 4 | 8 |
| 1989 | 8 | 4 | 6 | 11 |
| 1990 | 13 | 1 | 5 | 7 |
| 1991 | 11 | 1 | 5 | 11 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1978 | 0 | 5 | 0% |
| 1979 | 0 | 15 | 0% |
| 1980 | 3 | 14 | 21% |
| 1981 | 3 | 15 | 20% |
| 1982 | 1 | 14 | 7% |
| 1983 | 3 | 15 | 20% |
| 1984 | 2 | 16 | 13% |
| 1985 | 1 | 15 | 7% |
| 1986 | 4 | 16 | 25% |
| 1987 | 3 | 15 | 20% |
| 1988 | 0 | 16 | 0% |
| 1989 | 0 | 15 | 0% |
| 1990 | 2 | 16 | 13% |
| 1991 | 1 | 16 | 6% |
SEASONS · 14
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1991 | benetton | P6 | 16 | 1 | 3 | 0 | 27 |
| 1990 | benetton | P3 | 16 | 2 | 4 | 0 | 44 |
| 1989 | lotus | P8 | 15 | 0 | 0 | 0 | 12 |
| 1988 | lotus | P6 | 16 | 0 | 3 | 0 | 22 |
| 1987 | williams | P1 | 15 | 3 | 11 | 4 | 76 |
| 1986 | williams | P3 | 16 | 4 | 10 | 2 | 69 |
| 1985 | brabham | P8 | 15 | 1 | 2 | 1 | 21 |
| 1984 | brabham | P5 | 16 | 2 | 4 | 9 | 29 |
| 1983 | brabham | P1 | 15 | 3 | 8 | 1 | 59 |
| 1982 | brabham | P11 | 14 | 1 | 2 | 1 | 20 |
| 1981 | brabham | P1 | 15 | 3 | 7 | 4 | 50 |
| 1980 | brabham | P2 | 14 | 3 | 6 | 2 | 54 |
| 1979 | brabham | P15 | 15 | 0 | 0 | 0 | 3 |
| 1978 | brabham / ensign / mclaren | — | 5 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 1991