2019 / HAMILTON
A scrolling recap of 2019 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Lewis Hamilton closed the year on 413 points, a 87-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 18 | 43 | 68 | 86 | 112 | 137 | 162 | 187 | 197 | 223 | 225 | 250 | 268 | 284 | 296 | 322 | 338 | 363 | 381 | 387 | 413 |
| Valtteri Bottas | 26 | 44 | 62 | 87 | 105 | 120 | 133 | 151 | 166 | 184 | 184 | 188 | 203 | 221 | 231 | 249 | 274 | 289 | 314 | 314 | 326 |
| Max Verstappen | 15 | 27 | 39 | 51 | 66 | 78 | 88 | 100 | 126 | 136 | 162 | 181 | 181 | 185 | 200 | 212 | 212 | 220 | 235 | 260 | 278 |
| Charles Leclerc | 10 | 26 | 36 | 47 | 57 | 57 | 72 | 87 | 105 | 120 | 120 | 132 | 157 | 182 | 200 | 215 | 223 | 236 | 249 | 249 | 264 |
| Sebastian Vettel | 12 | 22 | 37 | 52 | 64 | 82 | 100 | 111 | 123 | 123 | 141 | 156 | 169 | 169 | 194 | 194 | 212 | 230 | 230 | 230 | 240 |
| Carlos Sainz Jr. | 0 | 0 | 0 | 6 | 10 | 18 | 18 | 26 | 30 | 38 | 48 | 58 | 58 | 58 | 58 | 66 | 76 | 76 | 80 | 95 | 96 |
| Pierre Gasly | 0 | 4 | 13 | 13 | 21 | 32 | 36 | 37 | 43 | 55 | 55 | 63 | 65 | 65 | 69 | 69 | 75 | 77 | 77 | 95 | 95 |
| Alexander Albon | 0 | 2 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 15 | 16 | 26 | 34 | 42 | 52 | 64 | 74 | 84 | 84 | 92 |
| Daniel Ricciardo | 0 | 0 | 6 | 6 | 6 | 8 | 16 | 16 | 16 | 22 | 22 | 22 | 22 | 34 | 34 | 34 | 34 | 38 | 46 | 54 | 54 |
| Sergio Pérez | 0 | 1 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 21 | 27 | 27 | 33 | 37 | 43 | 44 | 46 | 52 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Mercedes ended on 739 points.
Constructor championship points for the 2019 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 739 |
| P2 | FERRARI | 504 |
| P3 | RED BULL–HONDA | 417 |
| P4 | MCLAREN–RENAULT | 145 |
| P5 | RENAULT | 91 |
| P6 | TORO ROSSO–HONDA | 85 |
| P7 | RACING POINT–BWT MERCEDES | 73 |
| P8 | ALFA ROMEO–FERRARI | 57 |
| P9 | HAAS–FERRARI | 28 |
| P10 | WILLIAMS–MERCEDES | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P2 | P2 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Valtteri Bottas | P1 | P1 | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Max Verstappen | P3 | P3 | P3 | P4 | P3 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P4 | P5 | P4 | P3 | P3 |
| Charles Leclerc | P5 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P4 | P4 |
| Sebastian Vettel | P4 | P5 | P4 | P3 | P4 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P5 | P4 | P5 | P5 | P5 |
| Carlos Sainz Jr. | — | P19 | P18 | P12 | P11 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P6 | P7 | P7 | P7 | P6 |
| Pierre Gasly | P11 | P10 | P6 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P7 | P6 | P8 | P6 | P7 |
| Alexander Albon | P14 | P11 | P13 | P15 | P15 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P10 | P9 | P8 | P8 | P8 | P8 | P6 | P8 | P8 |
| Daniel Ricciardo | — | P18 | P11 | P13 | P12 | P13 | P8 | P9 | P10 | P10 | P11 | P11 | P12 | P8 | P9 | P10 | P12 | P10 | P9 | P9 | P9 |
| Sergio Pérez | P13 | P14 | P12 | P6 | P8 | P9 | P10 | P13 | P13 | P13 | P16 | P16 | P13 | P13 | P14 | P13 | P9 | P9 | P10 | P10 | P10 |
| Lando Norris | P12 | P7 | P8 | P9 | P10 | P11 | P12 | P12 | P8 | P9 | P10 | P10 | P11 | P14 | P12 | P9 | P10 | P12 | P11 | P11 | P11 |
| Kimi Räikkönen | P8 | P6 | P7 | P8 | P9 | P10 | P11 | P8 | P9 | P8 | P9 | P8 | P9 | P12 | P13 | P14 | P14 | P14 | P14 | P12 | P12 |
| Daniil Kvyat | P10 | P13 | P15 | P16 | P16 | P12 | P14 | P14 | P14 | P14 | P8 | P9 | P8 | P10 | P10 | P12 | P11 | P13 | P13 | P14 | P13 |
| Nico Hülkenberg | P7 | P9 | P10 | P11 | P13 | P15 | P13 | P10 | P11 | P11 | P14 | P14 | P14 | P11 | P11 | P11 | P13 | P11 | P12 | P13 | P14 |
| Lance Stroll | P9 | P11 | P14 | P14 | P14 | P16 | P16 | P16 | P16 | P16 | P12 | P12 | P15 | P15 | P15 | P16 | P15 | P15 | P15 | P15 | P15 |
8 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Rolex Australian Grand Prix 2019 | Formula 1 Rolex Australian Grand Prix 2019 | BOTTAS | HAMILTON | VERSTAPPEN |
| R02 · Formula 1 Gulf Air Bahrain Grand Prix 2019 | Formula 1 Gulf Air Bahrain Grand Prix 2019 | HAMILTON | BOTTAS | LECLERC |
| R03 · Formula 1 Heineken Chinese Grand Prix 2019 | Formula 1 Heineken Chinese Grand Prix 2019 | HAMILTON | BOTTAS | VETTEL |
| R04 · Formula 1 SOCAR Azerbaijan Grand Prix 2019 | Formula 1 SOCAR Azerbaijan Grand Prix 2019 | BOTTAS | HAMILTON | VETTEL |
| R05 · Formula 1 Emirates Gran Premio de España 2019 | Formula 1 Emirates Gran Premio de España 2019 | HAMILTON | BOTTAS | VERSTAPPEN |
| R06 · Formula 1 Grand Prix de Monaco 2019 | Formula 1 Grand Prix de Monaco 2019 | HAMILTON | VETTEL | BOTTAS |
| R07 · Formula 1 Pirelli Grand Prix du Canada 2019 | Formula 1 Pirelli Grand Prix du Canada 2019 | HAMILTON | VETTEL | LECLERC |
| R08 · Formula 1 Pirelli Grand Prix de France 2019 | Formula 1 Pirelli Grand Prix de France 2019 | HAMILTON | BOTTAS | LECLERC |
| R09 · Formula 1 myWorld Grosser Preis von Österreich 2019 | Formula 1 myWorld Grosser Preis von Österreich 2019 | VERSTAPPEN | LECLERC | BOTTAS |
| R10 · Formula 1 Rolex British Grand Prix 2019 | Formula 1 Rolex British Grand Prix 2019 | HAMILTON | BOTTAS | LECLERC |
| R11 · Formula 1 Mercedes-Benz Grosser Preis von Deutschland 2019 | Formula 1 Mercedes-Benz Grosser Preis von Deutschland 2019 | VERSTAPPEN | VETTEL | KVYAT |
| R12 · Formula 1 Rolex Magyar Nagydíj 2019 | Formula 1 Rolex Magyar Nagydíj 2019 | HAMILTON | VERSTAPPEN | VETTEL |
| R13 · Formula 1 Johnnie Walker Belgian Grand Prix 2019 | Formula 1 Johnnie Walker Belgian Grand Prix 2019 | LECLERC | HAMILTON | BOTTAS |
| R14 · Formula 1 Gran Premio Heineken d'Italia 2019 | Formula 1 Gran Premio Heineken d'Italia 2019 | LECLERC | BOTTAS | HAMILTON |
| R15 · Formula 1 Singapore Airlines Singapore Grand Prix 2019 | Formula 1 Singapore Airlines Singapore Grand Prix 2019 | VETTEL | LECLERC | VERSTAPPEN |
| R16 · Formula 1 VTB Russian Grand Prix 2019 | Formula 1 VTB Russian Grand Prix 2019 | HAMILTON | BOTTAS | LECLERC |
| R17 · Formula 1 Japanese Grand Prix 2019 | Formula 1 Japanese Grand Prix 2019 | BOTTAS | VETTEL | HAMILTON |
| R18 · Formula 1 Gran Premio de México 2019 | Formula 1 Gran Premio de México 2019 | HAMILTON | VETTEL | BOTTAS |
| R19 · Formula 1 Emirates United States Grand Prix 2019 | Formula 1 Emirates United States Grand Prix 2019 | BOTTAS | HAMILTON | VERSTAPPEN |
| R20 · Formula 1 Heineken Grande Prêmio do Brasil 2019 | Formula 1 Heineken Grande Prêmio do Brasil 2019 | VERSTAPPEN | GASLY | SAINZ |
| R21 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2019 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2019 | HAMILTON | VERSTAPPEN | LECLERC |