2019
ROUNDS 21
DRIVERS 20
STATUS 21 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P2 | P2 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Valtteri Bottas | P1 | P1 | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Max Verstappen | P3 | P3 | P3 | P4 | P3 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P4 | P5 | P4 | P3 | P3 |
| Charles Leclerc | P5 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P4 | P4 |
| Sebastian Vettel | P4 | P5 | P4 | P3 | P4 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P5 | P4 | P5 | P5 | P5 |
| Carlos Sainz Jr. | — | P19 | P18 | P12 | P11 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P6 | P7 | P7 | P7 | P6 |
| Pierre Gasly | P11 | P10 | P6 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P7 | P6 | P8 | P6 | P7 |
| Alexander Albon | P14 | P11 | P13 | P15 | P15 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P10 | P9 | P8 | P8 | P8 | P8 | P6 | P8 | P8 |
| Daniel Ricciardo | — | P18 | P11 | P13 | P12 | P13 | P8 | P9 | P10 | P10 | P11 | P11 | P12 | P8 | P9 | P10 | P12 | P10 | P9 | P9 | P9 |
| Sergio Pérez | P13 | P14 | P12 | P6 | P8 | P9 | P10 | P13 | P13 | P13 | P16 | P16 | P13 | P13 | P14 | P13 | P9 | P9 | P10 | P10 | P10 |
| Lando Norris | P12 | P7 | P8 | P9 | P10 | P11 | P12 | P12 | P8 | P9 | P10 | P10 | P11 | P14 | P12 | P9 | P10 | P12 | P11 | P11 | P11 |
| Kimi Räikkönen | P8 | P6 | P7 | P8 | P9 | P10 | P11 | P8 | P9 | P8 | P9 | P8 | P9 | P12 | P13 | P14 | P14 | P14 | P14 | P12 | P12 |
| Daniil Kvyat | P10 | P13 | P15 | P16 | P16 | P12 | P14 | P14 | P14 | P14 | P8 | P9 | P8 | P10 | P10 | P12 | P11 | P13 | P13 | P14 | P13 |
| Nico Hülkenberg | P7 | P9 | P10 | P11 | P13 | P15 | P13 | P10 | P11 | P11 | P14 | P14 | P14 | P11 | P11 | P11 | P13 | P11 | P12 | P13 | P14 |
| Lance Stroll | P9 | P11 | P14 | P14 | P14 | P16 | P16 | P16 | P16 | P16 | P12 | P12 | P15 | P15 | P15 | P16 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2019 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 739 |
| P2 | FERRARI | 504 |
| P3 | RED BULL–HONDA | 417 |
| P4 | MCLAREN–RENAULT | 145 |
| P5 | RENAULT | 91 |
| P6 | TORO ROSSO–HONDA | 85 |
| P7 | RACING POINT–BWT MERCEDES | 73 |
| P8 | ALFA ROMEO–FERRARI | 57 |
| P9 | HAAS–FERRARI | 28 |
| P10 | WILLIAMS–MERCEDES | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 BOTTAS
2 HAMILTON
3 VERSTAPPEN
R02 BAHRAIN
1 HAMILTON
2 BOTTAS
3 LECLERC
R03 CHINA
1 HAMILTON
2 BOTTAS
3 VETTEL
R04 AZERBAIJ
1 BOTTAS
2 HAMILTON
3 VETTEL
R05 SPAIN
1 HAMILTON
2 BOTTAS
3 VERSTAPPEN
R06 MONACO
1 HAMILTON
2 VETTEL
3 BOTTAS
R07 CANADA
1 HAMILTON
2 VETTEL
3 LECLERC
R08 FRANCE
1 HAMILTON
2 BOTTAS
3 LECLERC
R09 AUSTRIA
1 VERSTAPPEN
2 LECLERC
3 BOTTAS
R10 GREAT BR
1 HAMILTON
2 BOTTAS
3 LECLERC
R11 GERMANY
1 VERSTAPPEN
2 VETTEL
3 KVYAT
R12 HUNGARY
1 HAMILTON
2 VERSTAPPEN
3 VETTEL
R13 BELGIUM
1 LECLERC
2 HAMILTON
3 BOTTAS
R14 ITALY
1 LECLERC
2 BOTTAS
3 HAMILTON
R15 SINGAPOR
1 VETTEL
2 LECLERC
3 VERSTAPPEN
R16 RUSSIA
1 HAMILTON
2 BOTTAS
3 LECLERC
R17 JAPAN
1 BOTTAS
2 VETTEL
3 HAMILTON
R18 MEXICO
1 HAMILTON
2 VETTEL
3 BOTTAS
R19 UNITED S
1 BOTTAS
2 HAMILTON
3 VERSTAPPEN
R20 BRAZIL
1 VERSTAPPEN
2 GASLY
3 SAINZ
R21 ABU DHAB
1 HAMILTON
2 VERSTAPPEN
3 LECLERC
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Rolex Australian Grand Prix 2019 | Formula 1 Rolex Australian Grand Prix 2019 | BOTTAS | HAMILTON | VERSTAPPEN |
| R02 · Formula 1 Gulf Air Bahrain Grand Prix 2019 | Formula 1 Gulf Air Bahrain Grand Prix 2019 | HAMILTON | BOTTAS | LECLERC |
| R03 · Formula 1 Heineken Chinese Grand Prix 2019 | Formula 1 Heineken Chinese Grand Prix 2019 | HAMILTON | BOTTAS | VETTEL |
| R04 · Formula 1 SOCAR Azerbaijan Grand Prix 2019 | Formula 1 SOCAR Azerbaijan Grand Prix 2019 | BOTTAS | HAMILTON | VETTEL |
| R05 · Formula 1 Emirates Gran Premio de España 2019 | Formula 1 Emirates Gran Premio de España 2019 | HAMILTON | BOTTAS | VERSTAPPEN |
| R06 · Formula 1 Grand Prix de Monaco 2019 | Formula 1 Grand Prix de Monaco 2019 | HAMILTON | VETTEL | BOTTAS |
| R07 · Formula 1 Pirelli Grand Prix du Canada 2019 | Formula 1 Pirelli Grand Prix du Canada 2019 | HAMILTON | VETTEL | LECLERC |
| R08 · Formula 1 Pirelli Grand Prix de France 2019 | Formula 1 Pirelli Grand Prix de France 2019 | HAMILTON | BOTTAS | LECLERC |
| R09 · Formula 1 myWorld Grosser Preis von Österreich 2019 | Formula 1 myWorld Grosser Preis von Österreich 2019 | VERSTAPPEN | LECLERC | BOTTAS |
| R10 · Formula 1 Rolex British Grand Prix 2019 | Formula 1 Rolex British Grand Prix 2019 | HAMILTON | BOTTAS | LECLERC |
| R11 · Formula 1 Mercedes-Benz Grosser Preis von Deutschland 2019 | Formula 1 Mercedes-Benz Grosser Preis von Deutschland 2019 | VERSTAPPEN | VETTEL | KVYAT |
| R12 · Formula 1 Rolex Magyar Nagydíj 2019 | Formula 1 Rolex Magyar Nagydíj 2019 | HAMILTON | VERSTAPPEN | VETTEL |
| R13 · Formula 1 Johnnie Walker Belgian Grand Prix 2019 | Formula 1 Johnnie Walker Belgian Grand Prix 2019 | LECLERC | HAMILTON | BOTTAS |
| R14 · Formula 1 Gran Premio Heineken d'Italia 2019 | Formula 1 Gran Premio Heineken d'Italia 2019 | LECLERC | BOTTAS | HAMILTON |
| R15 · Formula 1 Singapore Airlines Singapore Grand Prix 2019 | Formula 1 Singapore Airlines Singapore Grand Prix 2019 | VETTEL | LECLERC | VERSTAPPEN |
| R16 · Formula 1 VTB Russian Grand Prix 2019 | Formula 1 VTB Russian Grand Prix 2019 | HAMILTON | BOTTAS | LECLERC |
| R17 · Formula 1 Japanese Grand Prix 2019 | Formula 1 Japanese Grand Prix 2019 | BOTTAS | VETTEL | HAMILTON |
| R18 · Formula 1 Gran Premio de México 2019 | Formula 1 Gran Premio de México 2019 | HAMILTON | VETTEL | BOTTAS |
| R19 · Formula 1 Emirates United States Grand Prix 2019 | Formula 1 Emirates United States Grand Prix 2019 | BOTTAS | HAMILTON | VERSTAPPEN |
| R20 · Formula 1 Heineken Grande Prêmio do Brasil 2019 | Formula 1 Heineken Grande Prêmio do Brasil 2019 | VERSTAPPEN | GASLY | SAINZ |
| R21 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2019 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2019 | HAMILTON | VERSTAPPEN | LECLERC |
FINAL STANDINGS
Drivers
21 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Lewis Hamilton | 413 | 11 |
| P2 | Valtteri Bottas | 326 | 4 |
| P3 | Max Verstappen | 278 | 3 |
| P4 | Charles Leclerc | 264 | 2 |
| P5 | Sebastian Vettel | 240 | 1 |
| P6 | Carlos Sainz Jr. | 96 | 0 |
| P7 | Pierre Gasly | 95 | 0 |
| P8 | Alexander Albon | 92 | 0 |
| P9 | Daniel Ricciardo | 54 | 0 |
| P10 | Sergio Pérez | 52 | 0 |
| P11 | Lando Norris | 49 | 0 |
| P12 | Kimi Räikkönen | 43 | 0 |
| P13 | Daniil Kvyat | 37 | 0 |
| P14 | Nico Hülkenberg | 37 | 0 |
| P15 | Lance Stroll | 21 | 0 |
| P16 | Kevin Magnussen | 20 | 0 |
| P17 | Antonio Giovinazzi | 14 | 0 |
| P18 | Romain Grosjean | 8 | 0 |
| P19 | Robert Kubica | 1 | 0 |
| P20 | George Russell | 0 | 0 |