55
SPAIN
Carlos Sainz Jr.
BORN 1994-09-01 / 2015–2026 / 5 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
240
WINS
4
PODIUMS
29
POLES
6
FL
4
TITLES
0
PTS
1343
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
Cumulative race wins by season for Carlos Sainz Jr., with championship seasons marked.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 2015 | 0 | 0 | |
| 2016 | 0 | 0 | |
| 2017 | 0 | 0 | |
| 2018 | 0 | 0 | |
| 2019 | 0 | 0 | |
| 2020 | 0 | 0 | |
| 2021 | 0 | 0 | |
| 2022 | 1 | 1 | |
| 2023 | 1 | 2 | |
| 2024 | 2 | 4 | |
| 2025 | 0 | 4 | |
| 2026 | 0 | 4 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
Distribution of finishing positions by season for Carlos Sainz Jr., including best, median, and worst classified finishes.
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 2015 | 12 | 7 | 10 | 13 |
| 2016 | 17 | 6 | 9 | 17 |
| 2017 | 12 | 4 | 7.5 | 14 |
| 2018 | 19 | 5 | 9 | 17 |
| 2019 | 18 | 3 | 7.5 | 19 |
| 2020 | 14 | 2 | 6 | 13 |
| 2021 | 22 | 2 | 6.5 | 11 |
| 2022 | 16 | 1 | 3 | 8 |
| 2023 | 20 | 1 | 5.5 | 18 |
| 2024 | 21 | 1 | 5 | 18 |
| 2025 | 20 | 3 | 10.5 | 18 |
| 2026 | 10 | 9 | 15 | 18 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
Percentage of race starts won in each season by Carlos Sainz Jr..
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 2015 | 0 | 19 | 0% |
| 2016 | 0 | 21 | 0% |
| 2017 | 0 | 20 | 0% |
| 2018 | 0 | 21 | 0% |
| 2019 | 0 | 21 | 0% |
| 2020 | 0 | 16 | 0% |
| 2021 | 0 | 22 | 0% |
| 2022 | 1 | 22 | 5% |
| 2023 | 1 | 21 | 5% |
| 2024 | 2 | 23 | 9% |
| 2025 | 0 | 23 | 0% |
| 2026 | 0 | 11 | 0% |
SEASONS · 12
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2026 | Williams | P15 | 11 | 0 | 0 | 0 | 6 |
| 2025 | Williams | P9 | 23 | 0 | 2 | 0 | 64 |
| 2024 | Ferrari | P5 | 23 | 2 | 9 | 1 | 290 |
| 2023 | Ferrari | P7 | 21 | 1 | 3 | 2 | 200 |
| 2022 | Ferrari | P5 | 22 | 1 | 9 | 3 | 246 |
| 2021 | Ferrari | P5 | 22 | 0 | 4 | 0 | 165 |
| 2020 | McLaren | P6 | 16 | 0 | 1 | 0 | 105 |
| 2019 | McLaren | P6 | 21 | 0 | 1 | 0 | 96 |
| 2018 | Renault | P10 | 21 | 0 | 0 | 0 | 53 |
| 2017 | Toro Rosso / Renault | P9 | 20 | 0 | 0 | 0 | 54 |
| 2016 | Toro Rosso | P12 | 21 | 0 | 0 | 0 | 46 |
| 2015 | Toro Rosso | P15 | 19 | 0 | 0 | 0 | 18 |
BEST CHAMPIONSHIP POSITION P5 · LAST RACED 2026