11
MEXICO
Sergio Pérez
BORN 1990-01-26 / 2011–2026 / 6 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
285
WINS
6
PODIUMS
39
POLES
3
FL
12
TITLES
0
PTS
1638
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 2011 | 0 | 0 | |
| 2012 | 0 | 0 | |
| 2013 | 0 | 0 | |
| 2014 | 0 | 0 | |
| 2015 | 0 | 0 | |
| 2016 | 0 | 0 | |
| 2017 | 0 | 0 | |
| 2018 | 0 | 0 | |
| 2019 | 0 | 0 | |
| 2020 | 1 | 1 | |
| 2021 | 1 | 2 | |
| 2022 | 2 | 4 | |
| 2023 | 2 | 6 | |
| 2024 | 0 | 6 | |
| 2026 | 0 | 6 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 2011 | 13 | 7 | 11 | 17 |
| 2012 | 14 | 2 | 11 | 15 |
| 2013 | 19 | 5 | 9 | 20 |
| 2014 | 15 | 3 | 9 | 15 |
| 2015 | 18 | 3 | 9 | 13 |
| 2016 | 21 | 3 | 8 | 17 |
| 2017 | 19 | 4 | 7 | 17 |
| 2018 | 19 | 3 | 10 | 16 |
| 2019 | 19 | 6 | 10 | 17 |
| 2020 | 14 | 1 | 6 | 18 |
| 2021 | 20 | 1 | 5 | 19 |
| 2022 | 20 | 1 | 3 | 18 |
| 2023 | 20 | 1 | 4 | 16 |
| 2024 | 20 | 2 | 7 | 17 |
| 2026 | 4 | 15 | 16 | 17 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 2011 | 0 | 17 | 0% |
| 2012 | 0 | 20 | 0% |
| 2013 | 0 | 19 | 0% |
| 2014 | 0 | 18 | 0% |
| 2015 | 0 | 19 | 0% |
| 2016 | 0 | 21 | 0% |
| 2017 | 0 | 20 | 0% |
| 2018 | 0 | 21 | 0% |
| 2019 | 0 | 21 | 0% |
| 2020 | 1 | 15 | 7% |
| 2021 | 1 | 22 | 5% |
| 2022 | 2 | 22 | 9% |
| 2023 | 2 | 22 | 9% |
| 2024 | 0 | 24 | 0% |
| 2026 | 0 | 4 | 0% |
SEASONS · 15
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2026 | cadillac | P20 | 4 | 0 | 0 | 0 | 0 |
| 2024 | red bull | P8 | 24 | 0 | 4 | 0 | 152 |
| 2023 | red bull | P2 | 22 | 2 | 9 | 2 | 285 |
| 2022 | red bull | P3 | 22 | 2 | 11 | 1 | 305 |
| 2021 | red bull | P4 | 22 | 1 | 5 | 0 | 190 |
| 2020 | racing point | P4 | 15 | 1 | 2 | 0 | 125 |
| 2019 | racing point | P10 | 21 | 0 | 0 | 0 | 52 |
| 2018 | force india | P8 | 21 | 0 | 1 | 0 | 62 |
| 2017 | force india | P7 | 20 | 0 | 0 | 0 | 100 |
| 2016 | force india | P7 | 21 | 0 | 2 | 0 | 101 |
| 2015 | force india | P9 | 19 | 0 | 1 | 0 | 78 |
| 2014 | force india | P10 | 18 | 0 | 1 | 0 | 59 |
| 2013 | mclaren | P11 | 19 | 0 | 0 | 0 | 49 |
| 2012 | sauber | P10 | 20 | 0 | 3 | 0 | 66 |
| 2011 | sauber | P16 | 17 | 0 | 0 | 0 | 14 |
BEST CHAMPIONSHIP POSITION P2 · LAST RACED 2026