2025 / NORRIS
A scrolling recap of 2025 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Lando Norris closed the year on 423 points, a 2-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | 25 | 44 | 62 | 77 | 89 | 115 | 133 | 158 | 176 | 176 | 201 | 226 | 250 | 275 | 275 | 293 | 299 | 314 | 332 | 357 | 390 | 390 | 408 | 423 |
| Max Verstappen | 18 | 36 | 61 | 69 | 87 | 99 | 124 | 136 | 137 | 155 | 155 | 165 | 185 | 187 | 205 | 230 | 255 | 273 | 306 | 321 | 341 | 366 | 396 | 421 |
| Oscar Piastri | 2 | 34 | 49 | 74 | 99 | 131 | 146 | 161 | 186 | 198 | 216 | 234 | 266 | 284 | 309 | 324 | 324 | 336 | 346 | 356 | 366 | 366 | 392 | 410 |
| George Russell | 15 | 35 | 45 | 63 | 73 | 93 | 99 | 99 | 111 | 136 | 146 | 147 | 157 | 172 | 184 | 194 | 212 | 237 | 252 | 258 | 276 | 294 | 309 | 319 |
| Charles Leclerc | 4 | 8 | 20 | 32 | 47 | 53 | 61 | 79 | 94 | 104 | 119 | 119 | 139 | 151 | 151 | 163 | 165 | 173 | 192 | 210 | 214 | 226 | 230 | 242 |
| Lewis Hamilton | 1 | 9 | 15 | 25 | 31 | 41 | 53 | 63 | 71 | 79 | 91 | 103 | 109 | 109 | 109 | 117 | 121 | 125 | 142 | 146 | 148 | 152 | 152 | 156 |
| Kimi Antonelli | 12 | 22 | 30 | 30 | 38 | 48 | 48 | 48 | 48 | 63 | 63 | 63 | 63 | 64 | 64 | 66 | 78 | 88 | 89 | 97 | 122 | 137 | 150 | 150 |
| Alexander Albon | 10 | 16 | 18 | 18 | 20 | 30 | 40 | 42 | 42 | 42 | 42 | 46 | 54 | 54 | 64 | 70 | 70 | 70 | 73 | 73 | 73 | 73 | 73 | 73 |
| Carlos Sainz Jr. | 0 | 1 | 1 | 1 | 5 | 7 | 11 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 31 | 32 | 38 | 38 | 38 | 48 | 64 | 64 |
| Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | 16 | 16 | 26 | 30 | 30 | 30 | 36 | 37 | 37 | 40 | 40 | 48 | 56 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. McLaren–Mercedes ended on 833 points.
Constructor championship points for the 2025 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–MERCEDES | 833 |
| P2 | MERCEDES | 469 |
| P3 | RED BULL–HONDA RBPT | 451 |
| P4 | FERRARI | 398 |
| P5 | WILLIAMS–MERCEDES | 137 |
| P6 | RACING BULLS–HONDA RBPT | 92 |
| P7 | ASTON MARTIN–MERCEDES | 89 |
| P8 | HAAS–FERRARI | 79 |
| P9 | KICK SAUBER–FERRARI | 70 |
| P10 | ALPINE–RENAULT | 22 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 |
| Max Verstappen | P2 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P2 | P2 |
| Oscar Piastri | P9 | P4 | P3 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P3 | P3 |
| George Russell | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Charles Leclerc | P8 | P10 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Lewis Hamilton | P10 | P9 | P8 | P7 | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Kimi Antonelli | P4 | P5 | P5 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Alexander Albon | P5 | P6 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Carlos Sainz Jr. | — | P14 | P15 | P16 | P15 | P13 | P11 | P12 | P13 | P13 | P14 | P15 | P16 | P16 | P17 | P18 | P12 | P12 | P11 | P11 | P13 | P11 | P9 | P9 |
| Fernando Alonso | — | — | P17 | P17 | P17 | P17 | P17 | P18 | P18 | P16 | P13 | P14 | P15 | P11 | P12 | P12 | P14 | P11 | P12 | P12 | P12 | P13 | P12 | P10 |
| Nico Hülkenberg | P7 | P11 | P11 | P12 | P12 | P14 | P15 | P15 | P11 | P11 | P10 | P9 | P9 | P9 | P9 | P10 | P10 | P10 | P9 | P9 | P9 | P10 | P11 | P11 |
| Isack Hadjar | — | P15 | P13 | P15 | P14 | P16 | P14 | P10 | P9 | P10 | P11 | P11 | P11 | P13 | P10 | P9 | P9 | P9 | P10 | P10 | P10 | P9 | P10 | P12 |
| Oliver Bearman | P14 | P12 | P12 | P13 | P13 | P15 | P16 | P16 | P16 | P17 | P18 | P18 | P18 | P19 | P16 | P17 | P19 | P19 | P18 | P13 | P11 | P12 | P13 | P13 |
| Liam Lawson | — | P17 | P18 | P18 | P18 | P18 | P18 | P17 | P17 | P18 | P15 | P16 | P14 | P15 | P15 | P15 | P13 | P14 | P14 | P15 | P14 | P14 | P14 | P14 |
| Esteban Ocon | P13 | P7 | P9 | P9 | P9 | P9 | P9 | P9 | P10 | P9 | P9 | P10 | P10 | P10 | P13 | P13 | P15 | P15 | P15 | P16 | P16 | P15 | P16 | P15 |
9 drivers stood on a podium.
4 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Louis Vuitton Australian Grand Prix 2025 | Formula 1 Louis Vuitton Australian Grand Prix 2025 | NORRIS | VERSTAPPEN | RUSSELL |
| R02 · Formula 1 Heineken Chinese Grand Prix 2025 | Formula 1 Heineken Chinese Grand Prix 2025 | PIASTRI | NORRIS | RUSSELL |
| R03 · Formula 1 Lenovo Japanese Grand Prix 2025 | Formula 1 Lenovo Japanese Grand Prix 2025 | VERSTAPPEN | NORRIS | PIASTRI |
| R04 · Formula 1 Gulf Air Bahrain Grand Prix 2025 | Formula 1 Gulf Air Bahrain Grand Prix 2025 | PIASTRI | RUSSELL | NORRIS |
| R05 · Formula 1 stc Saudi Arabian Grand Prix 2025 | Formula 1 stc Saudi Arabian Grand Prix 2025 | PIASTRI | VERSTAPPEN | LECLERC |
| R06 · Formula 1 Crypto.com Miami Grand Prix 2025 | Formula 1 Crypto.com Miami Grand Prix 2025 | PIASTRI | NORRIS | RUSSELL |
| R07 · Formula 1 AWS Gran Premio del Made in Italy e dell'Emilia Romagna 2025 | Formula 1 AWS Gran Premio del Made in Italy e dell'Emilia Romagna 2025 | VERSTAPPEN | NORRIS | PIASTRI |
| R08 · Formula 1 TAG Heuer Grand Prix de Monaco 2025 | Formula 1 TAG Heuer Grand Prix de Monaco 2025 | NORRIS | LECLERC | PIASTRI |
| R09 · Formula 1 Aramco Gran Premio de España 2025 | Formula 1 Aramco Gran Premio de España 2025 | PIASTRI | NORRIS | LECLERC |
| R10 · Formula 1 Pirelli Grand Prix du Canada 2025 | Formula 1 Pirelli Grand Prix du Canada 2025 | RUSSELL | VERSTAPPEN | ANTONELLI |
| R11 · Formula 1 MSC Cruises Austrian Grand Prix 2025 | Formula 1 MSC Cruises Austrian Grand Prix 2025 | NORRIS | PIASTRI | LECLERC |
| R12 · Formula 1 Qatar Airways British Grand Prix 2025 | Formula 1 Qatar Airways British Grand Prix 2025 | NORRIS | PIASTRI | HÜLKENBERG |
| R13 · Formula 1 Moët & Chandon Belgian Grand Prix 2025 | Formula 1 Moët & Chandon Belgian Grand Prix 2025 | PIASTRI | NORRIS | LECLERC |
| R14 · Formula 1 Lenovo Hungarian Grand Prix 2025 | Formula 1 Lenovo Hungarian Grand Prix 2025 | NORRIS | PIASTRI | RUSSELL |
| R15 · Formula 1 Heineken Dutch Grand Prix 2025 | Formula 1 Heineken Dutch Grand Prix 2025 | PIASTRI | VERSTAPPEN | HADJAR |
| R16 · Formula 1 Pirelli Gran Premio d'Italia 2025 | Formula 1 Pirelli Gran Premio d'Italia 2025 | VERSTAPPEN | NORRIS | PIASTRI |
| R17 · Formula 1 Qatar Airways Azerbaijan Grand Prix 2025 | Formula 1 Qatar Airways Azerbaijan Grand Prix 2025 | VERSTAPPEN | RUSSELL | SAINZ |
| R18 · Formula 1 Singapore Airlines Singapore Grand Prix 2025 | Formula 1 Singapore Airlines Singapore Grand Prix 2025 | RUSSELL | VERSTAPPEN | NORRIS |
| R19 · Formula 1 MSC Cruises United States Grand Prix 2025 | Formula 1 MSC Cruises United States Grand Prix 2025 | VERSTAPPEN | NORRIS | LECLERC |
| R20 · Formula 1 Gran Premio de la Ciudad de México 2025 | Formula 1 Gran Premio de la Ciudad de México 2025 | NORRIS | LECLERC | VERSTAPPEN |
| R21 · Formula 1 MSC Cruises Grande Prêmio de São Paulo 2025 | Formula 1 MSC Cruises Grande Prêmio de São Paulo 2025 | NORRIS | ANTONELLI | VERSTAPPEN |
| R22 · Formula 1 Heineken Las Vegas Grand Prix 2025 | Formula 1 Heineken Las Vegas Grand Prix 2025 | VERSTAPPEN | RUSSELL | ANTONELLI |
| R23 · Formula 1 Qatar Airways Qatar Grand Prix 2025 | Formula 1 Qatar Airways Qatar Grand Prix 2025 | VERSTAPPEN | PIASTRI | SAINZ |
| R24 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2025 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2025 | VERSTAPPEN | PIASTRI | NORRIS |