14
SPAIN
Fernando Alonso
BORN 1981-07-29 / 2001–2026 / 6 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
430
WINS
32
PODIUMS
106
POLES
22
FL
26
TITLES
2
PTS
2393
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 2001 | 0 | 0 | |
| 2003 | 1 | 1 | |
| 2004 | 0 | 1 | |
| 2005 | 7 | 8 | YES |
| 2006 | 7 | 15 | YES |
| 2007 | 4 | 19 | |
| 2008 | 2 | 21 | |
| 2009 | 0 | 21 | |
| 2010 | 5 | 26 | |
| 2011 | 1 | 27 | |
| 2012 | 3 | 30 | |
| 2013 | 2 | 32 | |
| 2014 | 0 | 32 | |
| 2015 | 0 | 32 | |
| 2016 | 0 | 32 | |
| 2017 | 0 | 32 | |
| 2018 | 0 | 32 | |
| 2021 | 0 | 32 | |
| 2022 | 0 | 32 | |
| 2023 | 0 | 32 | |
| 2024 | 0 | 32 | |
| 2025 | 0 | 32 | |
| 2026 | 0 | 32 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 2001 | 9 | 10 | 13 | 17 |
| 2003 | 11 | 1 | 4 | 8 |
| 2004 | 13 | 2 | 4 | 10 |
| 2005 | 17 | 1 | 2 | 11 |
| 2006 | 16 | 1 | 2 | 5 |
| 2007 | 16 | 1 | 3 | 7 |
| 2008 | 15 | 1 | 4 | 11 |
| 2009 | 14 | 3 | 8 | 14 |
| 2010 | 18 | 1 | 3 | 14 |
| 2011 | 18 | 1 | 3 | 7 |
| 2012 | 18 | 1 | 3 | 9 |
| 2013 | 18 | 1 | 4 | 11 |
| 2014 | 17 | 2 | 6 | 9 |
| 2015 | 11 | 5 | 11 | 18 |
| 2016 | 17 | 5 | 10 | 18 |
| 2017 | 11 | 6 | 11 | 17 |
| 2018 | 15 | 5 | 8 | 17 |
| 2021 | 20 | 3 | 9 | 17 |
| 2022 | 17 | 5 | 7 | 19 |
| 2023 | 20 | 2 | 5 | 15 |
| 2024 | 23 | 5 | 9 | 19 |
| 2025 | 19 | 5 | 10 | 17 |
| 2026 | 2 | 15 | 18 | 18 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 2001 | 0 | 17 | 0% |
| 2003 | 1 | 16 | 6% |
| 2004 | 0 | 18 | 0% |
| 2005 | 7 | 18 | 39% |
| 2006 | 7 | 18 | 39% |
| 2007 | 4 | 17 | 24% |
| 2008 | 2 | 18 | 11% |
| 2009 | 0 | 17 | 0% |
| 2010 | 5 | 19 | 26% |
| 2011 | 1 | 19 | 5% |
| 2012 | 3 | 20 | 15% |
| 2013 | 2 | 19 | 11% |
| 2014 | 0 | 19 | 0% |
| 2015 | 0 | 18 | 0% |
| 2016 | 0 | 20 | 0% |
| 2017 | 0 | 18 | 0% |
| 2018 | 0 | 21 | 0% |
| 2021 | 0 | 22 | 0% |
| 2022 | 0 | 22 | 0% |
| 2023 | 0 | 22 | 0% |
| 2024 | 0 | 24 | 0% |
| 2025 | 0 | 24 | 0% |
| 2026 | 0 | 4 | 0% |
SEASONS · 23
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2026 | aston martin | P21 | 4 | 0 | 0 | 0 | 0 |
| 2025 | aston martin | P10 | 24 | 0 | 0 | 0 | 56 |
| 2024 | aston martin | P9 | 24 | 0 | 0 | 0 | 70 |
| 2023 | aston martin | P4 | 22 | 0 | 8 | 0 | 206 |
| 2022 | alpine | P9 | 22 | 0 | 0 | 0 | 81 |
| 2021 | alpine | P10 | 22 | 0 | 1 | 0 | 81 |
| 2018 | mclaren | P11 | 21 | 0 | 0 | 0 | 50 |
| 2017 | mclaren | P15 | 18 | 0 | 0 | 0 | 17 |
| 2016 | mclaren | P10 | 20 | 0 | 0 | 0 | 54 |
| 2015 | mclaren | P17 | 18 | 0 | 0 | 0 | 11 |
| 2014 | ferrari | P6 | 19 | 0 | 2 | 0 | 161 |
| 2013 | ferrari | P2 | 19 | 2 | 9 | 0 | 242 |
| 2012 | ferrari | P2 | 20 | 3 | 13 | 2 | 278 |
| 2011 | ferrari | P4 | 19 | 1 | 10 | 0 | 257 |
| 2010 | ferrari | P2 | 19 | 5 | 10 | 2 | 252 |
| 2009 | renault | P9 | 17 | 0 | 1 | 1 | 26 |
| 2008 | renault | P5 | 18 | 2 | 3 | 0 | 61 |
| 2007 | mclaren | P3 | 17 | 4 | 12 | 2 | 109 |
| 2006 | renault | P1 | 18 | 7 | 14 | 6 | 134 |
| 2005 | renault | P1 | 18 | 7 | 15 | 6 | 133 |
| 2004 | renault | P4 | 18 | 0 | 4 | 1 | 59 |
| 2003 | renault | P6 | 16 | 1 | 4 | 2 | 55 |
| 2001 | minardi | P23 | 17 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 2026