2025
ROUNDS 24
DRIVERS 21
STATUS 24 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION McLaren–Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 |
| Max Verstappen | P2 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P2 | P2 |
| Oscar Piastri | P9 | P4 | P3 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P3 | P3 |
| George Russell | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Charles Leclerc | P8 | P10 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Lewis Hamilton | P10 | P9 | P8 | P7 | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Kimi Antonelli | P4 | P5 | P5 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Alexander Albon | P5 | P6 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Carlos Sainz Jr. | — | P14 | P15 | P16 | P15 | P13 | P11 | P12 | P13 | P13 | P14 | P15 | P16 | P16 | P17 | P18 | P12 | P12 | P11 | P11 | P13 | P11 | P9 | P9 |
| Fernando Alonso | — | — | P17 | P17 | P17 | P17 | P17 | P18 | P18 | P16 | P13 | P14 | P15 | P11 | P12 | P12 | P14 | P11 | P12 | P12 | P12 | P13 | P12 | P10 |
| Nico Hülkenberg | P7 | P11 | P11 | P12 | P12 | P14 | P15 | P15 | P11 | P11 | P10 | P9 | P9 | P9 | P9 | P10 | P10 | P10 | P9 | P9 | P9 | P10 | P11 | P11 |
| Isack Hadjar | — | P15 | P13 | P15 | P14 | P16 | P14 | P10 | P9 | P10 | P11 | P11 | P11 | P13 | P10 | P9 | P9 | P9 | P10 | P10 | P10 | P9 | P10 | P12 |
| Oliver Bearman | P14 | P12 | P12 | P13 | P13 | P15 | P16 | P16 | P16 | P17 | P18 | P18 | P18 | P19 | P16 | P17 | P19 | P19 | P18 | P13 | P11 | P12 | P13 | P13 |
| Liam Lawson | — | P17 | P18 | P18 | P18 | P18 | P18 | P17 | P17 | P18 | P15 | P16 | P14 | P15 | P15 | P15 | P13 | P14 | P14 | P15 | P14 | P14 | P14 | P14 |
| Esteban Ocon | P13 | P7 | P9 | P9 | P9 | P9 | P9 | P9 | P10 | P9 | P9 | P10 | P10 | P10 | P13 | P13 | P15 | P15 | P15 | P16 | P16 | P15 | P16 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2025 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–MERCEDES | 833 |
| P2 | MERCEDES | 469 |
| P3 | RED BULL–HONDA RBPT | 451 |
| P4 | FERRARI | 398 |
| P5 | WILLIAMS–MERCEDES | 137 |
| P6 | RACING BULLS–HONDA RBPT | 92 |
| P7 | ASTON MARTIN–MERCEDES | 89 |
| P8 | HAAS–FERRARI | 79 |
| P9 | KICK SAUBER–FERRARI | 70 |
| P10 | ALPINE–RENAULT | 22 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 NORRIS
2 VERSTAPPEN
3 RUSSELL
R02 CHINA
1 PIASTRI
2 NORRIS
3 RUSSELL
R03 JAPAN
1 VERSTAPPEN
2 NORRIS
3 PIASTRI
R04 BAHRAIN
1 PIASTRI
2 RUSSELL
3 NORRIS
R05 SAUDI AR
1 PIASTRI
2 VERSTAPPEN
3 LECLERC
R06 MIAMI
1 PIASTRI
2 NORRIS
3 RUSSELL
R07 EMILIA R
1 VERSTAPPEN
2 NORRIS
3 PIASTRI
R08 MONACO
1 NORRIS
2 LECLERC
3 PIASTRI
R09 SPAIN
1 PIASTRI
2 NORRIS
3 LECLERC
R10 CANADA
1 RUSSELL
2 VERSTAPPEN
3 ANTONELLI
R11 AUSTRIA
1 NORRIS
2 PIASTRI
3 LECLERC
R12 GREAT BR
1 NORRIS
2 PIASTRI
3 HÜLKENBERG
R13 BELGIUM
1 PIASTRI
2 NORRIS
3 LECLERC
R14 HUNGARY
1 NORRIS
2 PIASTRI
3 RUSSELL
R15 NETHERLA
1 PIASTRI
2 VERSTAPPEN
3 HADJAR
R16 ITALY
1 VERSTAPPEN
2 NORRIS
3 PIASTRI
R17 AZERBAIJ
1 VERSTAPPEN
2 RUSSELL
3 SAINZ
R18 SINGAPOR
1 RUSSELL
2 VERSTAPPEN
3 NORRIS
R19 UNITED S
1 VERSTAPPEN
2 NORRIS
3 LECLERC
R20 MEXICO
1 NORRIS
2 LECLERC
3 VERSTAPPEN
R21 SAO PAUL
1 NORRIS
2 ANTONELLI
3 VERSTAPPEN
R22 LAS VEGA
1 VERSTAPPEN
2 RUSSELL
3 ANTONELLI
R23 QATAR
1 VERSTAPPEN
2 PIASTRI
3 SAINZ
R24 ABU DHAB
1 VERSTAPPEN
2 PIASTRI
3 NORRIS
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Louis Vuitton Australian Grand Prix 2025 | Formula 1 Louis Vuitton Australian Grand Prix 2025 | NORRIS | VERSTAPPEN | RUSSELL |
| R02 · Formula 1 Heineken Chinese Grand Prix 2025 | Formula 1 Heineken Chinese Grand Prix 2025 | PIASTRI | NORRIS | RUSSELL |
| R03 · Formula 1 Lenovo Japanese Grand Prix 2025 | Formula 1 Lenovo Japanese Grand Prix 2025 | VERSTAPPEN | NORRIS | PIASTRI |
| R04 · Formula 1 Gulf Air Bahrain Grand Prix 2025 | Formula 1 Gulf Air Bahrain Grand Prix 2025 | PIASTRI | RUSSELL | NORRIS |
| R05 · Formula 1 stc Saudi Arabian Grand Prix 2025 | Formula 1 stc Saudi Arabian Grand Prix 2025 | PIASTRI | VERSTAPPEN | LECLERC |
| R06 · Formula 1 Crypto.com Miami Grand Prix 2025 | Formula 1 Crypto.com Miami Grand Prix 2025 | PIASTRI | NORRIS | RUSSELL |
| R07 · Formula 1 AWS Gran Premio del Made in Italy e dell'Emilia Romagna 2025 | Formula 1 AWS Gran Premio del Made in Italy e dell'Emilia Romagna 2025 | VERSTAPPEN | NORRIS | PIASTRI |
| R08 · Formula 1 TAG Heuer Grand Prix de Monaco 2025 | Formula 1 TAG Heuer Grand Prix de Monaco 2025 | NORRIS | LECLERC | PIASTRI |
| R09 · Formula 1 Aramco Gran Premio de España 2025 | Formula 1 Aramco Gran Premio de España 2025 | PIASTRI | NORRIS | LECLERC |
| R10 · Formula 1 Pirelli Grand Prix du Canada 2025 | Formula 1 Pirelli Grand Prix du Canada 2025 | RUSSELL | VERSTAPPEN | ANTONELLI |
| R11 · Formula 1 MSC Cruises Austrian Grand Prix 2025 | Formula 1 MSC Cruises Austrian Grand Prix 2025 | NORRIS | PIASTRI | LECLERC |
| R12 · Formula 1 Qatar Airways British Grand Prix 2025 | Formula 1 Qatar Airways British Grand Prix 2025 | NORRIS | PIASTRI | HÜLKENBERG |
| R13 · Formula 1 Moët & Chandon Belgian Grand Prix 2025 | Formula 1 Moët & Chandon Belgian Grand Prix 2025 | PIASTRI | NORRIS | LECLERC |
| R14 · Formula 1 Lenovo Hungarian Grand Prix 2025 | Formula 1 Lenovo Hungarian Grand Prix 2025 | NORRIS | PIASTRI | RUSSELL |
| R15 · Formula 1 Heineken Dutch Grand Prix 2025 | Formula 1 Heineken Dutch Grand Prix 2025 | PIASTRI | VERSTAPPEN | HADJAR |
| R16 · Formula 1 Pirelli Gran Premio d'Italia 2025 | Formula 1 Pirelli Gran Premio d'Italia 2025 | VERSTAPPEN | NORRIS | PIASTRI |
| R17 · Formula 1 Qatar Airways Azerbaijan Grand Prix 2025 | Formula 1 Qatar Airways Azerbaijan Grand Prix 2025 | VERSTAPPEN | RUSSELL | SAINZ |
| R18 · Formula 1 Singapore Airlines Singapore Grand Prix 2025 | Formula 1 Singapore Airlines Singapore Grand Prix 2025 | RUSSELL | VERSTAPPEN | NORRIS |
| R19 · Formula 1 MSC Cruises United States Grand Prix 2025 | Formula 1 MSC Cruises United States Grand Prix 2025 | VERSTAPPEN | NORRIS | LECLERC |
| R20 · Formula 1 Gran Premio de la Ciudad de México 2025 | Formula 1 Gran Premio de la Ciudad de México 2025 | NORRIS | LECLERC | VERSTAPPEN |
| R21 · Formula 1 MSC Cruises Grande Prêmio de São Paulo 2025 | Formula 1 MSC Cruises Grande Prêmio de São Paulo 2025 | NORRIS | ANTONELLI | VERSTAPPEN |
| R22 · Formula 1 Heineken Las Vegas Grand Prix 2025 | Formula 1 Heineken Las Vegas Grand Prix 2025 | VERSTAPPEN | RUSSELL | ANTONELLI |
| R23 · Formula 1 Qatar Airways Qatar Grand Prix 2025 | Formula 1 Qatar Airways Qatar Grand Prix 2025 | VERSTAPPEN | PIASTRI | SAINZ |
| R24 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2025 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2025 | VERSTAPPEN | PIASTRI | NORRIS |
FINAL STANDINGS
Drivers
24 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Lando Norris | 423 | 7 |
| P2 | Max Verstappen | 421 | 8 |
| P3 | Oscar Piastri | 410 | 7 |
| P4 | George Russell | 319 | 2 |
| P5 | Charles Leclerc | 242 | 0 |
| P6 | Lewis Hamilton | 156 | 0 |
| P7 | Kimi Antonelli | 150 | 0 |
| P8 | Alexander Albon | 73 | 0 |
| P9 | Carlos Sainz Jr. | 64 | 0 |
| P10 | Fernando Alonso | 56 | 0 |
| P11 | Nico Hülkenberg | 51 | 0 |
| P12 | Isack Hadjar | 51 | 0 |
| P13 | Oliver Bearman | 41 | 0 |
| P14 | Liam Lawson | 38 | 0 |
| P15 | Esteban Ocon | 38 | 0 |
| P16 | Lance Stroll | 33 | 0 |
| P17 | Yuki Tsunoda | 33 | 0 |
| P18 | Pierre Gasly | 22 | 0 |
| P19 | Gabriel Bortoleto | 19 | 0 |
| P20 | Franco Colapinto | 0 | 0 |
| P21 | Jack Doohan | 0 | 0 |