1959
ROUNDS 9
DRIVERS 19
STATUS 9 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Cooper–Climax
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 |
|---|---|---|---|---|---|---|---|---|---|
| Jack Brabham | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Tony Brooks | P2 | P3 | P4 | P2 | P2 | P2 | P2 | P3 | P2 |
| Stirling Moss | — | — | P15 | P16 | P4 | P6 | P3 | P2 | P3 |
| Phil Hill | P4 | P7 | P9 | P3 | P3 | P3 | P4 | P4 | P4 |
| Maurice Trintignant | P3 | P6 | P7 | P8 | P9 | P5 | P5 | P6 | P5 |
| Bruce McLaren | P5 | P9 | P12 | P10 | P5 | P7 | P9 | P9 | P6 |
| Dan Gurney | — | — | — | — | — | P9 | P7 | P5 | P7 |
| Jo Bonnier | — | — | P2 | P4 | P6 | P4 | P6 | P7 | P8 |
| Masten Gregory | — | — | P7 | P8 | P11 | P12 | P7 | P8 | P9 |
| Rodger Ward | — | P2 | P2 | P4 | P6 | P8 | P10 | P10 | P10 |
| Jim Rathmann | — | P3 | P4 | P6 | P8 | P9 | P11 | P11 | P11 |
| Johnny Thomson | — | P5 | P6 | P7 | P10 | P11 | P12 | P12 | P12 |
| Harry Schell | — | — | — | — | P12 | P13 | P13 | P13 | P13 |
| Innes Ireland | — | — | P9 | P11 | P12 | P13 | P14 | P14 | P13 |
| Olivier Gendebien | — | — | — | P11 | P12 | P13 | P14 | P14 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1959 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | COOPER–CLIMAX | 40 |
| P2 | FERRARI | 32 |
| P3 | BRM | 18 |
| P4 | LOTUS–CLIMAX | 5 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 MONACO
1 BRABHAM
2 BROOKS
3 TRINTIGNANT
R02 INDIANAP
1 WARD
2 RATHMANN
3 THOMSON
R03 NETHERLA
1 BONNIER
2 BRABHAM
3 GREGORY
R04 FRANCE
1 BROOKS
2 HILL
3 BRABHAM
R05 GREAT BR
1 BRABHAM
2 MOSS
3 MCLAREN
R06 GERMANY
1 BROOKS
2 GURNEY
3 HILL
R07 PORTUGAL
1 MOSS
2 GREGORY
3 GURNEY
R08 ITALY
1 MOSS
2 HILL
3 BRABHAM
R09 UNITED S
1 MCLAREN
2 TRINTIGNANT
3 BROOKS
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grand Prix de Monaco 1959 | Grand Prix de Monaco 1959 | BRABHAM | BROOKS | TRINTIGNANT |
| R02 · 1959 Indianapolis 500 | 1959 Indianapolis 500 | WARD | RATHMANN | THOMSON |
| R03 · Grote Prijs van Nederland 1959 | Grote Prijs van Nederland 1959 | BONNIER | BRABHAM | GREGORY |
| R04 · Grand Prix de France 1959 | Grand Prix de France 1959 | BROOKS | HILL | BRABHAM |
| R05 · 1959 RAC British Grand Prix | 1959 RAC British Grand Prix | BRABHAM | MOSS | MCLAREN |
| R06 · Grosser Preis von Deutschland 1959 | Grosser Preis von Deutschland 1959 | BROOKS | GURNEY | HILL |
| R07 · Grande Prémio de Portugal 1959 | Grande Prémio de Portugal 1959 | MOSS | GREGORY | GURNEY |
| R08 · Gran Premio d'Italia 1959 | Gran Premio d'Italia 1959 | MOSS | HILL | BRABHAM |
| R09 · 1959 United States Grand Prix | 1959 United States Grand Prix | MCLAREN | TRINTIGNANT | BROOKS |
FINAL STANDINGS
Drivers
9 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jack Brabham | 31 | 2 |
| P2 | Tony Brooks | 27 | 2 |
| P3 | Stirling Moss | 26 | 2 |
| P4 | Phil Hill | 20 | 0 |
| P5 | Maurice Trintignant | 19 | 0 |
| P6 | Bruce McLaren | 17 | 1 |
| P7 | Dan Gurney | 13 | 0 |
| P8 | Jo Bonnier | 10 | 1 |
| P9 | Masten Gregory | 10 | 0 |
| P10 | Rodger Ward | 8 | 1 |
| P11 | Jim Rathmann | 6 | 0 |
| P12 | Johnny Thomson | 5 | 0 |
| P13 | Harry Schell | 5 | 0 |
| P13 | Innes Ireland | 5 | 0 |
| P15 | Tony Bettenhausen | 3 | 0 |
| P15 | Olivier Gendebien | 3 | 0 |
| P17 | Paul Goldsmith | 2 | 0 |
| P17 | Jean Behra | 2 | 0 |
| P17 | Cliff Allison | 2 | 0 |