1968 / HILL
A scrolling recap of 1968 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Graham Hill closed the year on 48 points, a 12-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Hill | 6 | 15 | 24 | 24 | 24 | 24 | 24 | 30 | 30 | 33 | 39 | 48 |
| Jackie Stewart | 0 | 0 | 0 | 3 | 12 | 16 | 17 | 26 | 26 | 27 | 36 | 36 |
| Denny Hulme | 2 | 8 | 10 | 10 | 10 | 12 | 15 | 15 | 24 | 33 | 33 | 33 |
| Jacky Ickx | 0 | 0 | 0 | 4 | 7 | 16 | 20 | 23 | 27 | 27 | 27 | 27 |
| Bruce McLaren | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 16 | 22 |
| Pedro Rodríguez | 0 | 0 | 0 | 6 | 10 | 10 | 10 | 11 | 11 | 15 | 15 | 18 |
| Jo Siffert | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 11 | 12 |
| John Surtees | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 8 | 8 | 12 | 12 |
| Jean-Pierre Beltoise | 1 | 3 | 3 | 3 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 |
| Chris Amon | 3 | 3 | 3 | 3 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Lotus–Ford ended on 62 points.
Constructor championship points for the 1968 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–FORD | 62 |
| P2 | MCLAREN–FORD | 49 |
| P3 | MATRA–FORD | 45 |
| P4 | FERRARI | 32 |
| P5 | BRM | 28 |
| P6 | HONDA | 14 |
| P7 | COOPER–BRM | 14 |
| P8 | BRABHAM–REPCO | 10 |
| P9 | MATRA | 8 |
| P10 | MCLAREN–BRM | 3 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Hill | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jackie Stewart | — | — | — | P12 | P2 | P2 | P3 | P2 | P3 | P3 | P2 | P2 |
| Denny Hulme | P5 | P3 | P2 | P2 | P4 | P4 | P4 | P4 | P4 | P2 | P3 | P3 |
| Jacky Ickx | — | — | — | P9 | P8 | P2 | P2 | P3 | P2 | P4 | P4 | P4 |
| Bruce McLaren | — | — | — | P3 | P5 | P6 | P7 | P7 | P8 | P5 | P5 | P5 |
| Pedro Rodríguez | — | — | — | P5 | P3 | P5 | P5 | P5 | P5 | P6 | P6 | P6 |
| Jo Siffert | — | — | — | — | — | — | P7 | P7 | P8 | P9 | P8 | P7 |
| John Surtees | — | — | — | — | — | P9 | P11 | P11 | P11 | P11 | P7 | P8 |
| Jean-Pierre Beltoise | P6 | P8 | P10 | P14 | P7 | P8 | P10 | P10 | P6 | P7 | P9 | P9 |
| Chris Amon | P4 | P6 | P9 | P12 | P14 | P15 | P6 | P6 | P7 | P8 | P10 | P10 |
| Jim Clark | P1 | P2 | P3 | P3 | P5 | P6 | P7 | P7 | P8 | P9 | P11 | P11 |
| Jochen Rindt | P3 | P4 | P6 | P9 | P12 | P13 | P15 | P12 | P12 | P12 | P12 | P12 |
| Johnny Servoz-Gavin | — | — | — | — | — | — | — | — | P13 | P13 | P13 | P13 |
| Richard Attwood | — | — | P4 | P5 | P9 | P9 | P12 | P13 | P13 | P13 | P13 | P13 |
| Jackie Oliver | — | — | — | P15 | P15 | P17 | P18 | P18 | P20 | P20 | P21 | P15 |
17 drivers stood on a podium.
7 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1968 | South African Grand Prix 1968 | CLARK | HILL | RINDT |
| R02 · Gran Premio de España 1968 | Gran Premio de España 1968 | HILL | HULME | REDMAN |
| R03 · Grand Prix de Monaco 1968 | Grand Prix de Monaco 1968 | HILL | ATTWOOD | BIANCHI |
| R04 · 1968 Belgian Grand Prix | 1968 Belgian Grand Prix | MCLAREN | RODRÍGUEZ | ICKX |
| R05 · Grote Prijs van Nederland 1968 | Grote Prijs van Nederland 1968 | STEWART | BELTOISE | RODRÍGUEZ |
| R06 · Grand Prix de France 1968 | Grand Prix de France 1968 | ICKX | SURTEES | STEWART |
| R07 · 1968 RAC British Grand Prix | 1968 RAC British Grand Prix | SIFFERT | AMON | ICKX |
| R08 · Grosser Preis von Deutschland 1968 | Grosser Preis von Deutschland 1968 | STEWART | HILL | RINDT |
| R09 · Gran Premio d'Italia 1968 | Gran Premio d'Italia 1968 | HULME | SERVOZ-GAVIN | ICKX |
| R10 · Player's Canadian Grand Prix 1968 | Player's Canadian Grand Prix 1968 | HULME | MCLAREN | RODRÍGUEZ |
| R11 · 1968 United States Grand Prix | 1968 United States Grand Prix | STEWART | HILL | SURTEES |
| R12 · Gran Premio de México 1968 | Gran Premio de México 1968 | HILL | MCLAREN | OLIVER |