1968
ROUNDS 12
DRIVERS 24
STATUS 12 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Lotus–Ford
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Hill | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jackie Stewart | — | — | — | P12 | P2 | P2 | P3 | P2 | P3 | P3 | P2 | P2 |
| Denny Hulme | P5 | P3 | P2 | P2 | P4 | P4 | P4 | P4 | P4 | P2 | P3 | P3 |
| Jacky Ickx | — | — | — | P9 | P8 | P2 | P2 | P3 | P2 | P4 | P4 | P4 |
| Bruce McLaren | — | — | — | P3 | P5 | P6 | P7 | P7 | P8 | P5 | P5 | P5 |
| Pedro Rodríguez | — | — | — | P5 | P3 | P5 | P5 | P5 | P5 | P6 | P6 | P6 |
| Jo Siffert | — | — | — | — | — | — | P7 | P7 | P8 | P9 | P8 | P7 |
| John Surtees | — | — | — | — | — | P9 | P11 | P11 | P11 | P11 | P7 | P8 |
| Jean-Pierre Beltoise | P6 | P8 | P10 | P14 | P7 | P8 | P10 | P10 | P6 | P7 | P9 | P9 |
| Chris Amon | P4 | P6 | P9 | P12 | P14 | P15 | P6 | P6 | P7 | P8 | P10 | P10 |
| Jim Clark | P1 | P2 | P3 | P3 | P5 | P6 | P7 | P7 | P8 | P9 | P11 | P11 |
| Jochen Rindt | P3 | P4 | P6 | P9 | P12 | P13 | P15 | P12 | P12 | P12 | P12 | P12 |
| Johnny Servoz-Gavin | — | — | — | — | — | — | — | — | P13 | P13 | P13 | P13 |
| Richard Attwood | — | — | P4 | P5 | P9 | P9 | P12 | P13 | P13 | P13 | P13 | P13 |
| Jackie Oliver | — | — | — | P15 | P15 | P17 | P18 | P18 | P20 | P20 | P21 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1968 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–FORD | 62 |
| P2 | MCLAREN–FORD | 49 |
| P3 | MATRA–FORD | 45 |
| P4 | FERRARI | 32 |
| P5 | BRM | 28 |
| P6 | HONDA | 14 |
| P7 | COOPER–BRM | 14 |
| P8 | BRABHAM–REPCO | 10 |
| P9 | MATRA | 8 |
| P10 | MCLAREN–BRM | 3 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 SOUTH AF
1 CLARK
2 HILL
3 RINDT
R02 SPAIN
1 HILL
2 HULME
3 REDMAN
R03 MONACO
1 HILL
2 ATTWOOD
3 BIANCHI
R04 BELGIUM
1 MCLAREN
2 RODRÍGUEZ
3 ICKX
R05 NETHERLA
1 STEWART
2 BELTOISE
3 RODRÍGUEZ
R06 FRANCE
1 ICKX
2 SURTEES
3 STEWART
R07 GREAT BR
1 SIFFERT
2 AMON
3 ICKX
R08 GERMANY
1 STEWART
2 HILL
3 RINDT
R09 ITALY
1 HULME
2 SERVOZ-GAVIN
3 ICKX
R10 CANADA
1 HULME
2 MCLAREN
3 RODRÍGUEZ
R11 UNITED S
1 STEWART
2 HILL
3 SURTEES
R12 MEXICO
1 HILL
2 MCLAREN
3 OLIVER
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1968 | South African Grand Prix 1968 | CLARK | HILL | RINDT |
| R02 · Gran Premio de España 1968 | Gran Premio de España 1968 | HILL | HULME | REDMAN |
| R03 · Grand Prix de Monaco 1968 | Grand Prix de Monaco 1968 | HILL | ATTWOOD | BIANCHI |
| R04 · 1968 Belgian Grand Prix | 1968 Belgian Grand Prix | MCLAREN | RODRÍGUEZ | ICKX |
| R05 · Grote Prijs van Nederland 1968 | Grote Prijs van Nederland 1968 | STEWART | BELTOISE | RODRÍGUEZ |
| R06 · Grand Prix de France 1968 | Grand Prix de France 1968 | ICKX | SURTEES | STEWART |
| R07 · 1968 RAC British Grand Prix | 1968 RAC British Grand Prix | SIFFERT | AMON | ICKX |
| R08 · Grosser Preis von Deutschland 1968 | Grosser Preis von Deutschland 1968 | STEWART | HILL | RINDT |
| R09 · Gran Premio d'Italia 1968 | Gran Premio d'Italia 1968 | HULME | SERVOZ-GAVIN | ICKX |
| R10 · Player's Canadian Grand Prix 1968 | Player's Canadian Grand Prix 1968 | HULME | MCLAREN | RODRÍGUEZ |
| R11 · 1968 United States Grand Prix | 1968 United States Grand Prix | STEWART | HILL | SURTEES |
| R12 · Gran Premio de México 1968 | Gran Premio de México 1968 | HILL | MCLAREN | OLIVER |
FINAL STANDINGS
Drivers
12 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Graham Hill | 48 | 3 |
| P2 | Jackie Stewart | 36 | 3 |
| P3 | Denny Hulme | 33 | 2 |
| P4 | Jacky Ickx | 27 | 1 |
| P5 | Bruce McLaren | 22 | 1 |
| P6 | Pedro Rodríguez | 18 | 0 |
| P7 | Jo Siffert | 12 | 1 |
| P8 | John Surtees | 12 | 0 |
| P9 | Jean-Pierre Beltoise | 11 | 0 |
| P10 | Chris Amon | 10 | 0 |
| P11 | Jim Clark | 9 | 1 |
| P12 | Jochen Rindt | 8 | 0 |
| P13 | Richard Attwood | 6 | 0 |
| P13 | Johnny Servoz-Gavin | 6 | 0 |
| P15 | Jackie Oliver | 6 | 0 |
| P16 | Ludovico Scarfiotti | 6 | 0 |
| P17 | Lucien Bianchi | 5 | 0 |
| P18 | Vic Elford | 5 | 0 |
| P19 | Brian Redman | 4 | 0 |
| P20 | Piers Courage | 4 | 0 |
| P21 | Dan Gurney | 3 | 0 |
| P22 | Jo Bonnier | 3 | 0 |
| P23 | Silvio Moser | 2 | 0 |
| P23 | Jack Brabham | 2 | 0 |