—
NEW ZEALAND
Chris Amon
BORN 1943-07-20 / DIED 2016-08-03 / 1963–1976 / 13 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
96
WINS
0
PODIUMS
11
POLES
5
FL
3
TITLES
0
PTS
83
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1963 | 0 | 0 | |
| 1964 | 0 | 0 | |
| 1965 | 0 | 0 | |
| 1966 | 0 | 0 | |
| 1967 | 0 | 0 | |
| 1968 | 0 | 0 | |
| 1969 | 0 | 0 | |
| 1970 | 0 | 0 | |
| 1971 | 0 | 0 | |
| 1972 | 0 | 0 | |
| 1973 | 0 | 0 | |
| 1974 | 0 | 0 | |
| 1975 | 0 | 0 | |
| 1976 | 0 | 0 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1963 | 2 | 7 | 7 | 7 |
| 1964 | 3 | 5 | 10 | 11 |
| 1965 | 0 | — | — | — |
| 1966 | 1 | 8 | 8 | 8 |
| 1967 | 8 | 3 | 4 | 9 |
| 1968 | 4 | 2 | 6 | 10 |
| 1969 | 1 | 3 | 3 | 3 |
| 1970 | 8 | 2 | 5 | 8 |
| 1971 | 6 | 3 | 6 | 12 |
| 1972 | 9 | 3 | 6 | 15 |
| 1973 | 2 | 6 | 10 | 10 |
| 1974 | 1 | 9 | 9 | 9 |
| 1975 | 2 | 12 | 12 | 12 |
| 1976 | 4 | 5 | 13 | 14 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1963 | 0 | 6 | 0% |
| 1964 | 0 | 8 | 0% |
| 1965 | 0 | 2 | 0% |
| 1966 | 0 | 1 | 0% |
| 1967 | 0 | 10 | 0% |
| 1968 | 0 | 11 | 0% |
| 1969 | 0 | 6 | 0% |
| 1970 | 0 | 13 | 0% |
| 1971 | 0 | 10 | 0% |
| 1972 | 0 | 11 | 0% |
| 1973 | 0 | 5 | 0% |
| 1974 | 0 | 3 | 0% |
| 1975 | 0 | 2 | 0% |
| 1976 | 0 | 8 | 0% |
SEASONS · 14
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1976 | ensign / wolf williams | P18 | 8 | 0 | 0 | 0 | 2 |
| 1975 | ensign | — | 2 | 0 | 0 | 0 | 0 |
| 1974 | amon / brm | — | 3 | 0 | 0 | 0 | 0 |
| 1973 | tyrrell / tecno | P19 | 5 | 0 | 0 | 0 | 1 |
| 1972 | matra | P10 | 11 | 0 | 1 | 1 | 12 |
| 1971 | matra | P11 | 10 | 0 | 1 | 1 | 9 |
| 1970 | march | P8 | 13 | 0 | 3 | 0 | 23 |
| 1969 | ferrari | P12 | 6 | 0 | 1 | 0 | 4 |
| 1968 | ferrari | P10 | 11 | 0 | 1 | 3 | 10 |
| 1967 | ferrari | P5 | 10 | 0 | 4 | 0 | 20 |
| 1966 | cooper / brabham | — | 1 | 0 | 0 | 0 | 0 |
| 1965 | brabham / lotus | — | 2 | 0 | 0 | 0 | 0 |
| 1964 | lotus | P16 | 8 | 0 | 0 | 0 | 2 |
| 1963 | lotus / lola | — | 6 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P5 · LAST RACED 1976