1970 / RINDT
A scrolling recap of 1970 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Jochen Rindt closed the year on 45 points, a 5-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jochen Rindt | 0 | 0 | 9 | 9 | 18 | 27 | 36 | 45 | 45 | 45 | 45 | 45 | 45 |
| Jacky Ickx | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 10 | 19 | 19 | 28 | 31 | 40 |
| Clay Regazzoni | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 12 | 21 | 27 | 27 | 33 |
| Denny Hulme | 6 | 6 | 9 | 9 | 9 | 12 | 16 | 20 | 20 | 23 | 23 | 23 | 27 |
| Jack Brabham | 9 | 9 | 15 | 15 | 15 | 19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Jackie Stewart | 4 | 13 | 13 | 13 | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 |
| Chris Amon | 0 | 0 | 0 | 6 | 6 | 12 | 14 | 14 | 14 | 14 | 18 | 20 | 23 |
| Pedro Rodríguez | 0 | 0 | 1 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 16 | 22 | 23 |
| Jean-Pierre Beltoise | 3 | 3 | 3 | 7 | 9 | 9 | 9 | 9 | 10 | 14 | 14 | 14 | 16 |
| Emerson Fittipaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 12 | 12 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Lotus–Ford ended on 59 points.
Constructor championship points for the 1970 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–FORD | 59 |
| P2 | FERRARI | 52 |
| P3 | MARCH–FORD | 48 |
| P4 | BRABHAM–FORD | 35 |
| P5 | MCLAREN–FORD | 35 |
| P6 | BRM | 23 |
| P7 | MATRA | 23 |
| P8 | SURTEES–FORD | 3 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jochen Rindt | — | — | P3 | P4 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jacky Ickx | — | — | — | — | P11 | P11 | P12 | P7 | P4 | P6 | P2 | P2 | P2 |
| Clay Regazzoni | — | — | — | — | P13 | P13 | P11 | P12 | P8 | P5 | P3 | P3 | P3 |
| Denny Hulme | P2 | P3 | P4 | P5 | P5 | P5 | P4 | P3 | P3 | P4 | P6 | P6 | P4 |
| Jack Brabham | P1 | P2 | P1 | P1 | P3 | P2 | P2 | P2 | P2 | P2 | P4 | P4 | P5 |
| Jackie Stewart | P3 | P1 | P2 | P2 | P1 | P2 | P3 | P4 | P4 | P2 | P4 | P4 | P5 |
| Pedro Rodríguez | — | — | P12 | P3 | P4 | P6 | P6 | P6 | P7 | P9 | P8 | P7 | P7 |
| Chris Amon | — | — | — | P7 | P7 | P4 | P5 | P5 | P6 | P7 | P7 | P8 | P8 |
| Jean-Pierre Beltoise | P4 | P7 | P9 | P6 | P6 | P7 | P7 | P8 | P9 | P8 | P9 | P9 | P9 |
| Emerson Fittipaldi | — | — | — | — | — | — | — | P15 | P15 | P15 | P15 | P10 | P10 |
| Rolf Stommelen | — | — | — | P13 | P15 | P15 | P15 | P14 | P10 | P10 | P10 | P11 | P11 |
| Henri Pescarolo | — | — | P7 | P10 | P10 | P8 | P8 | P9 | P11 | P11 | P11 | P12 | P12 |
| Graham Hill | P6 | P6 | P6 | P9 | P9 | P10 | P9 | P10 | P12 | P12 | P12 | P13 | P13 |
| Bruce McLaren | — | P3 | P5 | P7 | P7 | P9 | P10 | P11 | P13 | P13 | P13 | P14 | P14 |
| Mario Andretti | — | P5 | P7 | P11 | P11 | P11 | P12 | P13 | P14 | P14 | P14 | P15 | P15 |
15 drivers stood on a podium.
7 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1970 | South African Grand Prix 1970 | BRABHAM | HULME | STEWART |
| R02 · Gran Premio de España 1970 | Gran Premio de España 1970 | STEWART | MCLAREN | ANDRETTI |
| R03 · Grand Prix de Monaco 1970 | Grand Prix de Monaco 1970 | RINDT | BRABHAM | PESCAROLO |
| R04 · 1970 Belgian Grand Prix | 1970 Belgian Grand Prix | RODRÍGUEZ | AMON | BELTOISE |
| R05 · Grote Prijs van Nederland 1970 | Grote Prijs van Nederland 1970 | RINDT | STEWART | ICKX |
| R06 · Grand Prix de France 1970 | Grand Prix de France 1970 | RINDT | AMON | BRABHAM |
| R07 · 1970 RAC British Grand Prix | 1970 RAC British Grand Prix | RINDT | BRABHAM | HULME |
| R08 · Grosser Preis von Deutschland 1970 | Grosser Preis von Deutschland 1970 | RINDT | ICKX | HULME |
| R09 · Grosser Preis von Österreich 1970 | Grosser Preis von Österreich 1970 | ICKX | REGAZZONI | STOMMELEN |
| R10 · Gran Premio d'Italia 1970 | Gran Premio d'Italia 1970 | REGAZZONI | STEWART | BELTOISE |
| R11 · Player's Canadian Grand Prix 1970 | Player's Canadian Grand Prix 1970 | ICKX | REGAZZONI | AMON |
| R12 · 1970 United States Grand Prix | 1970 United States Grand Prix | FITTIPALDI | RODRÍGUEZ | WISELL |
| R13 · Gran Premio de México 1970 | Gran Premio de México 1970 | ICKX | REGAZZONI | HULME |