1970
ROUNDS 13
DRIVERS 25
STATUS 13 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Lotus–Ford
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jochen Rindt | — | — | P3 | P4 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jacky Ickx | — | — | — | — | P11 | P11 | P12 | P7 | P4 | P6 | P2 | P2 | P2 |
| Clay Regazzoni | — | — | — | — | P13 | P13 | P11 | P12 | P8 | P5 | P3 | P3 | P3 |
| Denny Hulme | P2 | P3 | P4 | P5 | P5 | P5 | P4 | P3 | P3 | P4 | P6 | P6 | P4 |
| Jack Brabham | P1 | P2 | P1 | P1 | P3 | P2 | P2 | P2 | P2 | P2 | P4 | P4 | P5 |
| Jackie Stewart | P3 | P1 | P2 | P2 | P1 | P2 | P3 | P4 | P4 | P2 | P4 | P4 | P5 |
| Pedro Rodríguez | — | — | P12 | P3 | P4 | P6 | P6 | P6 | P7 | P9 | P8 | P7 | P7 |
| Chris Amon | — | — | — | P7 | P7 | P4 | P5 | P5 | P6 | P7 | P7 | P8 | P8 |
| Jean-Pierre Beltoise | P4 | P7 | P9 | P6 | P6 | P7 | P7 | P8 | P9 | P8 | P9 | P9 | P9 |
| Emerson Fittipaldi | — | — | — | — | — | — | — | P15 | P15 | P15 | P15 | P10 | P10 |
| Rolf Stommelen | — | — | — | P13 | P15 | P15 | P15 | P14 | P10 | P10 | P10 | P11 | P11 |
| Henri Pescarolo | — | — | P7 | P10 | P10 | P8 | P8 | P9 | P11 | P11 | P11 | P12 | P12 |
| Graham Hill | P6 | P6 | P6 | P9 | P9 | P10 | P9 | P10 | P12 | P12 | P12 | P13 | P13 |
| Bruce McLaren | — | P3 | P5 | P7 | P7 | P9 | P10 | P11 | P13 | P13 | P13 | P14 | P14 |
| Mario Andretti | — | P5 | P7 | P11 | P11 | P11 | P12 | P13 | P14 | P14 | P14 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1970 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–FORD | 59 |
| P2 | FERRARI | 52 |
| P3 | MARCH–FORD | 48 |
| P4 | BRABHAM–FORD | 35 |
| P5 | MCLAREN–FORD | 35 |
| P6 | BRM | 23 |
| P7 | MATRA | 23 |
| P8 | SURTEES–FORD | 3 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 SOUTH AF
1 BRABHAM
2 HULME
3 STEWART
R02 SPAIN
1 STEWART
2 MCLAREN
3 ANDRETTI
R03 MONACO
1 RINDT
2 BRABHAM
3 PESCAROLO
R04 BELGIUM
1 RODRÍGUEZ
2 AMON
3 BELTOISE
R05 NETHERLA
1 RINDT
2 STEWART
3 ICKX
R06 FRANCE
1 RINDT
2 AMON
3 BRABHAM
R07 GREAT BR
1 RINDT
2 BRABHAM
3 HULME
R08 GERMANY
1 RINDT
2 ICKX
3 HULME
R09 AUSTRIA
1 ICKX
2 REGAZZONI
3 STOMMELEN
R10 ITALY
1 REGAZZONI
2 STEWART
3 BELTOISE
R11 CANADA
1 ICKX
2 REGAZZONI
3 AMON
R12 UNITED S
1 FITTIPALDI
2 RODRÍGUEZ
3 WISELL
R13 MEXICO
1 ICKX
2 REGAZZONI
3 HULME
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1970 | South African Grand Prix 1970 | BRABHAM | HULME | STEWART |
| R02 · Gran Premio de España 1970 | Gran Premio de España 1970 | STEWART | MCLAREN | ANDRETTI |
| R03 · Grand Prix de Monaco 1970 | Grand Prix de Monaco 1970 | RINDT | BRABHAM | PESCAROLO |
| R04 · 1970 Belgian Grand Prix | 1970 Belgian Grand Prix | RODRÍGUEZ | AMON | BELTOISE |
| R05 · Grote Prijs van Nederland 1970 | Grote Prijs van Nederland 1970 | RINDT | STEWART | ICKX |
| R06 · Grand Prix de France 1970 | Grand Prix de France 1970 | RINDT | AMON | BRABHAM |
| R07 · 1970 RAC British Grand Prix | 1970 RAC British Grand Prix | RINDT | BRABHAM | HULME |
| R08 · Grosser Preis von Deutschland 1970 | Grosser Preis von Deutschland 1970 | RINDT | ICKX | HULME |
| R09 · Grosser Preis von Österreich 1970 | Grosser Preis von Österreich 1970 | ICKX | REGAZZONI | STOMMELEN |
| R10 · Gran Premio d'Italia 1970 | Gran Premio d'Italia 1970 | REGAZZONI | STEWART | BELTOISE |
| R11 · Player's Canadian Grand Prix 1970 | Player's Canadian Grand Prix 1970 | ICKX | REGAZZONI | AMON |
| R12 · 1970 United States Grand Prix | 1970 United States Grand Prix | FITTIPALDI | RODRÍGUEZ | WISELL |
| R13 · Gran Premio de México 1970 | Gran Premio de México 1970 | ICKX | REGAZZONI | HULME |
FINAL STANDINGS
Drivers
13 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jochen Rindt | 45 | 5 |
| P2 | Jacky Ickx | 40 | 3 |
| P3 | Clay Regazzoni | 33 | 1 |
| P4 | Denny Hulme | 27 | 0 |
| P5 | Jack Brabham | 25 | 1 |
| P5 | Jackie Stewart | 25 | 1 |
| P7 | Pedro Rodríguez | 23 | 1 |
| P8 | Chris Amon | 23 | 0 |
| P9 | Jean-Pierre Beltoise | 16 | 0 |
| P10 | Emerson Fittipaldi | 12 | 1 |
| P11 | Rolf Stommelen | 10 | 0 |
| P12 | Henri Pescarolo | 8 | 0 |
| P13 | Graham Hill | 7 | 0 |
| P14 | Bruce McLaren | 6 | 0 |
| P15 | Mario Andretti | 4 | 0 |
| P15 | Reine Wisell | 4 | 0 |
| P17 | Ignazio Giunti | 3 | 0 |
| P18 | John Surtees | 3 | 0 |
| P19 | John Miles | 2 | 0 |
| P19 | Johnny Servoz-Gavin | 2 | 0 |
| P19 | Jackie Oliver | 2 | 0 |
| P22 | Dan Gurney | 1 | 0 |
| P22 | François Cevert | 1 | 0 |
| P22 | Peter Gethin | 1 | 0 |
| P22 | Derek Bell | 1 | 0 |