1972 / FITTIPALDI
A scrolling recap of 1972 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Emerson Fittipaldi closed the year on 61 points, a 16-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Fittipaldi | 0 | 6 | 15 | 19 | 28 | 34 | 43 | 43 | 52 | 61 | 61 | 61 |
| Jackie Stewart | 9 | 9 | 9 | 12 | 12 | 21 | 27 | 27 | 27 | 27 | 36 | 45 |
| Denny Hulme | 6 | 15 | 15 | 15 | 19 | 19 | 21 | 21 | 27 | 31 | 35 | 39 |
| Jacky Ickx | 4 | 4 | 10 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 27 |
| Peter Revson | 0 | 4 | 6 | 6 | 6 | 6 | 10 | 10 | 14 | 17 | 23 | 23 |
| Clay Regazzoni | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 15 | 15 |
| François Cevert | 0 | 0 | 0 | 0 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 15 |
| Mike Hailwood | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 7 | 13 | 13 | 13 |
| Chris Amon | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 9 | 11 | 11 | 12 | 12 |
| Ronnie Peterson | 1 | 3 | 3 | 3 | 3 | 5 | 5 | 9 | 9 | 9 | 9 | 12 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Lotus–Ford ended on 61 points.
Constructor championship points for the 1972 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–FORD | 61 |
| P2 | TYRRELL–FORD | 51 |
| P3 | MCLAREN–FORD | 47 |
| P4 | FERRARI | 33 |
| P5 | SURTEES–FORD | 18 |
| P6 | MARCH–FORD | 15 |
| P7 | BRM | 14 |
| P8 | MATRA | 12 |
| P9 | BRABHAM–FORD | 7 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Fittipaldi | — | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jackie Stewart | P1 | P2 | P4 | P4 | P4 | P2 | P2 | P2 | P2 | P3 | P2 | P2 |
| Denny Hulme | P2 | P1 | P1 | P3 | P2 | P3 | P3 | P4 | P3 | P2 | P3 | P3 |
| Jacky Ickx | P3 | P4 | P3 | P2 | P3 | P4 | P4 | P3 | P4 | P4 | P4 | P4 |
| Peter Revson | — | P4 | P6 | P7 | P8 | P8 | P5 | P6 | P5 | P5 | P5 | P5 |
| François Cevert | — | — | — | — | P7 | P6 | P7 | P8 | P9 | P10 | P10 | P6 |
| Clay Regazzoni | P4 | P6 | P5 | P6 | P6 | P7 | P9 | P5 | P6 | P6 | P6 | P7 |
| Mike Hailwood | — | — | — | — | P9 | P11 | P11 | P11 | P11 | P7 | P7 | P8 |
| Ronnie Peterson | P6 | P8 | P9 | P10 | P12 | P10 | P10 | P10 | P10 | P11 | P11 | P9 |
| Chris Amon | — | — | — | P13 | P16 | P9 | P8 | P9 | P7 | P8 | P8 | P10 |
| Jean-Pierre Beltoise | — | — | — | P5 | P5 | P5 | P6 | P7 | P8 | P9 | P9 | P11 |
| Howden Ganley | — | — | — | — | — | — | — | P13 | P12 | P12 | P12 | P12 |
| Mario Andretti | — | P6 | P7 | P8 | P9 | P12 | P12 | P13 | P14 | P15 | P15 | P12 |
| Brian Redman | — | — | — | P11 | P14 | P15 | P15 | P12 | P13 | P13 | P13 | P14 |
| Graham Hill | — | P10 | P11 | P13 | P17 | P17 | P17 | P18 | P18 | P14 | P14 | P15 |
11 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1972 | Gran Premio de Argentina 1972 | STEWART | HULME | ICKX |
| R02 · South African Grand Prix 1972 | South African Grand Prix 1972 | HULME | FITTIPALDI | REVSON |
| R03 · Gran Premio de España 1972 | Gran Premio de España 1972 | FITTIPALDI | ICKX | REGAZZONI |
| R04 · Grand Prix de Monaco 1972 | Grand Prix de Monaco 1972 | BELTOISE | ICKX | FITTIPALDI |
| R05 · 1972 Belgian Grand Prix | 1972 Belgian Grand Prix | FITTIPALDI | CEVERT | HULME |
| R06 · Grand Prix de France 1972 | Grand Prix de France 1972 | STEWART | FITTIPALDI | AMON |
| R07 · 1972 John Player British Grand Prix | 1972 John Player British Grand Prix | FITTIPALDI | STEWART | REVSON |
| R08 · Grosser Preis von Deutschland 1972 | Grosser Preis von Deutschland 1972 | ICKX | REGAZZONI | PETERSON |
| R09 · Grosser Preis von Österreich 1972 | Grosser Preis von Österreich 1972 | FITTIPALDI | HULME | REVSON |
| R10 · Gran Premio d'Italia 1972 | Gran Premio d'Italia 1972 | FITTIPALDI | HAILWOOD | HULME |
| R11 · Labatt's Canadian Grand Prix 1972 | Labatt's Canadian Grand Prix 1972 | STEWART | REVSON | HULME |
| R12 · 1972 United States Grand Prix | 1972 United States Grand Prix | STEWART | CEVERT | HULME |